September 27th, 2025
11:00AM
FINAL
Chesswood
1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sun County Panthers U16 Sun | 0 | 1 | 0 | 1 |
Mississauga Senators Mis | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sun County Panthers U16 Sun | 0 (0-0-0) | 0/3 | 14 |
Mississauga Senators Mis | - | 0/4 | 10 |
|
#22
Arjun Nanubhai (2) Robbie Knight |
14:34 Sun 0, Mis 1 |
|
#10
Robbie Knight (6) Luke Timmins, Jake Harris |
9:21 Sun 0, Mis 2 |
LMLM |
#24
Liam MacDonald (1) Taylor Van de Ven |
13:31 Sun 1, Mis 2 |
|
#88
Jakub Kuklinski (2) Arjun Nanubhai, Henry McIntosh |
4:22 Sun 1, Mis 3 |
|
#6
Henry McIntosh (2) Robbie Knight, Arjun Nanubhai |
3:43 Sun 1, Mis 4 |
No Scoring |
QMQM |
#81
Quinn Monminie Sun County Panthers U16 SUN |
Boarding 2 MinutesMins. 10:37 |
|
#7
Jeremy Filips Mississauga Senators MIS |
Cross Checking 2 MinutesMins. 10:37 |
NVNV |
#16
Noah VanNeck Sun County Panthers U16 SUN |
Head Contact 4 MinutesMins. 6:25 |
|
#86
Liam Fortune Mississauga Senators MIS |
Head Contact 4 MinutesMins. 6:25 |
|
#86
Liam Fortune Mississauga Senators MIS |
Roughing After Whistle 2 MinutesMins. 6:25 |
LMLM |
#24
Liam MacDonald Sun County Panthers U16 SUN |
Head Contact 4 MinutesMins. 4:04 |
|
#9
Luke Timmins Mississauga Senators MIS |
Too Many Players 2 MinutesMins. 9:34 |
KDKD |
#10
Kai Duquette Sun County Panthers U16 SUN |
Holding 2 MinutesMins. 8:14 |
QMQM |
#81
Quinn Monminie Sun County Panthers U16 SUN |
Interference 2 MinutesMins. 2:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Naes Dylan Naes | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Van de Ven Taylor Van de Ven | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Duquette Kai Duquette | 0 | 0 | 0 | E | 0 | 2 |
16 | N. VanNeck Noah VanNeck | 0 | 0 | 0 | E | 0 | 4 |
17 | J. McLeod Joseph McLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Fuerth Nash Fuerth | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Hawkeswood Alexander Hawkeswood | 0 | 0 | 0 | E | 0 | 0 |
24 | L. MacDonald Liam MacDonald | 1 | 0 | 1 | E | 0 | 4 |
51 | T. Berbari Tyson Berbari | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Flanagan Ryan Flanagan | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Recker Jonathan Recker | 0 | 0 | 0 | E | 0 | 0 |
81 | Q. Monminie Quinn Monminie | 0 | 0 | 0 | E | 0 | 4 |
88 | K. Grossi Kayde Grossi | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Pyne Maxim Pyne | 0 | 0 | 0 | E | 0 | 0 |
94 | R. Cheswick Ryder Cheswick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | B. Bullock ST L Bredan Bullock ST L | 0 | 4 | - | - | 45:00 | 0 |
44 | E. Townsend Ethan Townsend | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | H. McIntosh Henry McIntosh | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Filips Jeremy Filips | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Harris Jake Harris | 0 | 1 | 1 | E | 0 | 0 |
9 | L. Timmins Luke Timmins | 0 | 1 | 1 | E | 0 | 2 |
10 | R. Knight Robbie Knight | 1 | 2 | 3 | E | 0 | 0 |
15 | M. Zilinski Matthew Zilinski | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Zheng Peter Zheng | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Nanubhai Arjun Nanubhai | 1 | 2 | 3 | E | 0 | 0 |
28 | D. Colepaugh Dante Colepaugh | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Tait Johnathan Tait | 0 | 0 | 0 | E | 0 | 0 |
57 | N. Gao-Gray Nolan Gao-Gray | 0 | 0 | 0 | E | 0 | 0 |
64 | O. Iemma Oliver Iemma | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Park Ryan Park | 0 | 0 | 0 | E | 0 | 0 |
86 | L. Fortune Liam Fortune | 0 | 0 | 0 | E | 0 | 6 |
88 | J. Kuklinski Jakub Kuklinski | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
82 | T. van Haeren ST W Thijs van Haeren ST W | 0 | 1 | - | - | 45:00 | 0 |
29 | M. Tomassi Massimo Tomassi | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 87 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: