September 27th, 2025
8:15AM
FINAL
Chesswood
2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Don Mills Flyers U16 AAA Don | 0 | 1 | 0 | 1 |
Quinte Red Devils Qui | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Don Mills Flyers U16 AAA Don | 0/1 | 14 |
Quinte Red Devils Qui | 1/3 | 10 |
No Scoring |
|
#8
Remi Flikweert (3) Ayden Huisman, Ryder Evans |
2:09 Don 1, Qui 0 |
|
#92
Andrew Laurin (4) Lauchlan Whelan |
PPG 9:51 Don 1, Qui 1 |
|
#9
Cole Coristine Don Mills Flyers U16 AAA DON |
Head Contact 4 MinutesMins. 13:46 |
|
#91
Austin Preston Quinte Red Devils QUI |
Tripping 2 MinutesMins. 0:18 |
No Penalties |
|
#88
Peter Christakis Don Mills Flyers U16 AAA DON |
Tripping 2 MinutesMins. 10:52 |
|
#24
Brayden Barkić Don Mills Flyers U16 AAA DON |
Head Contact 4 MinutesMins. 3:47 |
|
#8
Remi Flikweert Don Mills Flyers U16 AAA DON |
Head Contact 4 MinutesMins. 3:47 |
|
#86
Jack Sutton Quinte Red Devils QUI |
Head Contact 4 MinutesMins. 3:47 |
|
#92
Andrew Laurin Quinte Red Devils QUI |
Head Contact 4 MinutesMins. 3:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Murphy Gavin Murphy | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Flikweert Remi Flikweert | 1 | 0 | 1 | E | 0 | 4 |
9 | C. Coristine Cole Coristine | 0 | 0 | 0 | E | 0 | 4 |
13 | D. Hulbert Drew Hulbert | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Evans Ryder Evans | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Wellenreiter Lucas Wellenreiter | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Slack Nathan Slack | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Nash Brady Nash | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Civello Ty Civello | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Barkić Brayden Barkić | 0 | 0 | 0 | E | 0 | 4 |
34 | N. Petkov Niko Petkov | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Huisman Ayden Huisman | 0 | 1 | 1 | E | 0 | 0 |
72 | G. Godick Gavin Godick | 0 | 0 | 0 | E | 0 | 0 |
77 | D. McNally Declan McNally | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Dean Jackson Dean | 0 | 0 | 0 | E | 0 | 0 |
88 | P. Christakis Peter Christakis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
92 | O. Loftus ST T Owen Loftus ST T | 0 | 1 | - | - | 45:00 | 0 |
1 | J. Gayle Jacob Gayle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Ottenhof Austin Ottenhof | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Minifie Lawson Minifie | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Lowry Coen Lowry | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Clow Trent Clow | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Whelan Lauchlan Whelan | 0 | 1 | 1 | E | 0 | 0 |
16 | E. Dahle Ewan Dahle | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Dee Colton Dee | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Dewar Andrew Dewar | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Phillips Kalum Phillips | 0 | 0 | 0 | E | 0 | 0 |
58 | C. Poskin Cooper Poskin | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Sutton Jack Sutton | 0 | 0 | 0 | E | 0 | 4 |
87 | A. Pettey Austin Pettey | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Preston Austin Preston | 0 | 0 | 0 | E | 0 | 2 |
92 | A. Laurin Andrew Laurin | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | L. White ST T Landen White ST T | 0 | 1 | - | - | 45:00 | 0 |
36 | N. Ferriss Nathan Ferriss | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: