
September 23rd, 2025
9:00PM
FINAL
Scotiabank Pond
4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Don Mills Flyers U18 Don | 1 | 2 | 0 | 3 |
| Whitby Wildcats U18AAA Whi | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Don Mills Flyers U18 Don | 1/3 | 15 |
| Whitby Wildcats U18AAA Whi | 0/1 | 25 |
|
|
#73
Terry McDonnell Whitby Wildcats U18AAA WHI |
Cross Checking 2 MinutesMins. 11:41 |
|
|
#73
Terry McDonnell Whitby Wildcats U18AAA WHI |
Misconduct 10 MinutesMins. 11:41 |
|
|
#4
Cameron Jones Whitby Wildcats U18AAA WHI |
Roughing 2 MinutesMins. 7:18 |
CLCL |
#22
C Luciano Don Mills Flyers U18 DON |
Head Contact 4 MinutesMins. 11:26 |
|
|
#27
Adam Kadykalo Whitby Wildcats U18AAA WHI |
Head Contact 4 MinutesMins. 11:26 |
JOJO |
#43
J Olden Don Mills Flyers U18 DON |
Kneeing 4 MinutesMins. 10:09 |
|
|
#66
Keaton Legacy Whitby Wildcats U18AAA WHI |
Charging 2 MinutesMins. 9:20 |
GWGW |
#92
G Wang Don Mills Flyers U18 DON |
Fighting 5 MinutesMins. 2:21 |
GWGW |
#92
G Wang Don Mills Flyers U18 DON |
Holding 2 MinutesMins. 2:21 |
|
|
#97
Seth Sparks Whitby Wildcats U18AAA WHI |
Fighting 5 MinutesMins. 2:21 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Burns L Burns | 0 | 2 | 2 | E | 0 | 0 |
| 11 | J. Vandenvooden J Vandenvooden | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Kwat J Kwat | 1 | 0 | 1 | E | 0 | 0 |
| 16 | O. Rollason O Rollason | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Trottier J Trottier | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Hass G Hass | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Luciano C Luciano | 0 | 0 | 0 | E | 0 | 4 |
| 23 | J. Konstaniedos J Konstaniedos | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Hunter A Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Tatsiodoulos G Tatsiodoulos | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Olden J Olden | 1 | 1 | 2 | E | 0 | 4 |
| 72 | C. Wotherspoon C Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Letsos M Letsos | 0 | 0 | 0 | E | 0 | 0 |
| 88 | I. Brown I Brown | 1 | 1 | 2 | E | 0 | 0 |
| 91 | M. Pitman M Pitman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. Wang G Wang | 0 | 1 | 1 | E | 0 | 7 |
| 93 | A. Cornacchia A Cornacchia | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Skinner C Skinner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Dopik ST W W Dopik ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 31 | A. Deratnay A Deratnay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Jones Cameron Jones | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Kent Joey Kent | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Pithie Brodie Pithie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Crozier Brady Crozier | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Marcoux Matthew Marcoux | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Renaud Wyatt Renaud | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gallagher Joseph Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Hinzel Brayden Hinzel | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Kadykalo Adam Kadykalo | 0 | 0 | 0 | E | 0 | 4 |
| 41 | W. Serviss Will Serviss | 0 | 0 | 0 | E | 0 | 0 |
| 55 | N. Lenix Noah Lenix | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Legacy Keaton Legacy | 0 | 0 | 0 | E | 0 | 2 |
| 73 | T. McDonnell Terry McDonnell | 0 | 0 | 0 | E | 0 | 12 |
| 92 | B. Strzelczyk Brendan Strzelczyk | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Bathgate Jackson Bathgate | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Sparks Seth Sparks | 0 | 0 | 0 | E | 0 | 5 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 94 | T. Archer ST L Thomas Archer ST L | 0 | 3 | - | - | 45:00 | 0 |
| 33 | S. Caivano Sebastian Caivano | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 18-6 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
