
September 25th, 2025
5:30PM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York Simcoe Express (YSE) Yor | 4 | 2 | 1 | 7 |
| Brantford U18AAA Bra | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| York Simcoe Express (YSE) Yor | 0/0 | 4 |
| Brantford U18AAA Bra | 0/1 | 2 |
MRMR |
#2
M Robin (1) T Oscott |
14:16 Yor 1, Bra 0 |
GLGL |
#68
G Louchran (1) J Blakeley |
11:08 Yor 2, Bra 0 |
LPLP |
#21
L Puntilio (1) M Robin, M Gallenero |
9:24 Yor 3, Bra 0 |
JBJB |
#17
J Blakeley (3) J Morse, L Puntilio |
7:46 Yor 4, Bra 0 |
JPJP |
#5
Jushua Pizzey (1) Ryker Hoekman |
6:07 Yor 4, Bra 1 |
JCJC |
#98
J Campbell (1) J Bristow, C Sedgewick |
7:42 Yor 5, Bra 1 |
CMCM |
#24
Colten Main (1) Ben Chehade |
3:40 Yor 5, Bra 2 |
MRMR |
#2
M Robin (2) J Tranter |
0:39 Yor 6, Bra 2 |
JSJS |
#3
Joe Szarka (1) Unassisted |
0:22 Yor 6, Bra 3 |
LCLC |
#96
L Cowie (1) T Oscott, C Sedgewick |
12:40 Yor 7, Bra 3 |
LPLP |
#21
L Puntilio York Simcoe Express (YSE) YOR |
Hooking 2 MinutesMins. 4:40 |
CSCS |
#22
C Sedgewick York Simcoe Express (YSE) YOR |
Roughing 2 MinutesMins. 8:38 |
NTNT |
#22
Nolan Towers Brantford U18AAA BRA |
Head Contact 2 MinutesMins. 8:38 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Robin M Robin | 2 | 1 | 3 | E | 0 | 0 |
| 9 | N. Nolis N Nolis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Blakeley J Blakeley | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Tranter J Tranter | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Puntilio L Puntilio | 1 | 1 | 2 | E | 0 | 2 |
| 22 | C. Sedgewick C Sedgewick | 0 | 2 | 2 | E | 0 | 2 |
| 23 | L. Minchella L Minchella | 0 | 0 | 0 | E | 0 | 0 |
| 57 | T. Oscott T Oscott | 0 | 2 | 2 | E | 0 | 0 |
| 68 | G. Louchran G Louchran | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Bristow J Bristow | 0 | 1 | 1 | E | 0 | 0 |
| 89 | M. Gallenero M Gallenero | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Morse J Morse | 0 | 1 | 1 | E | 0 | 0 |
| 93 | J. Beer JT Beer | 0 | 0 | 0 | E | 0 | 0 |
| 94 | R. Paquette R Paquette | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Cowie L Cowie | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Campbell J Campbell | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | R. Barkley ST W R Barkley ST W | 0 | 3 | - | - | 45:00 | 0 |
| 64 | G. Wolfe G Wolfe | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Szarka Joe Szarka | 1 | 0 | 1 | E | 0 | 0 |
| 5 | J. Pizzey Jushua Pizzey | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Callsen Logan Callsen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mordue Griffin Mordue | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hammill Ryan Hammill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Skipper Nick Skipper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Rao Antony Rao | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Hoekman Ryker Hoekman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Crevier Brayden Crevier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Donaghy Taezen Donaghy | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Towers Nolan Towers | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Chehade Ben Chehade | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Main Colten Main | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Walker Tristan Walker | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Perkins ST L Emmett Perkins ST L | 0 | 7 | - | - | 45:00 | 0 |
| 1 | I. Gervais Isaac Gervais | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
