
September 25th, 2025
7:00PM
FINAL
Westwood Arena
5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 0 | 0 | 2 | 2 |
| Central Ontario Wolves Cen | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 0/2 | 10 |
| Central Ontario Wolves Cen | 0/2 | 10 |
| No Scoring |
| No Scoring |
|
|
#12
Travis Fortney (2) Cameron Shaw |
12:08 Upp 0, Cen 1 |
|
|
#72
Nathan LeGallez (1) Connor Bain |
7:07 Upp 1, Cen 1 |
|
|
#88
Connor Bain (1) Nathan LeGallez, Ethan Gillespie |
2:23 Upp 2, Cen 1 |
|
|
#96
Brady Nichol Upper Canada Cyclones U18AAA UPP |
Head Contact 2 MinutesMins. 8:05 |
|
|
#12
Travis Fortney Central Ontario Wolves CEN |
Head Contact 2 MinutesMins. 8:05 |
|
|
#7
Jack Day Upper Canada Cyclones U18AAA UPP |
Head Contact 4 MinutesMins. 4:08 |
|
|
#96
Chai Lenkorn Central Ontario Wolves CEN |
Head Contact 4 MinutesMins. 4:08 |
|
|
#19
Huyer Coby Central Ontario Wolves CEN |
Hooking 2 MinutesMins. 4:01 |
|
|
#8
Brady Graham Upper Canada Cyclones U18AAA UPP |
Head Contact 2 MinutesMins. 8:55 |
|
|
#18
Cole McLennan Upper Canada Cyclones U18AAA UPP |
Cross Checking 2 MinutesMins. 1:55 |
|
|
#13
Ethan Stirling Central Ontario Wolves CEN |
Tripping 2 MinutesMins. 11:23 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Day Jack Day | 0 | 0 | 0 | E | 0 | 4 |
| 8 | B. Graham Brady Graham | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Shewfelt Alexandre Shewfelt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | X. Gulas Xavier Gulas | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Thomas Ty Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Hodgins Noah Hodgins | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. McLennan Cole McLennan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Caputo Dante Caputo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Gillespie Ethan Gillespie | 0 | 1 | 1 | E | 0 | 0 |
| 72 | N. LeGallez Nathan LeGallez | 1 | 1 | 2 | E | 0 | 0 |
| 85 | B. Doris Ben Doris | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Bain Connor Bain | 1 | 1 | 2 | E | 0 | 0 |
| 96 | B. Nichol Brady Nichol | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Campbell ST W Beckett Campbell ST W | 0 | 1 | - | - | 45:00 | 0 |
| 78 | B. Grant Ben Grant | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Whearty Sam Whearty | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Pass Brayden Pass | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Fortney Travis Fortney | 1 | 0 | 1 | E | 0 | 2 |
| 13 | E. Stirling Ethan Stirling | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Boyd Matthew Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Coby Huyer Coby | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Whitlock Trace Whitlock | 0 | 0 | 0 | E | 0 | 0 |
| 53 | D. Hudson De Heus Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | W. Doyle Walker Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Papageorgiou Max Papageorgiou | 0 | 0 | 0 | E | 0 | 0 |
| 67 | K. John Kingsley John | 0 | 0 | 0 | E | 0 | 0 |
| 73 | P. Couvillon Paul Couvillon | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Jimmo Taylor Jimmo | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Shaw Cameron Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 93 | O. Dobbs Owen Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Lenkorn Chai Lenkorn | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | G. Jacob ST L Gorny Jacob ST L | 0 | 2 | - | - | 45:00 | 0 |
| 20 | M. Cinelli Matteo Cinelli | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
