
September 25th, 2025
7:15PM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Titans Tor | 1 | 3 | 2 | 6 |
| Greater Kingston Junior Gaels Gre | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Toronto Titans Tor | 0/0 | 8 |
| Greater Kingston Junior Gaels Gre | 0/4 | 0 |
CBCB |
#21
Connor Barrett (1) Ryan Walsh, Taddeo Tavernese |
3:34 Tor 1, Gre 0 |
VLVL |
#88
Vincenzo Laccona (2) Ryan Armour |
6:59 Tor 2, Gre 0 |
LBLB |
#19
Lucas Balanyk (1) Anthony Filippone, Ryan Armour |
2:19 Tor 3, Gre 0 |
JAJA |
#71
Jason Angers (1) Noah Krula |
1:53 Tor 4, Gre 0 |
LBLB |
#19
Lucas Balanyk (2) Unassisted |
2:19 Tor 5, Gre 0 |
RWRW |
#17
Ryan Walsh (2) Jayden O’Neill, Taddeo Tavernese |
0:38 Tor 6, Gre 0 |
| No Penalties |
CBCB |
#21
Connor Barrett Toronto Titans TOR |
Head Contact 2 MinutesMins. 15:00 |
T |
Team Penalty Toronto Titans TOR |
Handling The Puck 2 MinutesMins. 6:01 |
DNDN |
#22
Dylan Nobili Toronto Titans TOR |
Roughing 2 MinutesMins. 10:18 |
CPCP |
#28
Connor Pursley Toronto Titans TOR |
Boarding 2 MinutesMins. 7:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Devonish Davis Devonish | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Tavernese Taddeo Tavernese | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Pavlovic Michael Pavlovic | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Pinarreta Lincoln Pinarreta | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Kaminker Ryan Kaminker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Armour Ryan Armour | 0 | 2 | 2 | E | 0 | 0 |
| 15 | D. Sulej Daniel Sulej | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Filippone Anthony Filippone | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Walsh Ryan Walsh | 1 | 1 | 2 | E | 0 | 0 |
| 19 | L. Balanyk Lucas Balanyk | 2 | 0 | 2 | E | 0 | 0 |
| 21 | C. Barrett Connor Barrett | 1 | 0 | 1 | E | 0 | 2 |
| 22 | D. Nobili Dylan Nobili | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. O’Neill Jayden O’Neill | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Pursley Connor Pursley | 0 | 0 | 0 | E | 0 | 2 |
| 67 | M. Alexiou Michael Alexiou | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Angers Jason Angers | 1 | 0 | 1 | E | 0 | 0 |
| 86 | N. Krula Noah Krula | 0 | 1 | 1 | E | 0 | 0 |
| 88 | V. Laccona Vincenzo Laccona | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 59 | D. Healy ST W David Healy ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 41 | C. Hallett Cameron Hallett | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. ORR Owen ORR | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. SMITH Sam SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. FOX Griffin FOX | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. FISHER Henry FISHER | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. LEAVITT Ty LEAVITT | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. MANLOW Luke MANLOW | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. DAVIDSON Brayden DAVIDSON | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. LISCUMB Steven LISCUMB | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. WHALEN Wyatt WHALEN | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. DOBIECH Michael DOBIECH | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. STEELE Rogan STEELE | 0 | 0 | 0 | E | 0 | 0 |
| 67 | W. BABCOCK William BABCOCK | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. SCALETTA Seth SCALETTA | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. GROENEWEGEN Hudson GROENEWEGEN | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. FOLEY Ryan FOLEY | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. ROWAT Cole ROWAT | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. VOS ST L Charlie VOS ST L | 0 | 6 | - | - | 45:00 | 0 |
| 41 | Z. OTTENHOF Zakk OTTENHOF | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 17 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
