
September 26th, 2025
9:45AM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Greater Kingston Junior Gaels Gre | 1 | 1 | 1 | 3 |
| Credit River Capitals Cre | 1 | 3 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| Greater Kingston Junior Gaels Gre | 1/3 | 10 |
| Credit River Capitals Cre | 2/4 | 8 |
AWAW |
#12
Adam White (2) Liam Louca, Tyler Jacome-Schutz |
12:14 Gre 0, Cre 1 |
|
|
#88
Hudson GROENEWEGEN (1) Griffin FOX, Ty LEAVITT |
2:19 Gre 1, Cre 1 |
MAMA |
#22
Mario Alati (2) Tyssen Folco, Nathan Neroni |
10:50 Gre 1, Cre 2 |
DDDD |
#19
Dylan Di Cio (3) Christian DeGuzman, Michael Alaimo |
PPG 8:31 Gre 1, Cre 3 |
TJTJ |
#71
Tyler Jacome-Schutz (1) Unassisted |
SHG 4:58 Gre 1, Cre 4 |
|
|
#37
Michael DOBIECH (1) Rogan STEELE |
PPG 3:58 Gre 2, Cre 4 |
WBWB |
#39
William Bednis (2) Michael Deighan, Marsello Diamantakos |
11:31 Gre 2, Cre 5 |
|
|
#91
Ryan FOLEY (2) Brayden DAVIDSON, Cole ROWAT |
2:02 Gre 3, Cre 5 |
WBWB |
#39
William Bednis (3) Michael Deighan, Marsello Diamantakos |
PPG 1:14 Gre 3, Cre 6 |
DDDD |
#19
Dylan Di Cio (4) Unassisted |
0:53 Gre 3, Cre 7 |
DDDD |
#19
Dylan Di Cio Credit River Capitals CRE |
Cross Checking 2 MinutesMins. 9:29 |
|
|
#91
Ryan FOLEY Greater Kingston Junior Gaels GRE |
Hooking 2 MinutesMins. 1:29 |
|
|
#16
Ty LEAVITT Greater Kingston Junior Gaels GRE |
Tripping 2 MinutesMins. 10:31 |
TFTF |
#42
Tyssen Folco Credit River Capitals CRE |
Hooking 2 MinutesMins. 5:34 |
|
|
#37
Michael DOBIECH Greater Kingston Junior Gaels GRE |
Roughing 2 MinutesMins. 0:50 |
ARAR |
#88
Aidan Ryan Credit River Capitals CRE |
Roughing 2 MinutesMins. 0:50 |
|
|
#37
Michael DOBIECH Greater Kingston Junior Gaels GRE |
Charging 2 MinutesMins. 9:00 |
NNNN |
#14
Nathan Neroni Credit River Capitals CRE |
Cross Checking 2 MinutesMins. 5:24 |
|
|
#16
Ty LEAVITT Greater Kingston Junior Gaels GRE |
Boarding 2 MinutesMins. 1:34 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. ORR Owen ORR | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. SMITH Sam SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. FOX Griffin FOX | 0 | 1 | 1 | E | 0 | 0 |
| 13 | H. FISHER Henry FISHER | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. LEAVITT Ty LEAVITT | 0 | 1 | 1 | E | 0 | 4 |
| 19 | L. MANLOW Luke MANLOW | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. DAVIDSON Brayden DAVIDSON | 0 | 1 | 1 | E | 0 | 0 |
| 29 | W. WHALEN Wyatt WHALEN | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. DOBIECH Michael DOBIECH | 1 | 0 | 1 | E | 0 | 4 |
| 44 | R. STEELE Rogan STEELE | 0 | 1 | 1 | E | 0 | 0 |
| 67 | W. BABCOCK William BABCOCK | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. SCALETTA Seth SCALETTA | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. GROENEWEGEN Hudson GROENEWEGEN | 1 | 0 | 1 | E | 0 | 0 |
| 91 | R. FOLEY Ryan FOLEY | 1 | 0 | 1 | E | 0 | 2 |
| 92 | C. ROWAT Cole ROWAT | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. OTTENHOF ST L Zakk OTTENHOF ST L | 0 | 7 | - | - | 45:00 | 0 |
| 31 | C. VOS Charlie VOS | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Louca Liam Louca | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. DeGuzman Christian DeGuzman | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. White Adam White | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Neroni Nathan Neroni | 0 | 1 | 1 | E | 0 | 2 |
| 16 | M. Deighan Michael Deighan | 0 | 2 | 2 | E | 0 | 0 |
| 17 | M. Alaimo Michael Alaimo | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Di Cio Dylan Di Cio | 2 | 0 | 2 | E | 0 | 2 |
| 22 | M. Alati Mario Alati | 1 | 0 | 1 | E | 0 | 0 |
| 39 | W. Bednis William Bednis | 2 | 0 | 2 | E | 0 | 0 |
| 42 | T. Folco Tyssen Folco | 0 | 1 | 1 | E | 0 | 2 |
| 51 | N. Bednis Nathan Bednis | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Wamboldt Aiden Wamboldt | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Jacome-Schutz Tyler Jacome-Schutz | 1 | 1 | 2 | E | 0 | 0 |
| 88 | A. Ryan Aidan Ryan | 0 | 0 | 0 | E | 0 | 2 |
| 92 | P. Berridge Piers Berridge | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Diamantakos Marsello Diamantakos | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | I. Blair ST W Ian Blair ST W | 0 | 3 | - | - | 45:00 | 0 |
| 31 | O. Paris Oliver Paris | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 22 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
