
September 26th, 2025
11:30AM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara North Stars Nia | 1 | 0 | 2 | 3 |
| Toronto Jr Canadiens Tor | 2 | 0 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Niagara North Stars Nia | 0/1 | 22 |
| Toronto Jr Canadiens Tor | 3/6 | 4 |
|
|
#11
Matteo Mandarino (1) Cooper Lawrence, Jacob Grahn |
PPG 13:53 Nia 0, Tor 1 |
|
|
#95
Ryan Higgins (1) Billy Condos |
7:59 Nia 1, Tor 1 |
|
|
#96
Zachariah Micallef (2) Connor Adam, Ben Maharaj |
PPG 1:42 Nia 1, Tor 2 |
| No Scoring |
|
|
#44
Colagero Pirrera (1) Chase McGregor |
9:34 Nia 2, Tor 2 |
|
|
#29
Ben Maharaj (2) Branden Chong |
3:46 Nia 2, Tor 3 |
|
|
#16
Jackson Roberts (2) Unassisted |
2:01 Nia 3, Tor 3 |
|
|
#12
Kaden Rolling (1) Ben Maharaj, Connor Adam |
PPG 1:19 Nia 3, Tor 4 |
|
|
#58
Matthew Natale Niagara North Stars NIA |
Tripping 2 MinutesMins. 14:26 |
|
|
#16
Jackson Roberts Niagara North Stars NIA |
Cross Checking 2 MinutesMins. 2:56 |
|
|
#73
Jaxon Welychka Niagara North Stars NIA |
Slashing 2 MinutesMins. 10:26 |
|
|
#88
Ben Lamb Toronto Jr Canadiens TOR |
Roughing 2 MinutesMins. 10:26 |
|
|
#96
Zachariah Micallef Toronto Jr Canadiens TOR |
Hooking 2 MinutesMins. 1:16 |
|
|
#94
Ethan Dixon Niagara North Stars NIA |
Holding 2 MinutesMins. 0:04 |
|
|
#6
Chase McGregor Niagara North Stars NIA |
Slashing 2 MinutesMins. 1:36 |
|
|
#6
Chase McGregor Niagara North Stars NIA |
Misconduct 10 MinutesMins. 1:36 |
|
|
#16
Jackson Roberts Niagara North Stars NIA |
Interference 2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Flynn Daniel Flynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. McGregor Chase McGregor | 0 | 1 | 1 | E | 0 | 12 |
| 7 | B. Condos Billy Condos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Casasanta Carson Casasanta | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Steele Brayden Steele | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Iovio Matteo Iovio | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Roberts Jackson Roberts | 1 | 0 | 1 | E | 0 | 4 |
| 17 | I. Paul Isaiah Paul | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Springman Kai Springman | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Pirrera Colagero Pirrera | 1 | 0 | 1 | E | 0 | 0 |
| 58 | M. Natale Matthew Natale | 0 | 0 | 0 | E | 0 | 2 |
| 71 | T. Kirchner Trevor Kirchner | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Welychka Jaxon Welychka | 0 | 0 | 0 | E | 0 | 2 |
| 74 | H. Brens Hudson Brens | 0 | 0 | 0 | E | 0 | 0 |
| 94 | E. Dixon Ethan Dixon | 0 | 0 | 0 | E | 0 | 2 |
| 95 | R. Higgins Ryan Higgins | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Westlake ST L Ethan Westlake ST L | 0 | 4 | - | - | 45:00 | 0 |
| 29 | J. Picard Jamie Picard | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Chong Branden Chong | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Lawrence Cooper Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Adam Connor Adam | 0 | 2 | 2 | E | 0 | 0 |
| 11 | M. Mandarino Matteo Mandarino | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Rolling Kaden Rolling | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Surani Rehan Surani | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Goldshtein Samson Goldshtein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Eaton Rowan Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Sorrenti Chase Sorrenti | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Maharaj Ben Maharaj | 1 | 2 | 3 | E | 0 | 0 |
| 77 | R. Previte Robert Previte | 0 | 0 | 0 | E | 0 | 0 |
| 79 | A. Peragine Anthony Peragine | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Lamb Ben Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 91 | J. Grahn Jacob Grahn | 0 | 1 | 1 | E | 0 | 0 |
| 96 | Z. Micallef Zachariah Micallef | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Ruffell ST W James Ruffell ST W | 0 | 3 | - | - | 45:00 | 0 |
| 39 | L. Cho Luke Cho | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 24 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
