
September 26th, 2025
11:45AM
FINAL
Westwood Arena
5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Reps Hockey Club Rep | 1 | 1 | 0 | 2 |
| Huron Perth Laker U18 Hur | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Reps Hockey Club Rep | 0/2 | 6 |
| Huron Perth Laker U18 Hur | 0/1 | 16 |
LDLD |
#5
Lucas Durand (1) Unassisted |
4:48 Rep 0, Hur 1 |
|
|
#18
Hayden Rivers (1) Eric Thibeault, Alex Ivanov |
3:34 Rep 1, Hur 1 |
|
|
#33
Jack Simon (1) Julian Walters, Nikolay Andreychenkov |
14:29 Rep 2, Hur 1 |
MCMC |
#22
Maddyx Chaput (4) Evan DeNunzio, Hudsyn Chaput |
7:29 Rep 2, Hur 2 |
FGFG |
#91
Fischer Gardner (1) Logan Hymers |
13:23 Rep 2, Hur 3 |
HCHC |
#88
Hudsyn Chaput (2) Maddyx Chaput, Tyson Cartier |
0:02 Rep 2, Hur 4 |
|
|
#77
Riley MacDougall Reps Hockey Club REP |
Hooking 2 MinutesMins. 11:35 |
ESES |
#21
Emmitt Schipprack Huron Perth Laker U18 HUR |
Tripping 2 MinutesMins. 10:50 |
|
|
#86
Alex Loschiavo Reps Hockey Club REP |
Head Contact 4 MinutesMins. 4:10 |
TCTC |
#77
Tyson Cartier Huron Perth Laker U18 HUR |
Head Contact 4 MinutesMins. 4:10 |
TCTC |
#77
Tyson Cartier Huron Perth Laker U18 HUR |
Unsportsmanlike Conduct 10 MinutesMins. 4:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Cutbush Ethan Cutbush | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Andreychenkov Nikolay Andreychenkov | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Kolesov Roman Kolesov | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Wlodarczyk Noah Wlodarczyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Bajin Owen Bajin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Rivers Hayden Rivers | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Ivanov Alex Ivanov | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Egli Jordan Egli | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Vrataric Johnny Vrataric | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Simon Jack Simon | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. MacDermid Ryan MacDermid | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Matijevic Milos Matijevic | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. MacDougall Riley MacDougall | 0 | 0 | 0 | E | 0 | 2 |
| 86 | A. Loschiavo Alex Loschiavo | 0 | 0 | 0 | E | 0 | 4 |
| 91 | J. Walters Julian Walters | 0 | 1 | 1 | E | 0 | 0 |
| 94 | E. Thibeault Eric Thibeault | 0 | 1 | 1 | E | 0 | 0 |
| 97 | N. Ilchenko Nikita Ilchenko | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. Robert Dustin Robert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Litvinov ST L Trofim Litvinov ST L | 0 | 4 | - | - | 45:00 | 0 |
| 59 | G. Zhou George Zhou | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Parobek Stanley Parobek | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Durand Lucas Durand | 1 | 0 | 1 | E | 0 | 0 |
| 7 | L. McHigh Liam McHigh | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. McPhee Ethan McPhee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Parobek Lucas Parobek | 0 | 0 | 0 | E | 0 | 0 |
| 13 | O. Blackburn Owen Blackburn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Kucan Kade Kucan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Frey Lucas Frey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Schipprack Emmitt Schipprack | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Chaput Maddyx Chaput | 1 | 1 | 2 | E | 0 | 0 |
| 23 | L. Hymers Logan Hymers | 0 | 1 | 1 | E | 0 | 0 |
| 68 | E. DeNunzio Evan DeNunzio | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Cartier Tyson Cartier | 0 | 1 | 1 | E | 0 | 14 |
| 88 | H. Chaput Hudsyn Chaput | 1 | 1 | 2 | E | 0 | 0 |
| 91 | F. Gardner Fischer Gardner | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Vanderlip Jordan Vanderlip | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Bruder ST W Jack Bruder ST W | 0 | 2 | - | - | 45:00 | 0 |
| 72 | I. Kubelka Ian Kubelka | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
