
September 26th, 2025
1:15PM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 0 | 1 | 2 | 3 |
| Quinte Red Devils U 18 Qui | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 1/2 | 18 |
| Quinte Red Devils U 18 Qui | 1/5 | 6 |
| No Scoring |
|
|
#96
Brady Nichol (2) Unassisted |
9:44 Upp 1, Qui 0 |
|
|
#14
Pierson Clute (2) Unassisted |
4:04 Upp 1, Qui 1 |
|
|
#98
Liam Grant (1) Pierson Clute |
3:53 Upp 1, Qui 2 |
|
|
#18
Wyatt Albright (1) Noah Lesser, Jayden Leach |
PPG 10:38 Upp 1, Qui 3 |
|
|
#12
Ty Thomas (1) Nathan LeGallez, Jack Day |
SHG 9:56 Upp 2, Qui 3 |
|
|
#18
Cole McLennan (1) Alexandre Shewfelt |
PPG 6:27 Upp 3, Qui 3 |
|
|
#8
Brady Graham Upper Canada Cyclones U18AAA UPP |
Unsportsmanlike Conduct 2 MinutesMins. 1:46 |
|
|
#8
Brady Graham Upper Canada Cyclones U18AAA UPP |
Misconduct 10 MinutesMins. 14:46 |
|
|
#27
Ethan Gillespie Upper Canada Cyclones U18AAA UPP |
Interference 2 MinutesMins. 11:58 |
|
|
#9
Maclean Chisholm Quinte Red Devils U 18 QUI |
Head Contact 4 MinutesMins. 7:40 |
|
|
#27
Ryan Babbs Quinte Red Devils U 18 QUI |
Hooking 2 MinutesMins. 0:34 |
|
|
#4
Lucas Adamson Upper Canada Cyclones U18AAA UPP |
Interference 2 MinutesMins. 11:46 |
|
|
#72
Nathan LeGallez Upper Canada Cyclones U18AAA UPP |
Hooking 2 MinutesMins. 5:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Adamson Lucas Adamson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Day Jack Day | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Graham Brady Graham | 0 | 0 | 0 | E | 0 | 12 |
| 9 | A. Shewfelt Alexandre Shewfelt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | X. Gulas Xavier Gulas | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Thomas Ty Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Hodgins Noah Hodgins | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. McLennan Cole McLennan | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Caputo Dante Caputo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Gillespie Ethan Gillespie | 0 | 0 | 0 | E | 0 | 2 |
| 72 | N. LeGallez Nathan LeGallez | 0 | 1 | 1 | E | 0 | 2 |
| 85 | B. Doris Ben Doris | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Bain Connor Bain | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Nichol Brady Nichol | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 78 | B. Grant ST T Ben Grant ST T | 0 | 3 | - | - | 45:00 | 0 |
| 1 | B. Campbell Beckett Campbell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | G. O'Shea Galen O'Shea | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Chisholm Maclean Chisholm | 0 | 0 | 0 | E | 0 | 4 |
| 10 | D. Foster Dan Foster | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Parliament Gavin Parliament | 0 | 0 | 0 | E | 0 | 0 |
| 13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Clute Pierson Clute | 1 | 1 | 2 | E | 0 | 0 |
| 17 | N. Lesser Noah Lesser | 0 | 1 | 1 | E | 0 | 0 |
| 18 | W. Albright Wyatt Albright | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Leach Jayden Leach | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Isaac Tracze Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 2 |
| 52 | M. Vespa Maddox Vespa | 0 | 0 | 0 | E | 0 | 0 |
| 58 | O. Coyle Oliver Coyle | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Fetterley Connor Fetterley | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Grant Liam Grant | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Beaupre ST T Alexandre Beaupre ST T | 0 | 3 | - | - | 45:00 | 0 |
| 50 | W. Kurt Woodley Kurt | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 26 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
