
September 26th, 2025
6:30PM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Ontario Wolves Cen | 1 | 1 | 1 | 3 |
| Niagara North Stars Nia | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Central Ontario Wolves Cen | 0/2 | 8 |
| Niagara North Stars Nia | 0/4 | 4 |
|
|
#73
Paul Couvillon (1) Sam Whearty, Ethan Stirling |
0:10 Cen 1, Nia 0 |
|
|
#12
Travis Fortney (3) Unassisted |
SHG 8:16 Cen 2, Nia 0 |
|
|
#12
Travis Fortney (4) Unassisted |
7:54 Cen 3, Nia 0 |
|
|
#13
Matteo Iovio (2) Matthew Natale, Ethan Dixon |
4:33 Cen 3, Nia 1 |
|
|
#16
Jackson Roberts Niagara North Stars NIA |
Interference 2 MinutesMins. 7:24 |
|
|
#73
Paul Couvillon Central Ontario Wolves CEN |
Tripping 2 MinutesMins. 4:53 |
|
|
#11
Brayden Pass Central Ontario Wolves CEN |
Tripping 2 MinutesMins. 12:06 |
|
|
#13
Ethan Stirling Central Ontario Wolves CEN |
Head Contact 2 MinutesMins. 9:53 |
|
|
#9
Sam Whearty Central Ontario Wolves CEN |
Slashing 2 MinutesMins. 11:04 |
|
|
#17
Isaiah Paul Niagara North Stars NIA |
Interference 2 MinutesMins. 10:31 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Whearty Sam Whearty | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. Pass Brayden Pass | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Fortney Travis Fortney | 2 | 0 | 2 | E | 0 | 0 |
| 13 | E. Stirling Ethan Stirling | 0 | 1 | 1 | E | 0 | 2 |
| 18 | M. Boyd Matthew Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Coby Huyer Coby | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Whitlock Trace Whitlock | 0 | 0 | 0 | E | 0 | 0 |
| 53 | D. Hudson De Heus Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | W. Doyle Walker Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Papageorgiou Max Papageorgiou | 0 | 0 | 0 | E | 0 | 0 |
| 67 | K. John Kingsley John | 0 | 0 | 0 | E | 0 | 0 |
| 73 | P. Couvillon Paul Couvillon | 1 | 0 | 1 | E | 0 | 2 |
| 77 | T. Jimmo Taylor Jimmo | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Shaw Cameron Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 93 | O. Dobbs Owen Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Lenkorn Chai Lenkorn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | M. Cinelli ST W Matteo Cinelli ST W | 0 | 1 | - | - | 45:00 | 0 |
| 35 | G. Jacob Gorny Jacob | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Flynn Daniel Flynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. McGregor Chase McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Condos Billy Condos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Casasanta Carson Casasanta | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Steele Brayden Steele | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Iovio Matteo Iovio | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Roberts Jackson Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 17 | I. Paul Isaiah Paul | 0 | 0 | 0 | E | 0 | 2 |
| 23 | K. Springman Kai Springman | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Pirrera Colagero Pirrera | 0 | 0 | 0 | E | 0 | 0 |
| 58 | M. Natale Matthew Natale | 0 | 1 | 1 | E | 0 | 0 |
| 71 | T. Kirchner Trevor Kirchner | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Welychka Jaxon Welychka | 0 | 0 | 0 | E | 0 | 0 |
| 94 | E. Dixon Ethan Dixon | 0 | 1 | 1 | E | 0 | 0 |
| 95 | R. Higgins Ryan Higgins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Picard ST L Jamie Picard ST L | 0 | 3 | - | - | 45:00 | 0 |
| 31 | E. Westlake Ethan Westlake | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 33 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
