
September 27th, 2025
8:15AM
FINAL
Westwood Arena
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Greater Kingston Junior Gaels Gre | 0 | 2 | 1 | 3 |
| North York Rangers u18 Nor | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Greater Kingston Junior Gaels Gre | 0/1 | 2 |
| North York Rangers u18 Nor | 0/0 | 4 |
| No Scoring |
|
|
#91
Ryan FOLEY (3) Wyatt WHALEN |
8:41 Gre 1, Nor 0 |
|
|
#37
Michael DOBIECH (2) Brayden DAVIDSON |
8:25 Gre 2, Nor 0 |
|
|
#19
Luke MANLOW (1) Unassisted |
8:12 Gre 3, Nor 0 |
T |
Team Penalty North York Rangers u18 NOR |
Tripping 2 MinutesMins. 11:41 |
|
Team Penalty Greater Kingston Junior Gaels GRE |
Tripping 2 MinutesMins. 0:01 |
| No Penalties |
BCBC |
#93
B Caracoglia North York Rangers u18 NOR |
Slashing 2 MinutesMins. 11:03 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | O. ORR Owen ORR | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. SMITH Sam SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. FOX Griffin FOX | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. LAMONT Logan LAMONT | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. FISHER Henry FISHER | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. LEAVITT Ty LEAVITT | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. MANLOW Luke MANLOW | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. DAVIDSON Brayden DAVIDSON | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. LISCUMB Steven LISCUMB | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. WHALEN Wyatt WHALEN | 0 | 1 | 1 | E | 0 | 0 |
| 37 | M. DOBIECH Michael DOBIECH | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. STEELE Rogan STEELE | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. SCALETTA Seth SCALETTA | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. GROENEWEGEN Hudson GROENEWEGEN | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. FOLEY Ryan FOLEY | 1 | 0 | 1 | E | 0 | 0 |
| 92 | C. ROWAT Cole ROWAT | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. OTTENHOF ST W Zakk OTTENHOF ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 31 | C. VOS Charlie VOS | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Xiao B Xiao | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Binavince A Binavince | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Bendavid N Bendavid | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Kyriazis C Kyriazis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Lupiani M Lupiani | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Nechiporenko D Nechiporenko | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kakish J Kakish | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Giannantonio L Giannantonio | 0 | 0 | 0 | E | 0 | 0 |
| 66 | R. Simpson R Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Bartley T Bartley | 0 | 0 | 0 | E | 0 | 0 |
| 72 | O. Hreno O Hreno | 0 | 0 | 0 | E | 0 | 0 |
| 75 | O. Sokolsky O Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
| 81 | G. Shesterikov G Shesterikov | 0 | 0 | 0 | E | 0 | 0 |
| 91 | V. Codell V Codell | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Caracoglia B Caracoglia | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Belavin J Belavin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | M. Carrier-Kerr ST L M Carrier-Kerr ST L | 0 | 3 | - | - | 45:00 | 0 |
| 31 | G. Carbone G Carbone | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 40 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
