
September 27th, 2025
11:15AM
FINAL
Westwood Arena
5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Redwings U18 AAA Tor | 0 | 1 | 0 | 1 |
| Quinte Red Devils U 18 Qui | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Toronto Redwings U18 AAA Tor | 1/2 | 13 |
| Quinte Red Devils U 18 Qui | 0/3 | 11 |
| No Scoring |
BCBC |
#25
Brayden Cox (3) Charlie Austin |
PPG 10:46 Tor 1, Qui 0 |
| No Scoring |
FPFP |
#13
Francesco Porporino Toronto Redwings U18 AAA TOR |
Interference 2 MinutesMins. 2:11 |
|
|
#10
Dan Foster Quinte Red Devils U 18 QUI |
Interference 2 MinutesMins. 15:00 |
|
|
#12
Gavin Parliament Quinte Red Devils U 18 QUI |
Roughing 2 MinutesMins. 12:07 |
OHOH |
#15
Oakley Huang Toronto Redwings U18 AAA TOR |
Slashing 2 MinutesMins. 5:47 |
AIAI |
#23
Andrew Irving Toronto Redwings U18 AAA TOR |
Fighting 5 MinutesMins. 0:52 |
|
|
#98
Liam Grant Quinte Red Devils U 18 QUI |
Fighting 5 MinutesMins. 0:52 |
MRMR |
#88
Matteo Russo Toronto Redwings U18 AAA TOR |
Slashing 2 MinutesMins. 4:13 |
|
|
#14
Pierson Clute Quinte Red Devils U 18 QUI |
Roughing 2 MinutesMins. 4:13 |
MBMB |
#41
Matthew Brown Toronto Redwings U18 AAA TOR |
Roughing 2 MinutesMins. 3:11 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Bianchini Aiden Bianchini | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Lee Christian Lee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Austin Charlie Austin | 0 | 1 | 1 | E | 0 | 0 |
| 13 | F. Porporino Francesco Porporino | 0 | 0 | 0 | E | 0 | 2 |
| 15 | O. Huang Oakley Huang | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Raven Casey Raven | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Dhaliwal Gurshaun Dhaliwal | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Irving Andrew Irving | 0 | 0 | 0 | E | 0 | 5 |
| 25 | B. Cox Brayden Cox | 1 | 0 | 1 | E | 0 | 0 |
| 26 | D. Haltaufderhyde Declan Haltaufderhyde | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Chin Justin Chin | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Brown Matthew Brown | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Russo Matteo Russo | 0 | 0 | 0 | E | 0 | 2 |
| 89 | A. Erteki Aiden Erteki | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Davis Theo Davis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | J. Taylor ST W Joshua Taylor ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| 31 | P. Darolfi Patrick Darolfi | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | G. O'Shea Galen O'Shea | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Chisholm Maclean Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Foster Dan Foster | 0 | 0 | 0 | E | 0 | 2 |
| 12 | G. Parliament Gavin Parliament | 0 | 0 | 0 | E | 0 | 2 |
| 13 | O. Rivers Owen Rivers | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Clute Pierson Clute | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Lesser Noah Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Albright Wyatt Albright | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Leach Jayden Leach | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Isaac Tracze Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Babbs Ryan Babbs | 0 | 0 | 0 | E | 0 | 0 |
| 52 | M. Vespa Maddox Vespa | 0 | 0 | 0 | E | 0 | 0 |
| 58 | O. Coyle Oliver Coyle | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Fetterley Connor Fetterley | 0 | 0 | 0 | E | 0 | 0 |
| 98 | L. Grant Liam Grant | 0 | 0 | 0 | E | 0 | 5 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Beaupre ST L Alexandre Beaupre ST L | 0 | 1 | - | - | 45:00 | 0 |
| 50 | W. Kurt Woodley Kurt | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
