
September 27th, 2025
9:00PM
FINAL
Scotiabank Pond
2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 1 | 1 | 1 | 3 |
| Vaughan Kings Vau | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Upper Canada Cyclones U18AAA Upp | 0/5 | 4 |
| Vaughan Kings Vau | 0/2 | 12 |
|
|
#10
Xavier Gulas (1) Alexandre Shewfelt |
2:48 Upp 1, Vau 0 |
|
|
#17
Quinn Young (1) Brady Nichol, Jack Day |
6:44 Upp 2, Vau 0 |
JSJS |
#16
Ju Sekulovski (1) Anthony Carchidi |
11:05 Upp 2, Vau 1 |
|
|
#17
Quinn Young (2) Ethan Gillespie, Xavier Gulas |
10:02 Upp 3, Vau 1 |
JLJL |
#86
Joshua Lewis (1) Lucas Quain, Layton Strongman |
0:15 Upp 3, Vau 2 |
NANA |
#21
Nathan Acocella Vaughan Kings VAU |
Tripping 2 MinutesMins. 4:21 |
JSJS |
#89
Jatan Sandhar Vaughan Kings VAU |
Cross Checking 2 MinutesMins. 0:36 |
|
|
#27
Ethan Gillespie Upper Canada Cyclones U18AAA UPP |
Boarding 2 MinutesMins. 10:59 |
COCO |
#4
Carter Owen-Speelziek Vaughan Kings VAU |
Slashing 2 MinutesMins. 0:33 |
BSBS |
#88
Bobby Saroglou Vaughan Kings VAU |
Cross Checking 2 MinutesMins. 8:28 |
|
|
#17
Quinn Young Upper Canada Cyclones U18AAA UPP |
Slashing 2 MinutesMins. 1:54 |
COCO |
#4
Carter Owen-Speelziek Vaughan Kings VAU |
Head Contact 4 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Adamson Lucas Adamson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Day Jack Day | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Graham Brady Graham | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Shewfelt Alexandre Shewfelt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | X. Gulas Xavier Gulas | 1 | 1 | 2 | E | 0 | 0 |
| 12 | T. Thomas Ty Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Hodgins Noah Hodgins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Q. Young Quinn Young | 2 | 0 | 2 | E | 0 | 2 |
| 18 | C. McLennan Cole McLennan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Caputo Dante Caputo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Gillespie Ethan Gillespie | 0 | 1 | 1 | E | 0 | 2 |
| 72 | N. LeGallez Nathan LeGallez | 0 | 0 | 0 | E | 0 | 0 |
| 85 | B. Doris Ben Doris | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Bain Connor Bain | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Nichol Brady Nichol | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Campbell ST W Beckett Campbell ST W | 0 | 2 | - | - | 45:00 | 0 |
| 78 | B. Grant Ben Grant | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Foster Riley Foster | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Owen-Speelziek Carter Owen-Speelziek | 0 | 0 | 0 | E | 0 | 6 |
| 11 | B. Harris Bray Harris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Sekulovski Ju Sekulovski | 1 | 0 | 1 | E | 0 | 0 |
| 19 | L. Strongman Layton Strongman | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Acocella Nathan Acocella | 0 | 0 | 0 | E | 0 | 2 |
| 24 | G. Garimov Georgi Garimov | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. El Refaie Luciano El Refaie | 0 | 0 | 0 | E | 0 | 0 |
| 79 | A. Sayadian Ara Sayadian | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Lewis Joshua Lewis | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Saroglou Bobby Saroglou | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Sandhar Jatan Sandhar | 0 | 0 | 0 | E | 0 | 2 |
| 92 | L. Quain Lucas Quain | 0 | 1 | 1 | E | 0 | 0 |
| 94 | A. Carchidi Anthony Carchidi | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | C. Weiss ST L Charlie Weiss ST L | 0 | 3 | - | - | 45:00 | 0 |
| 70 | L. Diarias Liam Diarias | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
