
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlington Eagles | 3 | 6 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0 | |
| Central Ontario Wolves | 4 | 9 | 44.44 | 4 | 12 | 66.67 | 2 | 1 | 1 | |
| Markham Waxers | 3 | 7 | 42.86 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Toronto Titans | 5 | 12 | 41.67 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Windsor Jr Spitfires | 6 | 16 | 37.50 | 1 | 10 | 90.00 | 0 | 1 | -1 | |
| Quinte Red Devils | 3 | 10 | 30.00 | 0 | 10 | 100.00 | 1 | 1 | 0 | |
| Toronto Red Wings | 4 | 14 | 28.57 | 1 | 18 | 94.44 | 0 | 1 | -1 | |
| Kitchener Junior Rangers | 3 | 11 | 27.27 | 4 | 12 | 66.67 | 0 | 0 | 0 | |
| Halton Hurricanes | 3 | 11 | 27.27 | 5 | 16 | 68.75 | 1 | 0 | 1 | |
| Brantford 99ers U16AAA | 3 | 11 | 27.27 | 5 | 12 | 58.33 | 0 | 3 | -3 | |
| Toronto Junior Canadiens | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Southern Tier Admirals | 2 | 9 | 22.22 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
| Reps Hockey Club | 3 | 14 | 21.43 | 4 | 17 | 76.47 | 2 | 0 | 2 | |
| Northshore Whitecaps U16AAA | 3 | 14 | 21.43 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
| Toronto Marlboros | 2 | 10 | 20.00 | 3 | 11 | 72.73 | 2 | 1 | 1 | |
| Sarnia-Lambton Jr. Sting | 3 | 15 | 20.00 | 3 | 10 | 70.00 | 0 | 1 | -1 | |
| Myers Automotive | 3 | 15 | 20.00 | 0 | 7 | 100.00 | 1 | 1 | 0 | |
| Compuware 15O AAA | 3 | 15 | 20.00 | 0 | 11 | 100.00 | 1 | 0 | 1 | |
| Credit River Capitals | 2 | 10 | 20.00 | 3 | 10 | 70.00 | 3 | 0 | 3 | |
| Cambridge Jr. Redhawks | 1 | 5 | 20.00 | 3 | 10 | 70.00 | 0 | 0 | 0 | |
| Greater Kingston Jr Gaels | 2 | 11 | 18.18 | 0 | 15 | 100.00 | 1 | 1 | 0 | |
| Barrie Colts U16 AAA | 2 | 11 | 18.18 | 2 | 9 | 77.78 | 1 | 0 | 1 | |
| Vaughan Kings U16 | 2 | 12 | 16.67 | 1 | 14 | 92.86 | 3 | 2 | 1 | |
| Sudbury Wolves U16AAA | 2 | 12 | 16.67 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Don Mills Flyers U16 AAA | 2 | 13 | 15.38 | 1 | 15 | 93.33 | 0 | 1 | -1 | |
| Niagara North Stars U16 | 1 | 7 | 14.29 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
| Mississauga Rebels AAA U16 | 1 | 7 | 14.29 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
| Ajax Pickering Raiders | 2 | 14 | 14.29 | 2 | 9 | 77.78 | 2 | 0 | 2 | |
| U16 AAA Peterborough Jr Petes | 1 | 8 | 12.50 | 2 | 7 | 71.43 | 0 | 1 | -1 | |
| Soo Jr. Greyhounds | 2 | 16 | 12.50 | 2 | 9 | 77.78 | 0 | 3 | -3 | |
| Whitby Wildcats U16 AAA | 1 | 9 | 11.11 | 2 | 11 | 81.82 | 0 | 3 | -3 | |
| U16 Hamilton Steel | 1 | 9 | 11.11 | 1 | 13 | 92.31 | 0 | 1 | -1 | |
| Ottawa Valley Titans | 2 | 18 | 11.11 | 4 | 17 | 76.47 | 2 | 0 | 2 | |
| Oakville Rangers | 1 | 9 | 11.11 | 2 | 18 | 88.89 | 0 | 0 | 0 | |
| York Simcoe Express | 1 | 11 | 9.09 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Ottawa Jr. 67s U16 | 1 | 12 | 8.33 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
| Guelph Gryphons U16 AAA | 1 | 15 | 6.67 | 6 | 15 | 60.00 | 1 | 0 | 1 | |
| Upper Canada Cyclones | 0 | 7 | 0.00 | 0 | 11 | 100.00 | 0 | 0 | 0 | |
| Toronto Nationals | 0 | 12 | 0.00 | 0 | 13 | 100.00 | 0 | 0 | 0 | |
| Sun County Panthers U16 | 0 | 7 | 0.00 | 0 | 12 | 100.00 | 0 | 0 | 0 | |
| Syracuse Nationals | 0 | 8 | 0.00 | 1 | 16 | 93.75 | 0 | 0 | 0 | |
| North York Rangers | 0 | 14 | 0.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Mississauga Senators | 0 | 7 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
| Markham Majors | 0 | 15 | 0.00 | 1 | 12 | 91.67 | 0 | 0 | 0 | |
| Huron Perth Lakers | 0 | 15 | 0.00 | 0 | 18 | 100.00 | 1 | 0 | 1 | |
| Grey Bruce Highlanders | 0 | 20 | 0.00 | 4 | 13 | 69.23 | 1 | 1 | 0 | |
| Elgin-Middlesex Canucks | 0 | 10 | 0.00 | 3 | 14 | 78.57 | 0 | 0 | 0 | |
| Eastern Ontario Wild U16 AAA | 0 | 5 | 0.00 | 2 | 8 | 75.00 | 1 | 0 | 1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Red Wings | 4 | 7 | 57.14 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Kitchener Junior Rangers | 3 | 6 | 50.00 | 4 | 6 | 33.33 | 0 | 0 | 0 | |
| Burlington Eagles | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
| Southern Tier Admirals | 1 | 2 | 50.00 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
| Sarnia-Lambton Jr. Sting | 3 | 9 | 33.33 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
| Sudbury Wolves U16AAA | 2 | 6 | 33.33 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Compuware 15O AAA | 2 | 6 | 33.33 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| U16 AAA Peterborough Jr Petes | 1 | 3 | 33.33 | 2 | 5 | 60.00 | 0 | 1 | -1 | |
| Toronto Junior Canadiens | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Windsor Jr Spitfires | 4 | 13 | 30.77 | 0 | 6 | 100.00 | 0 | 1 | -1 | |
| Myers Automotive | 2 | 7 | 28.57 | 0 | 6 | 100.00 | 1 | 1 | 0 | |
| Halton Hurricanes | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
| Mississauga Rebels AAA U16 | 1 | 4 | 25.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Credit River Capitals | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
| Central Ontario Wolves | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 1 | 1 | 0 | |
| Brantford 99ers U16AAA | 1 | 5 | 20.00 | 3 | 8 | 62.50 | 0 | 0 | 0 | |
| Barrie Colts U16 AAA | 1 | 6 | 16.67 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Quinte Red Devils | 1 | 6 | 16.67 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
| Greater Kingston Jr Gaels | 1 | 7 | 14.29 | 0 | 8 | 100.00 | 1 | 1 | 0 | |
| Don Mills Flyers U16 AAA | 1 | 7 | 14.29 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Toronto Marlboros | 1 | 7 | 14.29 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
| Vaughan Kings U16 | 1 | 8 | 12.50 | 1 | 7 | 85.71 | 3 | 0 | 3 | |
| Ottawa Valley Titans | 0 | 11 | 0.00 | 1 | 10 | 90.00 | 2 | 0 | 2 | |
| Grey Bruce Highlanders | 0 | 10 | 0.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| Soo Jr. Greyhounds | 0 | 10 | 0.00 | 1 | 5 | 80.00 | 0 | 2 | -2 | |
| Toronto Nationals | 0 | 9 | 0.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| North York Rangers | 0 | 8 | 0.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Northshore Whitecaps U16AAA | 0 | 8 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Huron Perth Lakers | 0 | 8 | 0.00 | 0 | 12 | 100.00 | 0 | 0 | 0 | |
| Ajax Pickering Raiders | 0 | 7 | 0.00 | 1 | 5 | 80.00 | 2 | 0 | 2 | |
| Mississauga Senators | 0 | 6 | 0.00 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Reps Hockey Club | 0 | 5 | 0.00 | 1 | 4 | 75.00 | 1 | 0 | 1 | |
| Whitby Wildcats U16 AAA | 0 | 5 | 0.00 | 1 | 4 | 75.00 | 0 | 2 | -2 | |
| Guelph Gryphons U16 AAA | 0 | 5 | 0.00 | 3 | 7 | 57.14 | 1 | 0 | 1 | |
| Ottawa Jr. 67s U16 | 0 | 5 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Markham Majors | 0 | 5 | 0.00 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Upper Canada Cyclones | 0 | 4 | 0.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Eastern Ontario Wild U16 AAA | 0 | 4 | 0.00 | 2 | 7 | 71.43 | 1 | 0 | 1 | |
| Elgin-Middlesex Canucks | 0 | 4 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| York Simcoe Express | 0 | 4 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Sun County Panthers U16 | 0 | 4 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| U16 Hamilton Steel | 0 | 3 | 0.00 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
| Oakville Rangers | 0 | 3 | 0.00 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
| Toronto Titans | 0 | 3 | 0.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Cambridge Jr. Redhawks | 0 | 2 | 0.00 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
| Syracuse Nationals | 0 | 2 | 0.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Niagara North Stars U16 | 0 | 2 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| Markham Waxers | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Ontario Wolves | 3 | 4 | 75.00 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
| Windsor Jr Spitfires | 2 | 3 | 66.67 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Toronto Titans | 5 | 9 | 55.56 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Northshore Whitecaps U16AAA | 3 | 6 | 50.00 | 0 | 2 | 100.00 | 0 | 1 | -1 | |
| Markham Waxers | 3 | 6 | 50.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Quinte Red Devils | 2 | 4 | 50.00 | 0 | 7 | 100.00 | 1 | 1 | 0 | |
| Burlington Eagles | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
| Reps Hockey Club | 3 | 9 | 33.33 | 3 | 13 | 76.92 | 1 | 0 | 1 | |
| Brantford 99ers U16AAA | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 3 | -3 | |
| Soo Jr. Greyhounds | 2 | 6 | 33.33 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
| Toronto Marlboros | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 1 | 1 | 0 | |
| Cambridge Jr. Redhawks | 1 | 3 | 33.33 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
| Ajax Pickering Raiders | 2 | 7 | 28.57 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Ottawa Valley Titans | 2 | 7 | 28.57 | 3 | 7 | 57.14 | 0 | 0 | 0 | |
| Halton Hurricanes | 2 | 7 | 28.57 | 2 | 10 | 80.00 | 1 | 0 | 1 | |
| Whitby Wildcats U16 AAA | 1 | 4 | 25.00 | 1 | 7 | 85.71 | 0 | 1 | -1 | |
| Vaughan Kings U16 | 1 | 4 | 25.00 | 0 | 7 | 100.00 | 0 | 2 | -2 | |
| Greater Kingston Jr Gaels | 1 | 4 | 25.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Barrie Colts U16 AAA | 1 | 5 | 20.00 | 1 | 4 | 75.00 | 1 | 0 | 1 | |
| Niagara North Stars U16 | 1 | 5 | 20.00 | 1 | 5 | 80.00 | 0 | 1 | -1 | |
| Credit River Capitals | 1 | 6 | 16.67 | 0 | 4 | 100.00 | 3 | 0 | 3 | |
| U16 Hamilton Steel | 1 | 6 | 16.67 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Toronto Junior Canadiens | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Oakville Rangers | 1 | 6 | 16.67 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Don Mills Flyers U16 AAA | 1 | 6 | 16.67 | 1 | 8 | 87.50 | 0 | 1 | -1 | |
| Southern Tier Admirals | 1 | 7 | 14.29 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
| Ottawa Jr. 67s U16 | 1 | 7 | 14.29 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
| York Simcoe Express | 1 | 7 | 14.29 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Myers Automotive | 1 | 8 | 12.50 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Compuware 15O AAA | 1 | 9 | 11.11 | 0 | 7 | 100.00 | 1 | 0 | 1 | |
| Guelph Gryphons U16 AAA | 1 | 10 | 10.00 | 3 | 8 | 62.50 | 0 | 0 | 0 | |
| Grey Bruce Highlanders | 0 | 10 | 0.00 | 2 | 7 | 71.43 | 1 | 1 | 0 | |
| Markham Majors | 0 | 10 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Huron Perth Lakers | 0 | 7 | 0.00 | 0 | 6 | 100.00 | 1 | 0 | 1 | |
| Toronto Red Wings | 0 | 7 | 0.00 | 0 | 9 | 100.00 | 0 | 1 | -1 | |
| North York Rangers | 0 | 6 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
| Sudbury Wolves U16AAA | 0 | 6 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Syracuse Nationals | 0 | 6 | 0.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Elgin-Middlesex Canucks | 0 | 6 | 0.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
| Sarnia-Lambton Jr. Sting | 0 | 6 | 0.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| Kitchener Junior Rangers | 0 | 5 | 0.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| U16 AAA Peterborough Jr Petes | 0 | 5 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Toronto Nationals | 0 | 3 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
| Sun County Panthers U16 | 0 | 3 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Upper Canada Cyclones | 0 | 3 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Mississauga Rebels AAA U16 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
| Eastern Ontario Wild U16 AAA | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Mississauga Senators | 0 | 1 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
