TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Markham Majors U16 | 4 | 7 | 57.14 | 1 | 12 | 91.67 | 2 | 0 | 2 | |
Vaughan Kings u16 | 4 | 9 | 44.44 | 2 | 11 | 81.82 | 4 | 0 | 4 | |
North York Rangers | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | -1 | |
Oshawa Minor Generals | 3 | 8 | 37.50 | 0 | 9 | 100.00 | 1 | 0 | 1 | |
Oakland Junior Grizzlies | 3 | 8 | 37.50 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
Barrie Colts U16 2008 | 3 | 9 | 33.33 | 0 | 13 | 100.00 | 0 | 0 | 0 | |
Toronto Junior Canadiens | 3 | 12 | 25.00 | 0 | 12 | 100.00 | 0 | 0 | 0 | |
Peterborough Petes | 1 | 4 | 25.00 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Guelph Jr Gryphons | 2 | 8 | 25.00 | 3 | 9 | 66.67 | 0 | 2 | -2 | |
Waterloo Wolves U16AAA | 2 | 9 | 22.22 | 0 | 10 | 100.00 | 0 | 0 | 0 | |
Ottawa Valley Titans | 4 | 18 | 22.22 | 2 | 15 | 86.67 | 0 | 3 | -3 | |
Eastern Ontario Wild | 2 | 9 | 22.22 | 3 | 6 | 50.00 | 0 | 2 | -2 | |
Windsor Spitfires U16 AAA | 3 | 14 | 21.43 | 1 | 3 | 66.67 | 0 | 1 | -1 | |
Whitby Wildcats | 3 | 14 | 21.43 | 1 | 10 | 90.00 | 2 | 2 | 0 | |
Halton Hurricanes | 3 | 14 | 21.43 | 3 | 17 | 82.35 | 1 | 0 | 1 | |
Credit River Capitals | 1 | 5 | 20.00 | 0 | 11 | 100.00 | 2 | 1 | 1 | |
York Simcoe Express | 2 | 11 | 18.18 | 1 | 9 | 88.89 | 0 | 1 | -1 | |
Toronto Redwings | 2 | 12 | 16.67 | 3 | 13 | 76.92 | 0 | 0 | 0 | |
Grey Bruce Highlanders U16 AAA | 2 | 12 | 16.67 | 1 | 9 | 88.89 | 0 | 3 | -3 | |
Upper Canada Cyclones | 2 | 13 | 15.38 | 1 | 12 | 91.67 | 1 | 0 | 1 | |
Mississauga Rebels U16 | 2 | 13 | 15.38 | 2 | 18 | 88.89 | 2 | 0 | 2 | |
Reps Hockey Club | 3 | 20 | 15.00 | 5 | 19 | 73.68 | 1 | 0 | 1 | |
Sudbury U16 AAA Wolves | 1 | 7 | 14.29 | 0 | 6 | 100.00 | 0 | 1 | -1 | |
Burlington Eagles | 1 | 7 | 14.29 | 2 | 6 | 66.67 | 0 | 2 | -2 | |
Kingston JR Gaels | 1 | 8 | 12.50 | 0 | 8 | 100.00 | 2 | 1 | 1 | |
MISSISSAUGA SENATORS | 2 | 17 | 11.76 | 4 | 13 | 69.23 | 0 | 0 | 0 | |
Toronto Marlboros U16 | 1 | 9 | 11.11 | 0 | 17 | 100.00 | 6 | 0 | 6 | |
Sarnia-Lambton Jr. Sting | 1 | 9 | 11.11 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
Oakville Rangers U16 AAA | 1 | 9 | 11.11 | 1 | 12 | 91.67 | 1 | 1 | 0 | |
Clarington AAA Toros | 1 | 9 | 11.11 | 4 | 10 | 60.00 | 1 | 1 | 0 | |
North Central Predators | 2 | 20 | 10.00 | 5 | 21 | 76.19 | 1 | 0 | 1 | |
Ajax Pickering Raiders U16 AAA | 1 | 10 | 10.00 | 3 | 8 | 62.50 | 0 | 1 | -1 | |
Ottawa Jr. 67s AAA U16 (2008) | 1 | 11 | 9.09 | 4 | 12 | 66.67 | 1 | 2 | -1 | |
Toronto Nationals | 1 | 12 | 8.33 | 3 | 14 | 78.57 | 0 | 1 | -1 | |
Quinte Red Devils U16 | 1 | 12 | 8.33 | 0 | 6 | 100.00 | 1 | 1 | 0 | |
Ottawa Myers AAA | 1 | 12 | 8.33 | 0 | 11 | 100.00 | 1 | 2 | -1 | |
Toronto Titans U16 AAA | 0 | 7 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Southern Tier | 0 | 2 | 0.00 | 3 | 7 | 57.14 | 0 | 0 | 0 | |
Niagara North U16 | 0 | 13 | 0.00 | 2 | 9 | 77.78 | 2 | 1 | 1 | |
Markham Waxers | 0 | 10 | 0.00 | 1 | 4 | 75.00 | 1 | 1 | 0 | |
Don Mills Flyers | 0 | 13 | 0.00 | 3 | 14 | 78.57 | 1 | 3 | -2 | |
Chatham Kent Cyclones | 0 | 10 | 0.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
Canadian International Hockey Academy | 0 | 7 | 0.00 | 2 | 7 | 71.43 | 0 | 2 | -2 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Markham Majors U16 | 4 | 6 | 66.67 | 1 | 7 | 85.71 | 2 | 0 | 2 | |
Barrie Colts U16 2008 | 3 | 5 | 60.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
North York Rangers | 3 | 6 | 50.00 | 3 | 5 | 40.00 | 0 | 1 | -1 | |
Burlington Eagles | 1 | 2 | 50.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
Toronto Redwings | 2 | 5 | 40.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
Halton Hurricanes | 3 | 8 | 37.50 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
Eastern Ontario Wild | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | -1 | |
Ottawa Valley Titans | 3 | 10 | 30.00 | 1 | 9 | 88.89 | 0 | 2 | -2 | |
Waterloo Wolves U16AAA | 2 | 8 | 25.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Clarington AAA Toros | 1 | 5 | 20.00 | 4 | 6 | 33.33 | 1 | 0 | 1 | |
Vaughan Kings u16 | 1 | 5 | 20.00 | 0 | 6 | 100.00 | 2 | 0 | 2 | |
Mississauga Rebels U16 | 1 | 5 | 20.00 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Whitby Wildcats | 2 | 11 | 18.18 | 1 | 7 | 85.71 | 1 | 1 | 0 | |
Toronto Junior Canadiens | 1 | 7 | 14.29 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
York Simcoe Express | 1 | 7 | 14.29 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Upper Canada Cyclones | 1 | 7 | 14.29 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
Quinte Red Devils U16 | 1 | 9 | 11.11 | 0 | 3 | 100.00 | 0 | 1 | -1 | |
Ajax Pickering Raiders U16 AAA | 1 | 9 | 11.11 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
MISSISSAUGA SENATORS | 1 | 9 | 11.11 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
Reps Hockey Club | 1 | 10 | 10.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
Don Mills Flyers | 0 | 10 | 0.00 | 2 | 8 | 75.00 | 0 | 2 | -2 | |
Ottawa Jr. 67s AAA U16 (2008) | 0 | 9 | 0.00 | 4 | 7 | 42.86 | 1 | 2 | -1 | |
Chatham Kent Cyclones | 0 | 9 | 0.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
North Central Predators | 0 | 7 | 0.00 | 3 | 8 | 62.50 | 1 | 0 | 1 | |
Ottawa Myers AAA | 0 | 7 | 0.00 | 0 | 5 | 100.00 | 1 | 2 | -1 | |
Sudbury U16 AAA Wolves | 0 | 5 | 0.00 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
Sarnia-Lambton Jr. Sting | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Toronto Marlboros U16 | 0 | 5 | 0.00 | 0 | 9 | 100.00 | 3 | 0 | 3 | |
Windsor Spitfires U16 AAA | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
Oshawa Minor Generals | 0 | 5 | 0.00 | 0 | 7 | 100.00 | 1 | 0 | 1 | |
Markham Waxers | 0 | 5 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Guelph Jr Gryphons | 0 | 4 | 0.00 | 1 | 3 | 66.67 | 0 | 2 | -2 | |
Canadian International Hockey Academy | 0 | 4 | 0.00 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
Oakville Rangers U16 AAA | 0 | 4 | 0.00 | 1 | 4 | 75.00 | 1 | 1 | 0 | |
Niagara North U16 | 0 | 4 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Kingston JR Gaels | 0 | 2 | 0.00 | 0 | 3 | 100.00 | 1 | 0 | 1 | |
Toronto Nationals | 0 | 2 | 0.00 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
Peterborough Petes | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Toronto Titans U16 AAA | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Credit River Capitals | 0 | 1 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
Grey Bruce Highlanders U16 AAA | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | |
Southern Tier | 0 | 0 | 0.00 | 3 | 5 | 40.00 | 0 | 0 | 0 | |
Oakland Junior Grizzlies | 0 | 0 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Oshawa Minor Generals | 3 | 3 | 100.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Vaughan Kings u16 | 3 | 4 | 75.00 | 2 | 5 | 60.00 | 2 | 0 | 2 | |
Guelph Jr Gryphons | 2 | 4 | 50.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
Sudbury U16 AAA Wolves | 1 | 2 | 50.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Ottawa Jr. 67s AAA U16 (2008) | 1 | 2 | 50.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Toronto Junior Canadiens | 2 | 5 | 40.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Oakland Junior Grizzlies | 3 | 8 | 37.50 | 1 | 10 | 90.00 | 1 | 0 | 1 | |
Windsor Spitfires U16 AAA | 3 | 9 | 33.33 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
Peterborough Petes | 1 | 3 | 33.33 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
Whitby Wildcats | 1 | 3 | 33.33 | 0 | 3 | 100.00 | 1 | 1 | 0 | |
Credit River Capitals | 1 | 4 | 25.00 | 0 | 7 | 100.00 | 2 | 1 | 1 | |
Toronto Marlboros U16 | 1 | 4 | 25.00 | 0 | 8 | 100.00 | 3 | 0 | 3 | |
Sarnia-Lambton Jr. Sting | 1 | 4 | 25.00 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
York Simcoe Express | 1 | 4 | 25.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Reps Hockey Club | 2 | 10 | 20.00 | 4 | 9 | 55.56 | 1 | 0 | 1 | |
Ottawa Myers AAA | 1 | 5 | 20.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
Oakville Rangers U16 AAA | 1 | 5 | 20.00 | 0 | 8 | 100.00 | 0 | 0 | 0 | |
Grey Bruce Highlanders U16 AAA | 2 | 11 | 18.18 | 0 | 7 | 100.00 | 0 | 3 | -3 | |
Upper Canada Cyclones | 1 | 6 | 16.67 | 0 | 5 | 100.00 | 1 | 0 | 1 | |
Kingston JR Gaels | 1 | 6 | 16.67 | 0 | 5 | 100.00 | 1 | 1 | 0 | |
Eastern Ontario Wild | 1 | 6 | 16.67 | 3 | 6 | 50.00 | 0 | 1 | -1 | |
North Central Predators | 2 | 13 | 15.38 | 2 | 13 | 84.62 | 0 | 0 | 0 | |
Ottawa Valley Titans | 1 | 8 | 12.50 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Mississauga Rebels U16 | 1 | 8 | 12.50 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
MISSISSAUGA SENATORS | 1 | 8 | 12.50 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
Toronto Nationals | 1 | 10 | 10.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
Niagara North U16 | 0 | 9 | 0.00 | 2 | 7 | 71.43 | 2 | 1 | 1 | |
Toronto Redwings | 0 | 7 | 0.00 | 3 | 7 | 57.14 | 0 | 0 | 0 | |
Halton Hurricanes | 0 | 6 | 0.00 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
Toronto Titans U16 AAA | 0 | 6 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
Markham Waxers | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 0 | |
Burlington Eagles | 0 | 5 | 0.00 | 2 | 5 | 60.00 | 0 | 1 | -1 | |
Clarington AAA Toros | 0 | 4 | 0.00 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
Barrie Colts U16 2008 | 0 | 4 | 0.00 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
Quinte Red Devils U16 | 0 | 3 | 0.00 | 0 | 3 | 100.00 | 1 | 0 | 1 | |
Don Mills Flyers | 0 | 3 | 0.00 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
Canadian International Hockey Academy | 0 | 3 | 0.00 | 1 | 3 | 66.67 | 0 | 1 | -1 | |
Southern Tier | 0 | 2 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
North York Rangers | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Markham Majors U16 | 0 | 1 | 0.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Waterloo Wolves U16AAA | 0 | 1 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Ajax Pickering Raiders U16 AAA | 0 | 1 | 0.00 | 1 | 1 | 0.00 | 0 | 1 | -1 | |
Chatham Kent Cyclones | 0 | 1 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: