Exhibition Round-Robin Play Elimination Play
U16 Early Bird Prospect Tournament STANDINGS
COMBINED STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Toronto Marlboros U16TOR 4 4 0 0 8 1.000 26 3 +23 6.50 0.75 W4 4-0-0-0
Vaughan Kings u16VAU 4 4 0 0 8 1.000 27 4 +23 6.75 1 W4 4-0-0-0
Toronto Junior CanadiensTOR 4 4 0 0 8 1.000 19 1 +18 4.75 0.25 W4 4-0-0-0
Barrie Colts U16 2008BAR 4 4 0 0 8 1.000 21 3 +18 5.25 0.75 W4 4-0-0-0
Peterborough PetesPET 4 4 0 0 8 1.000 22 11 +11 5.50 2.75 W4 4-0-0-0
Mississauga Rebels U16MIS 4 4 0 0 8 1.000 16 6 +10 4 1.50 W4 4-0-0-0
Upper Canada CyclonesUPP 4 3 1 0 6 .750 18 4 +14 4.50 1 W1 3-1-0-0
North York RangersNOR 4 3 1 0 6 .750 22 9 +13 5.50 2.25 W2 3-1-0-0
Quinte Red Devils U16QUI 4 3 1 0 6 .750 25 12 +13 6.25 3 W2 3-1-0-0
Markham Majors U16MAR 4 3 1 0 6 .750 22 13 +9 5.50 3.25 W2 3-1-0-0
Oakville Rangers U16 AAAOAK 4 3 1 0 6 .750 18 11 +7 4.50 2.75 W3 3-1-0-0
Ottawa Myers AAAOTT 4 3 1 0 6 .750 13 8 +5 3.25 2 W1 3-1-0-0
Toronto Titans U16 AAATOR 4 3 1 0 6 .750 9 5 +4 2.25 1.25 W1 3-1-0-0
Oakland Junior GrizzliesOAK 4 3 1 0 6 .750 18 14 +4 4.50 3.50 W2 3-1-0-0
Halton HurricanesHAL 4 3 1 0 6 .750 13 11 +2 3.25 2.75 W2 3-1-0-0
York Simcoe ExpressYOR 4 2 1 1 5 .625 14 5 +9 3.50 1.25 W2 2-1-1-0
Windsor Spitfires U16 AAAWIN 4 2 1 1 5 .625 10 6 +4 2.50 1.50 W1 2-1-1-0
Oshawa Minor GeneralsOSH 4 2 2 0 4 .500 10 6 +4 2.50 1.50 W2 2-2-0-0
Sudbury U16 AAA WolvesSUD 4 2 2 0 4 .500 13 14 -1 3.25 3.50 L2 2-2-0-0
Don Mills FlyersDON 4 2 2 0 4 .500 14 16 -2 3.50 4 L2 2-2-0-0
Guelph Jr GryphonsGUE 4 2 2 0 4 .500 12 16 -4 3 4 W1 2-2-0-0
Chatham Kent CyclonesCHA 4 2 2 0 4 .500 7 14 -7 1.75 3.50 W1 2-2-0-0
Kingston JR GaelsKIN 4 2 2 0 4 .500 7 14 -7 1.75 3.50 L1 2-2-0-0
Ottawa Jr. 67s AAA U16 (2008)OTT 4 1 2 1 3 .375 12 14 -2 3 3.50 L2 1-2-1-0
North Central PredatorsNOR 4 1 2 1 3 .375 9 12 -3 2.25 3 L1 1-2-1-0
Southern TierSOU 4 1 2 1 3 .375 3 7 -4 0.75 1.75 L1 1-2-1-0
Credit River CapitalsCRE 4 1 2 1 3 .375 7 13 -6 1.75 3.25 L1 1-2-1-0
Waterloo Wolves U16AAAWAT 4 1 2 1 3 .375 4 11 -7 1 2.75 L2 1-2-1-0
Reps Hockey ClubREP 4 1 2 1 3 .375 8 16 -8 2 4 T1 1-2-1-0
Markham WaxersMAR 4 0 1 3 3 .375 5 8 -3 1.25 2 T2 0-1-3-0
Whitby WildcatsWHI 4 1 3 0 2 .250 12 14 -2 3 3.50 L3 1-3-0-0
Eastern Ontario WildEAS 4 1 3 0 2 .250 15 17 -2 3.75 4.25 W1 1-3-0-0
Toronto RedwingsTOR 4 1 3 0 2 .250 8 13 -5 2 3.25 L1 1-3-0-0
Sarnia-Lambton Jr. StingSAR 4 1 3 0 2 .250 9 17 -8 2.25 4.25 L3 1-3-0-0
Burlington EaglesBUR 4 1 3 0 2 .250 10 18 -8 2.50 4.50 W1 1-3-0-0
Ajax Pickering Raiders U16 AAAAJA 4 1 3 0 2 .250 8 18 -10 2 4.50 L2 1-3-0-0
Grey Bruce Highlanders U16 AAAGRE 4 1 3 0 2 .250 9 19 -10 2.25 4.75 L1 1-3-0-0
Toronto NationalsTOR 4 0 3 1 1 .125 7 16 -9 1.75 4 T1 0-3-1-0
Ottawa Valley TitansOTT 4 0 4 0 0 .000 8 17 -9 2 4.25 L4 0-4-0-0
Niagara North U16NIA 4 0 4 0 0 .000 5 16 -11 1.25 4 L4 0-4-0-0
Canadian International Hockey AcademyCAN 4 0 4 0 0 .000 4 25 -21 1 6.25 L4 0-4-0-0
MISSISSAUGA SENATORSMIS 4 0 4 0 0 .000 5 26 -21 1.25 6.50 L4 0-4-0-0
Clarington AAA TorosCLA 4 0 4 0 0 .000 6 27 -21 1.50 6.75 L4 0-4-0-0
Tiebreakers
TIES - METHOD OF DECLARING DIVISION STANDINGS, RANKINGS, & WILD CARDS: a. If two teams are tied in points, whichever team won the game played against the team which it is tied with, places higher, i.e. head to head. b. If still tied, add the goals for and against together and divide into the goals for, the team with the highest percentage placing higher. ***When applying this formula the maximum goal differential in any game shall be no greater than 10. c. If still tied: most goals for d. If still tied: fewest penalty minutes (Majors & Misconducts included) e. If still tied: coin toss. However, the Tournament Committee reserves the right to change playoff opponents to ensure that no team plays a Wild Card or an opponent from preliminary play in the Quarter-Finals. *See Tournament Rules #6 for Preliminary Play if more than two teams are tied. *** RANKINGS FOR THE ELIMINATION ROUND MAY BE ALTERED IN AN EFFORT TO ENSURE LEAGUE DIVISION RIVALS ARE NOT MATCHED UP.*** ***TEAMS WILL NOT BE RE-RANKED AFTER THE SWEET 16 ELIMINATION ROUND***

Page Generated on October 1, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations