Sudbury WolvesRecord: 1w-3l-0t 2ptsLast: 2-0 Loss at Mississauga Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Currie Hunter Currie | 21 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Lake-Rego A Landen Lake-Rego A | 14 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 12 | |
R Landry A Robert Landry A | 8 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G O'Daiskey C Gillis O'Daiskey C | 7 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Piette Sam Piette | 19 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Mullen Carter Mullen | 15 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Pelletier Leighton Pelletier | 17 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Potvin Adrien Potvin | 18 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Carriere Brady Carriere | 3 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Croome Emmett Croome | 5 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Guerin Mikael Guerin | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Jewitt A Carson Jewitt A | 10 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McCoy Keiran McCoy | 6 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Moran Logan Moran | 11 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Morris Tanner Morris | 9 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Robinson Owen Robinson | 23 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Yeamans A Harry Yeamans A | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 3 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T McMahon Tyson McMahon | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
O Lamothe Owen Lamothe | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 13 | 4.33 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 180 | 15 | 3.75 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: