Record: 1w-2l-0t 2pts
Next: Sep. 30, 2023 at 2:00 PM
away at Oakland Junior Grizzlies
Last:
4-3
Loss
at Oakville Rangers U16 AAA
BOX SCORE
Whitby WildcatsRecord: 1w-2l-0t 2ptsNext: Sep. 30, 2023 at 2:00 PM away at Oakland Junior Grizzlies Last: 4-3 Loss at Oakville Rangers U16 AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Goussis Xavier Goussis | 89 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Kelly Cooper Kelly | 74 | - | 3 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 | 2 | |
R. Taylor Reggie Taylor | 86 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Carter Jalen Carter | 9 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Clancy Christian Clancy | 88 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
R. Huinink Rhys Huinink | 14 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kennedy CJ Kennedy | 22 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
K. King Kaden King | 93 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 4 | |
C. Wood Cody Wood | 16 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Barrett Evan Barrett | 24 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Byrne Carter Byrne | 27 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Addison Hayden Addison | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
X. Benyah Xavier Benyah | 84 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Deruchie Dayne Deruchie | 91 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Fulan Dario Fulan | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Wetherup Max Wetherup | 90 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
TEAM TOTALS | 10 | 13 | 23 | 7.7 | 3 | 5 | 2 | 2 | 1 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boileau Caleb Boileau | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A. Jaswal Arvin Jaswal | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 7 | 3.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 135 | 7 | 2.33 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: