
Toronto NationalsRecord: 1w-1l-2t 4ptsLast: 4-4 Tie vs Markham Waxers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Omasta A Oliver Omasta A | 85 | C | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Wilkinson Colten Wilkinson | 22 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Zammit Robert Zammit | 61 | LW | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| R Petko Reid Petko | 17 | RW | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Szczurek Zach Szczurek | 91 | LW | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Larocque A Kingston Larocque A | 13 | RW | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Augustin A Ty Augustin A | 9 | C | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Chiella C Joseph Chiella C | 19 | D | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Thompson Ryan Thompson | 16 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Sa Ethan Sa | 96 | RW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Aptekar Jacob Aptekar | 63 | FWD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hann A Alex Hann A | 88 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Soloman Luke Soloman | 66 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kinsella Kieran Kinsella | 77 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Boktor Matt Boktor | 34 | FWD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schmidt Kaelen Schmidt | 8 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 17 | 30 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C DesChamp Cooper DesChamp | 92 | 3 | 1 | 1 | 1 | 0 | 1 | 135 | 5 | 1.67 | - | - | - | 0 | 0 | 0 | |
| D Di Benedetto Dario Di Benedetto | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 3 | 3.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 2 | 0 | 1 | 180 | 8 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
