
Toronto Junior CanadiensRecord: 4w-0l-0t 8ptsLast: 6-4 Loss vs North York Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Grima Brayden Grima | 96 | - | 8 | 7 | 9 | 16 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Kwajah Kash Kwajah | 8 | - | 8 | 5 | 8 | 13 | 1.6 | 0 | 1 | 0 | 0 | 2 | 10 | |
| R Champgne Rico Champgne | 90 | - | 8 | 7 | 5 | 12 | 1.5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| A Peragine Anthony Peragine | 9 | - | 8 | 4 | 8 | 12 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Cadorin Alessandro Cadorin | 16 | - | 8 | 5 | 5 | 10 | 1.3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| K Long Khov Long | 91 | - | 8 | 4 | 6 | 10 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J Zinkie Jackson Zinkie | 93 | - | 8 | 5 | 2 | 7 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Wang Lucas Wang | 25 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Voortman Jace Voortman | 14 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K O'Rourke Kade O'Rourke | 24 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Litman Jude Litman | 77 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ross Cooper Ross | 22 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Catinella Massimo Catinella | 2 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Xu Alex Xu | 98 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wang Alston Wang | 79 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Stone Gabe Stone | 61 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wang A Wang | 97 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 48 | 61 | 109 | 0.0 | 3 | 5 | 0 | 0 | 8 | 24 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Jasey Zidane Jasey | 29 | 7 | 7 | 0 | 0 | 0 | 4 | 312 | 3 | 0.43 | - | - | - | 0 | 0 | 0 | |
| M Mesich Marko Mesich | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 2 | 1.53 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 0 | 0 | 0 | 4 | 371 | 5 | 0.61 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
