
Record: 2w-2l-0t 4pts
Last:
4-0
Loss
at Toronto Junior Canadiens
BOX SCORE
Ottawa Valley TitansRecord: 2w-2l-0t 4ptsLast: 4-0 Loss at Toronto Junior Canadiens BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Krottner Cole Krottner | 8 | - | 4 | 5 | 4 | 9 | 2.3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| J Tysick Jacob Tysick | 9 | - | 4 | 5 | 2 | 7 | 1.8 | 1 | 1 | 1 | 0 | 2 | 0 | |
| N Craig Nathan Craig | 21 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Thompson Laine Thompson | 72 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Gray Wiliam Gray | 71 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q De Ruiter Quintin De Ruiter | 17 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Saumore Hugo Saumore | 7 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Schori Ben Schori | 44 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Lowrey Jake Lowrey | 14 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Carroll Louie Carroll | 22 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Legault Lukas Legault | 33 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McColgan Braeden McColgan | 19 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peplinskie Kaleb Peplinskie | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Poirier Max Poirier | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Zavitske Miller Zavitske | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Anderson Thomas Anderson | 93 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 14 | 16 | 30 | 0.0 | 2 | 3 | 2 | 1 | 2 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Smolcic Marcus Smolcic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | - | - | - | 0 | 0 | 2 | |
| D O'Hare Darcy O'Hare | 88 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 14 | 4.67 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 180 | 17 | 4.25 | 0 | 0 | - | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
