Record: 4w-0l-0t 8pts
Next: Oct. 1, 2023 at 8:30 AM
home vs Upper Canada Cyclones
Last:
6-3
Win
vs York Simcoe Express
BOX SCORE
Toronto Marlboros U16Record: 4w-0l-0t 8ptsNext: Oct. 1, 2023 at 8:30 AM home vs Upper Canada Cyclones Last: 6-3 Win vs York Simcoe Express BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Valentini Adam Valentini | 11 | - | 4 | 6 | 11 | 17 | 4.3 | 0 | 1 | 1 | 2 | 0 | 0 | |
K. Brand Kayden Brand | 22 | - | 4 | 5 | 5 | 10 | 2.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
W. Cameron Weston Cameron | 17 | - | 4 | 3 | 7 | 10 | 2.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
P. Mbuyi Pierce Mbuyi | 21 | - | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 1 | 3 | 2 | 0 | |
P. Koukouves Peter Koukouves | 77 | - | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Chamberlain Ryan Chamberlain | 23 | - | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
B. Wen Bert Wen | 26 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Pangretitsch Harris Pangretitsch | 72 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 3 | 0 | 2 | |
N. Frasca Nick Frasca | 7 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. DiCapo Jake DiCapo | 18 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Edwards Kayden Edwards | 24 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Bray Jude Bray | 54 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Figliomeni Anthony Figliomeni | 12 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 8 | |
K. Brown-Harris Kingston Brown-Harris | 51 | AP | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thibodeau Cannon Thibodeau | 10 | AP | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Witkowski Aidan Witkowski | 28 | AP | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnson Jack Johnson | 11 | AP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Mbuxi Pierce Mbuxi | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Williard Cole Williard | 77 | AP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Won Bert Won | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 46 | 72 | 18.0 | 1 | 1 | 6 | 11 | 4 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Smith Royden Smith | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K. Wang Kaison Wang | 29 | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 1 | 0.50 | - | - | - | 0 | 0 | 0 | |
N. Mavin Noah Mavin | 61 | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 2 | 1.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 2 | 180 | 3 | 0.75 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: