Record: 4w-0l-0t 8pts
Last:
4-2
Loss
vs Halton Hurricanes
BOX SCORE
Barrie Colts U16 2008Record: 4w-0l-0t 8ptsLast: 4-2 Loss vs Halton Hurricanes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. McLean Alex McLean | 70 | - | 4 | 3 | 6 | 9 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Patton Troy Patton | 7 | - | 4 | 5 | 3 | 8 | 2.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
N. Amidovski Nathan Amidovski | 29 | - | 4 | 4 | 3 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
L. Hawery Logan Hawery | 15 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
K. Greer Kent Greer | 60 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Astri Luca Astri | 93 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Hollebek Connor Hollebek | 96 | - | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Chitaroni Brock Chitaroni | 51 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Denes Josh Denes | 12 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Gowan Blake Gowan | 88 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
N. McKee Nathan McKee | 16 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
I. Nurton Ian Nurton | 14 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Arnett Elliot Arnett | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Goupil Alexandro Goupil | 17 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Young Ryker Young | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Elliot James Elliot | 86 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Beites Mateo Beites | 71 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Schaubel Jason Schaubel | 39 | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Campbell Mike Campbell | - | TR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hogarth Braydon Hogarth | - | MG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Shannon Dale Shannon | - | MG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Shannon Darrin Shannon | - | HC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Skinner Alisha Skinner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Taylor Dave Taylor | - | AC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 30 | 51 | 12.8 | 3 | 5 | 0 | 0 | 4 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Beites Mateo Beites | 71 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J. Schaubel Jason Schaubel | 39 | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 2 | 1.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 2 | 135 | 2 | 0.67 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: