Record: 2w-2l-0t 4pts
Last:
7-0
Loss
vs North York Rangers
BOX SCORE
Kingston JR GaelsRecord: 2w-2l-0t 4ptsLast: 7-0 Loss vs North York Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Foley Jack Foley | 16 | - | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Kenney Dax Kenney | 91 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | |
C. Smith Cohen Smith | 17 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
C. Fetterley Connor Fetterley | 86 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Koutroulioes Kaden Koutroulioes | 11 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mccormick Jonah Mccormick | 89 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Macdonald Tavin Macdonald | 44 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Rowles Carter Rowles | 23 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Babbs Ryan Babbs | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Beaubien Ty Beaubien | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Brown Blake Brown | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Lakins Gibson Lakins | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Rivers Owen Rivers | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Robinson Devin Robinson | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 12 | 3.0 | 1 | 2 | 2 | 0 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Boulby Jakeson Boulby | 42 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
G. Gee Graham Gee | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 7 | 3.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 135 | 7 | 2.33 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: