Record: 3w-1l-0t 6pts
Last:
4-3
OT Loss
at Upper Canada Cyclones
BOX SCORE
Markham Majors U16Record: 3w-1l-0t 6ptsLast: 4-3 OT Loss at Upper Canada Cyclones BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wassilyn Braidy Wassilyn | 66 | - | 4 | 11 | 5 | 16 | 4.0 | 1 | 2 | 1 | 1 | 3 | 6 | |
L. Chartrand Liam Chartrand | 79 | - | 4 | 2 | 4 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
C. Doner Cruz Doner | 21 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Neile Cayden Neile | 22 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
J. Lau Jonathan Lau | 13 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Murphy Calum Murphy | 7 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Cali Ryder Cali | 19 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Bonavota Antonio Bonavota | 17 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Clarke Ronan Clarke | 25 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
I. Bazunov Ivan Bazunov | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bovair Chase Bovair | 77 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Fitzgerald William Fitzgerald | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Pickersgill Landon Pickersgill | 27 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Poirier Mikael Poirier | 71 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Parent Lucas Parent | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Saniford William Saniford | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hammar Avery Hammar | 92 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Cummings Jordan Cummings | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Doirier Mikael Doirier | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Chamrand Liam Chamrand | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lay Jonathan Lay | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Murphy Callum Murphy | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Pickensgill Landon Pickensgill | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wassilyn Brady Wassilyn | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 21 | 43 | 10.8 | 4 | 5 | 2 | 2 | 3 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Humphries Matthew Humphries | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
L. Parent Lucas Parent | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 180 | 12 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: