Record: 1w-2l-1t 3pts
Last:
6-1
Loss
at Windsor Spitfires U16 AAA
BOX SCORE
Credit River CapitalsRecord: 1w-2l-1t 3ptsLast: 6-1 Loss at Windsor Spitfires U16 AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hansra Arjay Hansra | 11 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Pye Christian Pye | 10 | - | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. DeGuzman Christian DeGuzman | 22 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 1 | 0 | 0 | 4 | |
A. Ostrovski Aidan Ostrovski | 18 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Sparkes Dustin Sparkes | 88 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Berridge Piers Berridge | 9 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Schwarz-Chisholm Kai Schwarz-Chisholm | 6 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Kirkpatrick Keilan Kirkpatrick | 44 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
J. Lapinski Joshua Lapinski | 92 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Altobello Dante Altobello | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Bendo Liam Bendo | 91 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Fiore Vincent Fiore | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Marshall Bryson Marshall | 46 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Perrotta Joseph Perrotta | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Plumb Caleb Plumb | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Villa Jacob Villa | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Young Kairo Young | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 9 | 15 | 3.8 | 1 | 2 | 2 | 2 | 1 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lorisa Anthony Lorisa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
A. Bukvic Anthony Bukvic | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 6 | 3.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 1 | 0 | 0 | 135 | 7 | 2.33 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: