Record: 3w-1l-0t 6pts
Next: Oct. 1, 2023 at 8:30 AM
away at Toronto Marlboros U16
Last:
7-0
Win
vs MISSISSAUGA SENATORS
BOX SCORE
Upper Canada CyclonesRecord: 3w-1l-0t 6ptsNext: Oct. 1, 2023 at 8:30 AM away at Toronto Marlboros U16 Last: 7-0 Win vs MISSISSAUGA SENATORS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Crete Maximus Crete | 23 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 1 | 0 | 1 | 4 | |
J. Yates Jack Yates | 91 | - | 3 | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Mbarushimana Jay-Zeus Mbarushimana | 92 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Sled Drake Sled | 27 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Goldfarb Asher Goldfarb | 11 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Desroches Bennett Desroches | 24 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. White Cameron White | 13 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gill Cohen Gill | 71 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Mercier Jayden Mercier | 40 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Panciuk Finnley Panciuk | 47 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Taylor Jackson Taylor | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Burchett Nolan Burchett | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Dervin Conor Dervin | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hennessy Case Hennessy | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Spicer Grady Spicer | 81 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Crete Maxius Crete | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Herbison Karl Herbison | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jaskson Taylor Jaskson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mericer Jayden Mericer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Panciuk Finnely Panciuk | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 15 | 26 | 6.5 | 1 | 1 | 1 | 2 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Howell Jackson Howell | 78 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N. Periard Nicholas Periard | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 3 | 1.50 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 135 | 3 | 1.00 | 0 | 0 | - | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: