We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPONSORS
U16 Early Bird Prospect Tournament
Round-Robin Play Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Bennett Shane Bennett Halton HurricanesHAL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Bertrand Keegan Bertrand Syracuse NationalsSYR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Maloney Michael Maloney Guelph Gryphons U16 AAAGUE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Matakovic Michael Matakovic Niagara North Stars U16NIA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
E McArthur Easton McArthur Halton HurricanesHAL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Medeiros John Medeiros Syracuse NationalsSYR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
D O'Hare Darcy O'Hare Ottawa Valley TitansOTT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
T Richardson Tristan Richardson Guelph Gryphons U16 AAAGUE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Smolcic Marcus Smolcic Ottawa Valley TitansOTT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Teutenberg Sam Teutenberg Niagara North Stars U16NIA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0

Printable Version

INSTAGRAM
Instagram is unavailable right now
© 2025, TORONTO TITANS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN