We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
MON SEP 25 at 5:45PM
01 - U16
VAUGHAN KINGS U.
7
BURLINGTON EAGL. .
2
MON SEP 25 at 6:45PM
02 - U16
TORONTO JUNIOR.
6
REPS HOCKEY CLU. .
0
MON SEP 25 at 7:15PM
04 - U16
YORK SIMCOE EXP.
0
MARKHAM WAXERS
0
MON SEP 25 at 8:30PM
03 - U16
DON MILLS FLYER.
6
OAKVILLE RANGER. .
3
MON SEP 25 at 8:30PM
06 - U16
GUELPH JR GRYPH.
6
CLARINGTON AAA. .
3
MON SEP 25 at 9:00PM
04 - U16
TORONTO NATIONA.
1
MISSISSAUGA REB. .
3
MON SEP 25 at 9:15PM
05 - U16
AJAX PICKERING.
1
MARKHAM MAJORS. .
6
TUE SEP 26 at 5:30PM
03 - U16
MISSISSAUGA SEN.
2
WHITBY WILDCATS
5
TUE SEP 26 at 5:45PM
07 - U16
TORONTO REDWING.
1
BARRIE COLTS U1. .
5
TUE SEP 26 at 7:15PM
02 - U16
REPS HOCKEY CLU.
2
HALTON HURRICAN. .
5
TUE SEP 26 at 7:30PM
08 - U16
TORONTO TITANS.
1
OSHAWA MINOR GE. .
0
TUE SEP 26 at 9:00PM
06 - U16
CLARINGTON AAA.
0
TORONTO MARLBOR. .
8
TUE SEP 26 at 9:15PM
01 - U16
BURLINGTON EAGL.
0
NORTH YORK RANG. .
6
TUE SEP 26 at 9:15PM
04 - U16
MISSISSAUGA REB.
5
YORK SIMCOE EXP. .
3
WED SEP 27 at 5:30PM
01 - U16
VAUGHAN KINGS U.
6
NORTH YORK RANG. .
2
WED SEP 27 at 5:45PM
06 - U16
TORONTO MARLBOR.
4
GUELPH JR GRYPH. .
0
WED SEP 27 at 6:45PM
03 - U16
DON MILLS FLYER.
3
WHITBY WILDCATS
2
WED SEP 27 at 7:15PM
04 - U16
YORK SIMCOE EXP.
6
TORONTO NATIONA. .
0
WED SEP 27 at 7:15PM
02 - U16
HALTON HURRICAN.
1
TORONTO JUNIOR. .
4
WED SEP 27 at 7:30PM
08 - U16
TORONTO TITANS.
3
CREDIT RIVER CA. .
0
WED SEP 27 at 8:30PM
03 - U16
OAKVILLE RANGER.
8
MISSISSAUGA SEN. .
2
THU SEP 28 at 2:00PM
03 - U16
WHITBY WILDCATS
3
OAKVILLE RANGER. .
4
THU SEP 28 at 2:15PM
04 - U16
MARKHAM WAXERS
1
MISSISSAUGA REB. .
4
THU SEP 28 at 4:00PM
05 - U16
MARKHAM MAJORS.
3
PETERBOROUGH PE. .
6
THU SEP 28 at 5:15PM
01 - U16
KINGSTON JR GAE.
0
VAUGHAN KINGS U. .
6
THU SEP 28 at 5:30PM
04 - U16
TORONTO NATIONA.
2
WATERLOO WOLVES. .
3
THU SEP 28 at 5:30PM
06 - U16
GREY BRUCE HIGH.
1
TORONTO MARLBOR. .
7
THU SEP 28 at 5:45PM
07 - U16
BARRIE COLTS U1.
4
NIAGARA NORTH U. .
0
THU SEP 28 at 5:45PM
08 - U16
SOUTHERN TIER
1
CREDIT RIVER CA. .
1
THU SEP 28 at 7:15PM
02 - U16
OTTAWA VALLEY T.
2
NORTH CENTRAL P. .
5
THU SEP 28 at 7:15PM
06 - U16
GUELPH JR GRYPH.
3
QUINTE RED DEVI. .
8
THU SEP 28 at 7:30PM
03 - U16
OAKLAND JUNIOR.
6
MISSISSAUGA SEN. .
1
THU SEP 28 at 7:30PM
03 - U16
UPPER CANADA CY.
4
DON MILLS FLYER. .
1
THU SEP 28 at 9:00PM
05 - U16
EASTERN ONTARIO.
1
SARNIA-LAMBTON. .
2
THU SEP 28 at 9:00PM
07 - U16
OTTAWA MYERS AA.
4
CHATHAM KENT CY. .
0
THU SEP 28 at 9:00PM
01 - U16
NORTH YORK RANG.
7
CANADIAN INTERN. .
3
THU SEP 28 at 9:15PM
06 - U16
CLARINGTON AAA.
0
SUDBURY U16 AAA. .
8
THU SEP 28 at 9:15PM
08 - U16
OTTAWA JR. 67S.
1
WINDSOR SPITFIR. .
1
FRI SEP 29 at 8:00AM
04 - U16
WATERLOO WOLVES.
0
MARKHAM WAXERS
0
FRI SEP 29 at 8:15AM
02 - U16
TORONTO JUNIOR.
5
NORTH CENTRAL P. .
0
FRI SEP 29 at 9:45AM
02 - U16
REPS HOCKEY CLU.
4
OTTAWA VALLEY T. .
3
FRI SEP 29 at 9:45AM
05 - U16
MARKHAM MAJORS.
6
SARNIA-LAMBTON. .
1
FRI SEP 29 at 10:00AM
07 - U16
TORONTO REDWING.
1
CHATHAM KENT CY. .
3
FRI SEP 29 at 10:00AM
03 - U16
UPPER CANADA CY.
7
OAKLAND JUNIOR. .
0
FRI SEP 29 at 11:30AM
08 - U16
WINDSOR SPITFIR.
3
SOUTHERN TIER
0
FRI SEP 29 at 11:30AM
06 - U16
SUDBURY U16 AAA.
4
GREY BRUCE HIGH. .
1
FRI SEP 29 at 11:45AM
06 - U16
TORONTO MARLBOR.
7
QUINTE RED DEVI. .
2
FRI SEP 29 at 11:45AM
07 - U16
NIAGARA NORTH U.
2
OTTAWA MYERS AA. .
3
FRI SEP 29 at 1:15PM
08 - U16
OSHAWA MINOR GE.
4
OTTAWA JR. 67S. .
5
FRI SEP 29 at 1:15PM
05 - U16
PETERBOROUGH PE.
6
EASTERN ONTARIO. .
4
FRI SEP 29 at 1:30PM
01 - U16
KINGSTON JR GAE.
3
CANADIAN INTERN. .
0
FRI SEP 29 at 3:00PM
05 - U16
SARNIA-LAMBTON.
3
AJAX PICKERING. .
4
FRI SEP 29 at 3:00PM
02 - U16
NORTH CENTRAL P.
2
REPS HOCKEY CLU. .
2
FRI SEP 29 at 3:00PM
04 - U16
MARKHAM WAXERS
4
TORONTO NATIONA. .
4
FRI SEP 29 at 3:15PM
07 - U16
CHATHAM KENT CY.
0
BARRIE COLTS U1. .
7
FRI SEP 29 at 3:15PM
03 - U16
OAKLAND JUNIOR.
7
DON MILLS FLYER. .
4
FRI SEP 29 at 4:45PM
02 - U16
HALTON HURRICAN.
4
OTTAWA VALLEY T. .
3
FRI SEP 29 at 4:45PM
06 - U16
GREY BRUCE HIGH.
5
CLARINGTON AAA. .
3
FRI SEP 29 at 5:00PM
04 - U16
MISSISSAUGA REB.
4
WATERLOO WOLVES. .
1
FRI SEP 29 at 5:00PM
03 - U16
OAKVILLE RANGER.
3
UPPER CANADA CY. .
0
FRI SEP 29 at 6:30PM
08 - U16
CREDIT RIVER CA.
5
OTTAWA JR. 67S. .
3
FRI SEP 29 at 6:30PM
01 - U16
BURLINGTON EAGL.
1
KINGSTON JR GAE. .
4
FRI SEP 29 at 6:30PM
06 - U16
QUINTE RED DEVI.
10
SUDBURY U16 AAA. .
0
FRI SEP 29 at 6:45PM
07 - U16
NIAGARA NORTH U.
1
TORONTO REDWING. .
5
FRI SEP 29 at 6:45PM
05 - U16
EASTERN ONTARIO.
5
MARKHAM MAJORS. .
7
FRI SEP 29 at 8:15PM
08 - U16
SOUTHERN TIER
2
TORONTO TITANS. .
1
FRI SEP 29 at 8:15PM
01 - U16
CANADIAN INTERN.
0
VAUGHAN KINGS U. .
8
FRI SEP 29 at 8:15PM
08 - U16
WINDSOR SPITFIR.
0
OSHAWA MINOR GE. .
4
FRI SEP 29 at 8:30PM
07 - U16
BARRIE COLTS U1.
5
OTTAWA MYERS AA. .
2
FRI SEP 29 at 8:30PM
05 - U16
PETERBOROUGH PE.
4
AJAX PICKERING. .
1
SAT SEP 30 at 9:45AM
02 - U16
OTTAWA VALLEY T.
0
TORONTO JUNIOR. .
4
SAT SEP 30 at 10:00AM
02 - U16
NORTH CENTRAL P.
2
HALTON HURRICAN. .
3
SAT SEP 30 at 10:30AM
01 - U16
CANADIAN INTERN.
1
BURLINGTON EAGL. .
7
SAT SEP 30 at 11:30AM
08 - U16
OTTAWA JR. 67S.
3
TORONTO TITANS. .
4
SAT SEP 30 at 11:45AM
06 - U16
SUDBURY U16 AAA.
1
GUELPH JR GRYPH. .
3
SAT SEP 30 at 11:45AM
04 - U16
WATERLOO WOLVES.
0
YORK SIMCOE EXP. .
5
SAT SEP 30 at 12:15PM
03 - U16
MISSISSAUGA SEN.
0
UPPER CANADA CY. .
7
SAT SEP 30 at 12:30PM
08 - U16
CREDIT RIVER CA.
1
WINDSOR SPITFIR. .
6
SAT SEP 30 at 1:15PM
05 - U16
AJAX PICKERING.
2
EASTERN ONTARIO. .
5
SAT SEP 30 at 1:15PM
05 - U16
SARNIA-LAMBTON.
3
PETERBOROUGH PE. .
6
SAT SEP 30 at 1:30PM
07 - U16
OTTAWA MYERS AA.
4
TORONTO REDWING. .
1
SAT SEP 30 at 1:30PM
06 - U16
QUINTE RED DEVI.
5
GREY BRUCE HIGH. .
2
SAT SEP 30 at 2:00PM
03 - U16
WHITBY WILDCATS
2
OAKLAND JUNIOR. .
5
SAT SEP 30 at 2:15PM
08 - U16
OSHAWA MINOR GE.
2
SOUTHERN TIER
0
SAT SEP 30 at 3:00PM
07 - U16
CHATHAM KENT CY.
4
NIAGARA NORTH U. .
2
SAT SEP 30 at 3:15PM
01 - U16
NORTH YORK RANG.
7
KINGSTON JR GAE. .
0
SAT SEP 30 at 7:15PM
TORONTO TITANS. 08 - U16
3
PETERBOROUGH PE. . 05 - U16
4
SAT SEP 30 at 7:15PM
WINDSOR SPITFIR. 08 - U16
0
TORONTO JUNIOR. . 02 - U16
8
SAT SEP 30 at 7:30PM
HALTON HURRICAN. 02 - U16
4
BARRIE COLTS U1. . 07 - U16
2
SAT SEP 30 at 7:30PM
OTTAWA MYERS AA. 07 - U16
2
VAUGHAN KINGS U. . 01 - U16
3
SAT SEP 30 at 8:45PM
YORK SIMCOE EXP. 04 - U16
3
TORONTO MARLBOR. . 06 - U16
6
SAT SEP 30 at 8:45PM
MARKHAM MAJORS. 05 - U16
3
UPPER CANADA CY. . 03 - U16
4
SAT SEP 30 at 9:00PM
OAKVILLE RANGER. 03 - U16
4
MISSISSAUGA REB. . 04 - U16
2
SAT SEP 30 at 9:00PM
NORTH YORK RANG. 01 - U16
5
QUINTE RED DEVI. . 06 - U16
1
SUN OCT 1 at 8:30AM
NORTH YORK RANG. 01 - U16
6
TORONTO JUNIOR. . 02 - U16
4
SUN OCT 1 at 8:30AM
UPPER CANADA CY. 03 - U16
1
TORONTO MARLBOR. . 06 - U16
2
SUN OCT 1 at 8:45AM
PETERBOROUGH PE. 05 - U16
4
HALTON HURRICAN. . 02 - U16
0
SUN OCT 1 at 8:45AM
OAKVILLE RANGER. 03 - U16
5
VAUGHAN KINGS U. . 01 - U16
4
SUN OCT 1 at 1:15PM
OAKVILLE RANGER. 03 - U16
3
NORTH YORK RANG. . 01 - U16
4
SUN OCT 1 at 1:15PM
PETERBOROUGH PE. 05 - U16
1
TORONTO MARLBOR. . 06 - U16
3
SUN OCT 1 at 5:15PM
TORONTO MARLBOR.
2
NORTH YORK RANG. .
1
U16 Early Bird Prospect T..
SPONSORS
U16 Early Bird Prospect Tournament
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A. Valentini Adam Valentini 11 - Toronto Marlboros U16TOR 7 8 16 24 3.4 0 1 1 2 1 0
B. Wassilyn Braidy Wassilyn 66 - Markham Majors U16MAR 5 13 6 19 3.8 1 2 1 1 3 6
B. Smith Brady Smith 13 F North York RangersNOR 7 10 9 19 2.7 1 1 0 0 2 4
D. Zhilkin Dima Zhilkin 50 - Toronto Junior CanadiensTOR 6 7 8 15 2.5 0 2 0 0 1 0
M. Crete Maximus Crete 23 - Upper Canada CyclonesUPP 6 7 7 14 2.3 0 2 1 0 2 4
T. Challenger Tyler Challenger 84 F North York RangersNOR 7 7 7 14 2.0 1 0 0 0 0 4
W. Cameron Weston Cameron 17 - Toronto Marlboros U16TOR 7 4 10 14 2.0 0 0 0 1 0 4
M. Dagenais Maddox Dagenais 26 - Quinte Red Devils U16QUI 5 10 3 13 2.6 0 0 0 0 3 0
C. Armstrong Christian Armstrong 92 - Oakville Rangers U16 AAAOAK 7 8 5 13 1.9 1 0 1 0 1 6
E. Belchetz Ethan Belchetz 61 - Oakville Rangers U16 AAAOAK 7 7 6 13 1.9 0 1 0 0 1 4
J. Nei Javian Nei 88 - Toronto Junior CanadiensTOR 6 6 7 13 2.2 1 0 0 0 0 0
R. Carey Ryder Carey 44 - Oakville Rangers U16 AAAOAK 7 6 7 13 1.9 0 1 0 0 1 0
P. Mbuyi Pierce Mbuyi 21 - Toronto Marlboros U16TOR 7 8 4 12 1.7 0 0 1 3 3 0
K. Brand Kayden Brand 22 - Toronto Marlboros U16TOR 7 6 6 12 1.7 1 0 1 1 1 0
B. Bowen Ben Bowen 71 - Vaughan Kings u16VAU 6 5 7 12 2.0 2 0 1 1 1 2
A. Di Iorio Alessandro Di Iorio 17 - Vaughan Kings u16VAU 6 6 5 11 1.8 0 2 0 0 1 2
J. Yates Jack Yates 91 - Upper Canada CyclonesUPP 6 5 6 11 1.8 2 0 0 1 0 0
R. Cunningham Ryland Cunningham 88 - Peterborough PetesPET 7 5 6 11 1.6 0 0 0 0 0 4
C. Malhotra Caleb Malhotra 11 - Vaughan Kings u16VAU 6 5 5 10 1.7 1 0 0 0 0 2
A. McLean Alex McLean 70 - Barrie Colts U16 2008BAR 5 4 6 10 2.0 1 0 0 0 0 2
P. Koukouves Peter Koukouves 77 - Toronto Marlboros U16TOR 7 2 7 9 1.3 0 0 0 0 1 4
M. Souter Matthew Souter 15 - Peterborough PetesPET 7 7 1 8 1.1 0 0 1 0 1 0
T. Patton Troy Patton 7 - Barrie Colts U16 2008BAR 5 5 3 8 1.6 0 0 0 0 2 4
C. Fitzgerald Colin Fitzgerald 27 - Peterborough PetesPET 7 5 3 8 1.1 0 0 0 0 1 2
N. Amidovski Nathan Amidovski 29 - Barrie Colts U16 2008BAR 5 4 4 8 1.6 0 1 0 0 0 4
A. Hage Alexander Hage 9 - Vaughan Kings u16VAU 6 3 5 8 1.3 0 0 2 1 0 6
C. Hotles Charlie Hotles 11 F North York RangersNOR 6 3 5 8 1.3 0 1 0 0 0 0
J. Bultje Jacob Bultje 19 F North York RangersNOR 7 3 5 8 1.1 0 1 0 0 1 0
C. Ashcroft Charlie Ashcroft 42 D North York RangersNOR 7 2 6 8 1.1 0 0 0 0 1 0
J. Lemieux Jean-Cristoph Lemieux 66 - Quinte Red Devils U16QUI 5 4 3 7 1.4 0 0 0 0 0 2
J. Kapel Joey Kapel 76 - Vaughan Kings u16VAU 6 3 4 7 1.2 0 2 0 0 0 0
B. Boyle Brayden Boyle 8 - Peterborough PetesPET 7 2 5 7 1.0 0 0 0 0 0 2
L. Hawery Logan Hawery 15 - Barrie Colts U16 2008BAR 5 1 6 7 1.4 0 1 0 0 1 0
Z. Nyman Zach Nyman 14 - Vaughan Kings u16VAU 6 1 6 7 1.2 0 1 0 2 0 0
N. Long Nolan Long 86 F Don Mills FlyersDON 4 5 1 6 1.5 0 0 1 0 2 2
B. Ryan Bodhi Ryan 16 - Toronto Junior CanadiensTOR 6 5 1 6 1.0 0 0 0 0 2 2
M. ALEXIOU MICHAEL ALEXIOU 67 - Toronto Titans U16 AAATOR 5 4 2 6 1.2 0 0 0 0 1 0
J. Anselmo Justin Anselmo 88 F York Simcoe ExpressYOR 5 4 2 6 1.2 0 0 0 0 2 2
R. Chamberlain Ryan Chamberlain 23 - Toronto Marlboros U16TOR 7 4 2 6 0.9 0 0 1 0 1 0
K. Mace Kale Mace 10 - Peterborough PetesPET 7 4 2 6 0.9 0 0 0 0 1 4
J. Mbarushimana Jay-Zeus Mbarushimana 92 - Upper Canada CyclonesUPP 6 3 3 6 1.0 0 0 0 0 1 0
T. Venne Tristan Venne 27 - Halton HurricanesHAL 6 3 3 6 1.0 0 1 0 0 0 0
A. Pitawanakwat Ashton Pitawanakwat 17 Fwd Sudbury U16 AAA WolvesSUD 4 2 4 6 1.5 0 1 0 0 0 0
L. Chartrand Liam Chartrand 79 - Markham Majors U16MAR 5 2 4 6 1.2 1 1 0 0 0 0
X. Tessier Xavier Tessier 11 F Ottawa Myers AAAOTT 5 2 4 6 1.2 0 0 1 0 1 0
A. Robinson Andrew Robinson 27 - Vaughan Kings u16VAU 6 2 4 6 1.0 1 0 0 1 0 0
C. Warren Camryn Warren 95 F North York RangersNOR 7 2 4 6 0.9 1 1 0 0 0 0
S. Jimenes Santiago Jimenes 87 - Windsor Spitfires U16 AAAWIN 5 1 5 6 1.2 0 1 0 0 1 0
P. Fabbri Porter Fabbri 22 - Halton HurricanesHAL 6 1 5 6 1.0 1 1 0 0 1 2
J. Kwajah Jet Kwajah 76 - Toronto Junior CanadiensTOR 6 0 6 6 1.0 0 1 0 0 0 0
K. Eshkawkogan Kohyn Eshkawkogan 73 D North York RangersNOR 7 0 6 6 0.9 0 2 0 0 0 2
B. Best Bailey Best 91 - Windsor Spitfires U16 AAAWIN 5 4 1 5 1.0 1 0 0 0 0 0
L. Campbell Liam Campbell 28 - Quinte Red Devils U16QUI 5 4 1 5 1.0 0 1 1 0 0 2
A. Carscadden Alex Carscadden 9 F Mississauga Rebels U16MIS 5 4 1 5 1.0 1 0 1 0 1 2
B. Fraser Ben Fraser 27 - Burlington EaglesBUR 4 3 2 5 1.3 1 0 0 0 0 2
X. Landriault Xavier Landriault 24 F Ottawa Jr. 67s AAA U16 (2008)OTT 4 3 2 5 1.3 0 0 0 0 0 0
B. Najim Brody Najim 8 C Sarnia-Lambton Jr. StingSAR 4 3 2 5 1.3 0 1 0 0 0 0
J. BUSCARINI JAMES BUSCARINI 77 - Toronto Titans U16 AAATOR 5 3 2 5 1.0 0 0 0 0 1 0
B. Morgan Byson Morgan 4 - York Simcoe ExpressYOR 5 3 2 5 1.0 1 1 0 0 0 0
N. Rosati Nicolas Rosati 92 - Windsor Spitfires U16 AAAWIN 5 3 2 5 1.0 0 1 0 0 0 0
T. Vandenberg Thomas Vandenberg 51 F Ottawa Myers AAAOTT 5 3 2 5 1.0 1 0 0 0 0 0
C. Mitchell Caleb Mitchell 14 - Peterborough PetesPET 7 3 2 5 0.7 1 0 0 0 1 2
N. Jacobs Nash Jacobs 77 - Chatham Kent CyclonesCHA 4 2 3 5 1.3 0 0 0 0 1 0
N. Moons Nate Moons 2 F Ottawa Jr. 67s AAA U16 (2008)OTT 4 2 3 5 1.3 0 0 0 0 0 2
C. Neile Cayden Neile 22 - Markham Majors U16MAR 5 2 3 5 1.0 0 0 1 1 0 0
G. Brandon Gage Brandon 92 - Vaughan Kings u16VAU 6 2 3 5 0.8 0 1 0 1 0 4
M. Skinner Max Skinner 86 - Toronto Junior CanadiensTOR 6 2 3 5 0.8 0 1 0 0 1 0
D. Durbin Donovan Durbin 19 - Oakland Junior GrizzliesOAK 4 1 4 5 1.3 0 0 0 0 0 2
B. Blaseg Brady Blaseg 16 D Ottawa Myers AAAOTT 5 1 4 5 1.0 0 1 0 0 0 0
J. Lau Jonathan Lau 13 - Markham Majors U16MAR 5 1 4 5 1.0 0 1 0 0 0 2
E. Chavez Elijah Chavez 25 - Vaughan Kings u16VAU 6 1 4 5 0.8 0 0 0 0 0 0
B. Krawczyk Brayden Krawczyk 18 - Toronto Junior CanadiensTOR 6 1 4 5 0.8 0 0 0 0 0 4
J. Lobo Jaden Lobo 92 F North York RangersNOR 7 1 4 5 0.7 0 0 0 0 0 2
H. Pangretitsch Harris Pangretitsch 72 - Toronto Marlboros U16TOR 7 0 5 5 0.7 0 0 0 3 0 2
B. Guolla Brady Guolla 11 - Oakland Junior GrizzliesOAK 4 4 0 4 1.0 1 0 1 0 0 0
K. Raynor Kieran Raynor 5 - Niagara North U16NIA 4 4 0 4 1.0 0 0 2 0 0 0
S. Mirda Sam Mirda 24 - Halton HurricanesHAL 6 4 0 4 0.7 1 0 0 0 2 2
J. Xu Jacob Xu 96 - Toronto Junior CanadiensTOR 6 4 0 4 0.7 2 0 0 0 0 8
N. Bogas Nick Bogas 13 - Oakland Junior GrizzliesOAK 4 3 1 4 1.0 0 0 0 0 1 4
J. Bonner Jordan Bonner 26 - Oshawa Minor GeneralsOSH 4 3 1 4 1.0 1 1 0 0 0 4
J. Chin Justin Chin 36 F Toronto RedwingsTOR 4 3 1 4 1.0 1 0 0 0 1 6
U. Desgagné Ulrick Desgagné 34 - Quinte Red Devils U16QUI 4 3 1 4 1.0 0 0 0 0 0 2
A. Levac Adam Levac 26 - Eastern Ontario WildEAS 4 3 1 4 1.0 0 1 0 0 0 0
M. Schaeffer Mark Schaeffer 47 - Oakland Junior GrizzliesOAK 4 3 1 4 1.0 1 0 0 0 1 0
W. Thomas Wyatt Thomas 29 - Grey Bruce Highlanders U16 AAAGRE 4 3 1 4 1.0 1 0 0 0 0 10
C. Doner Cruz Doner 21 - Markham Majors U16MAR 5 3 1 4 0.8 1 0 0 0 0 4
B. Desroches Bennett Desroches 24 - Upper Canada CyclonesUPP 6 3 1 4 0.7 0 0 0 0 1 0
C. Hunchak Cameron Hunchak 9 - Halton HurricanesHAL 6 3 1 4 0.7 1 0 0 0 0 0
R. Kaminker Ryan Kaminker 11 - Toronto Junior CanadiensTOR 6 3 1 4 0.7 0 0 0 0 0 2
E. Kindree Ethan Kindree 45 - Halton HurricanesHAL 6 3 1 4 0.7 0 0 1 0 0 2
J. Levy Josh Levy 21 - Vaughan Kings u16VAU 6 3 1 4 0.7 0 0 0 0 2 4
U. Lombardi Ulysses Lombardi 17 F North York RangersNOR 7 3 1 4 0.6 0 0 0 0 0 0
L. Franchetto Luckas Franchetto 16 - Guelph Jr GryphonsGUE 4 2 2 4 1.0 1 0 0 0 0 0
C. Nowakowski Coulter Nowakowski 19 F Don Mills FlyersDON 4 2 2 4 1.0 0 0 0 1 0 6
S. Rivet Sam Rivet 81 - Halton HurricanesHAL 4 2 2 4 1.0 0 0 0 1 0 0
M. Stack Mitchell Stack 9 C Sarnia-Lambton Jr. StingSAR 4 2 2 4 1.0 0 0 0 0 0 2
C. Colosimo Christian Colosimo 73 D Mississauga Rebels U16MIS 5 2 2 4 0.8 1 1 0 0 1 6
M. Fournier Mickael Fournier 77 - Quinte Red Devils U16QUI 5 2 2 4 0.8 1 0 0 0 0 2
E. Gaudry Evan Gaudry 16 F Mississauga Rebels U16MIS 5 2 2 4 0.8 0 0 0 0 0 2
K. Greer Kent Greer 60 - Barrie Colts U16 2008BAR 5 2 2 4 0.8 0 0 0 0 0 2
C. Hollebek Connor Hollebek 96 - Barrie Colts U16 2008BAR 5 2 2 4 0.8 1 0 0 0 0 0
T. Roberts Tucker Roberts 7 F York Simcoe ExpressYOR 5 2 2 4 0.8 0 0 0 0 0 0
G. Najda Greg Najda 11 - Oakville Rangers U16 AAAOAK 6 2 2 4 0.7 0 0 0 0 0 0
C. Croskery Callum Croskery 17 - Oakville Rangers U16 AAAOAK 7 2 2 4 0.6 0 0 0 0 1 0
E. Healey Evan Healey 17 - Peterborough PetesPET 7 2 2 4 0.6 0 0 0 0 1 2
N. Battler Noaln Battler 20 - Guelph Jr GryphonsGUE 4 1 3 4 1.0 1 0 0 0 0 0
M. Della Croce Micah Della Croce 19 - Guelph Jr GryphonsGUE 4 1 3 4 1.0 0 0 0 0 0 2
N. Larmon Noah Larmon 11 - North Central PredatorsNOR 4 1 3 4 1.0 0 1 1 0 0 0
B. Moxam Brett Moxam 7 Fwd Sudbury U16 AAA WolvesSUD 4 1 3 4 1.0 0 0 0 0 0 0
D. Brown Devran Brown 8 D Ottawa Myers AAAOTT 5 1 3 4 0.8 0 1 0 0 0 4
C. Allain Clarence Allain 97 - Vaughan Kings u16VAU 6 1 3 4 0.7 0 1 0 0 1 2
K. Edwards Kayden Edwards 24 - Toronto Marlboros U16TOR 6 1 3 4 0.7 0 0 0 0 0 10
C. White Cameron White 13 - Upper Canada CyclonesUPP 6 1 3 4 0.7 0 0 0 0 0 0
B. Wen Bert Wen 26 - Toronto Marlboros U16TOR 7 1 3 4 0.6 0 0 0 0 0 6
L. Strongman Layton Strongman 87 F Ajax Pickering Raiders U16 AAAAJA 4 0 4 4 1.0 0 0 0 0 0 0
B. Chitaroni Brock Chitaroni 51 - Barrie Colts U16 2008BAR 5 0 4 4 0.8 0 0 0 0 0 0
J. Halloran Jackson Halloran 26 F York Simcoe ExpressYOR 5 0 4 4 0.8 0 0 0 0 0 4
J. Bray Jude Bray 54 - Toronto Marlboros U16TOR 7 0 4 4 0.6 0 0 0 0 0 4
N. Frasca Nick Frasca 7 - Toronto Marlboros U16TOR 7 0 4 4 0.6 0 0 0 1 0 0
J. Perrier Jordan Perrier 98 - Ottawa Valley TitansOTT 3 3 0 3 1.0 1 0 0 0 0 4
W. Doyle Walker Doyle 55 F Ajax Pickering Raiders U16 AAAAJA 4 3 0 3 0.8 0 0 0 0 1 0
J. Foley Jack Foley 16 - Kingston JR GaelsKIN 4 3 0 3 0.8 1 0 0 0 1 0
L. Lachance Lincoln Lachance 22 Fwd Sudbury U16 AAA WolvesSUD 4 3 0 3 0.8 0 0 0 0 0 2
H. Mowatt Hayden Mowatt 72 F Canadian International Hockey AcademyCAN 4 3 0 3 0.8 0 0 0 0 0 0
H. Doucet Henry Doucet 12 F Ottawa Myers AAAOTT 5 3 0 3 0.6 0 0 0 0 0 6
R. Cali Ryder Cali 19 - Markham Majors U16MAR 3 2 1 3 1.0 1 0 0 0 0 0
C. Clancy Christian Clancy 88 - Whitby WildcatsWHI 4 2 1 3 0.8 0 1 1 0 0 0
C. DeGuzman Christian DeGuzman 22 - Credit River CapitalsCRE 4 2 1 3 0.8 0 1 1 0 0 4
H. Goulet Hudson Goulet 15 Fwd Sudbury U16 AAA WolvesSUD 4 2 1 3 0.8 0 0 0 0 1 2
X. Goussis Xavier Goussis 89 - Whitby WildcatsWHI 4 2 1 3 0.8 0 0 0 0 1 0
C. Honein Carter Honein 16 - Reps Hockey ClubREP 4 2 1 3 0.8 0 0 1 0 1 2
R. Jones Ryan Jones 5 - Burlington EaglesBUR 4 2 1 3 0.8 0 0 0 0 1 0
C. Kelly Cooper Kelly 74 - Whitby WildcatsWHI 4 2 1 3 0.8 2 0 0 1 0 2
V. Latreille Vincent Latreille 88 - Eastern Ontario WildEAS 4 2 1 3 0.8 2 0 0 0 0 2
M. Monnich Max Monnich 15 - Oakland Junior GrizzliesOAK 4 2 1 3 0.8 1 0 0 0 0 0
I. Perrotte Isaiah Perrotte 98 - Chatham Kent CyclonesCHA 4 2 1 3 0.8 0 0 0 0 0 2
B. Smrz Brody Smrz 10 - Burlington EaglesBUR 4 2 1 3 0.8 0 0 0 0 0 0
M. Walker Mason Walker 19 Fwd Sudbury U16 AAA WolvesSUD 4 2 1 3 0.8 1 0 0 0 0 0
M. Giannetti Mario Giannetti 13 F Ottawa Myers AAAOTT 5 2 1 3 0.6 0 0 0 0 1 0
F. Kearns Finn Kearns 2 D York Simcoe ExpressYOR 5 2 1 3 0.6 0 0 0 0 0 4
O. McGuckin Owen McGuckin 14 F Mississauga Rebels U16MIS 5 2 1 3 0.6 0 0 0 0 0 0
S. Poff Sterling Poff 9 - Quinte Red Devils U16QUI 5 2 1 3 0.6 0 0 0 0 0 0
A. Goldfarb Asher Goldfarb 11 - Upper Canada CyclonesUPP 6 2 1 3 0.5 0 0 0 0 0 0
J. Harismowich Jaxson Harismowich 14 - Oakville Rangers U16 AAAOAK 6 2 1 3 0.5 0 0 0 0 0 0
A. Figliomeni Anthony Figliomeni 12 - Toronto Marlboros U16TOR 7 2 1 3 0.4 0 0 1 0 0 8
J. Kimelman Jackson Kimelman 53 F North York RangersNOR 7 2 1 3 0.4 0 0 0 0 1 0
