U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A. Valentini Adam Valentini 11 - Toronto Marlboros U16TOR 4 6 11 17 4.3 0 1 1 2 0 0
2 B. Wassilyn Braidy Wassilyn 66 - Markham Majors U16MAR 4 11 5 16 4.0 1 2 1 1 3 6
3 C. Armstrong Christian Armstrong 92 - Oakville Rangers U16 AAAOAK 4 7 5 12 3.0 1 0 1 0 1 6
4 B. Bowen Ben Bowen 71 - Vaughan Kings u16VAU 4 5 7 12 3.0 2 0 1 1 1 2
5 K. Brand Kayden Brand 22 - Toronto Marlboros U16TOR 4 5 5 10 2.5 1 0 1 1 1 0
6 A. Di Iorio Alessandro Di Iorio 17 - Vaughan Kings u16VAU 4 5 5 10 2.5 0 2 0 0 0 2
7 W. Cameron Weston Cameron 17 - Toronto Marlboros U16TOR 4 3 7 10 2.5 0 0 0 1 0 4
8 M. Dagenais Maddox Dagenais 26 - Quinte Red Devils U16QUI 3 7 2 9 3.0 0 0 0 0 2 0
9 B. Smith Brady Smith 13 F North York RangersNOR 3 5 4 9 3.0 1 1 0 0 2 4
10 D. Zhilkin Dima Zhilkin 50 - Toronto Junior CanadiensTOR 4 5 4 9 2.3 0 2 0 0 1 0
11 E. Belchetz Ethan Belchetz 61 - Oakville Rangers U16 AAAOAK 4 3 6 9 2.3 0 1 0 0 0 4
12 A. McLean Alex McLean 70 - Barrie Colts U16 2008BAR 4 3 6 9 2.3 1 0 0 0 0 2
13 T. Patton Troy Patton 7 - Barrie Colts U16 2008BAR 4 5 3 8 2.0 0 0 0 0 2 4
14 P. Mbuyi Pierce Mbuyi 21 - Toronto Marlboros U16TOR 4 4 4 8 2.0 0 0 1 3 2 0
15 J. Nei Javian Nei 88 - Toronto Junior CanadiensTOR 4 4 4 8 2.0 1 0 0 0 0 0
16 R. Carey Ryder Carey 44 - Oakville Rangers U16 AAAOAK 4 3 5 8 2.0 0 1 0 0 0 0
17 A. Hage Alexander Hage 9 - Vaughan Kings u16VAU 4 3 5 8 2.0 0 0 2 1 0 6
18 N. Amidovski Nathan Amidovski 29 - Barrie Colts U16 2008BAR 4 4 3 7 1.8 0 1 0 0 0 4
19 C. Malhotra Caleb Malhotra 11 - Vaughan Kings u16VAU 4 2 5 7 1.8 1 0 0 0 0 2
20 N. Long Nolan Long 86 F Don Mills FlyersDON 4 5 1 6 1.5 0 0 1 0 2 2
21 M. Crete Maximus Crete 23 - Upper Canada CyclonesUPP 3 3 3 6 2.0 0 1 1 0 1 4
22 R. Cunningham Ryland Cunningham 88 - Peterborough PetesPET 3 3 3 6 2.0 0 0 0 0 0 4
23 C. Hotles Charlie Hotles 11 F North York RangersNOR 3 2 4 6 2.0 0 1 0 0 0 0
24 A. Pitawanakwat Ashton Pitawanakwat 17 Fwd Sudbury U16 AAA WolvesSUD 3 2 4 6 2.0 0 1 0 0 0 0
25 L. Chartrand Liam Chartrand 79 - Markham Majors U16MAR 4 2 4 6 1.5 1 1 0 0 0 0
26 L. Hawery Logan Hawery 15 - Barrie Colts U16 2008BAR 4 1 5 6 1.5 0 1 0 0 1 0
27 Z. Nyman Zach Nyman 14 - Vaughan Kings u16VAU 4 1 5 6 1.5 0 1 0 2 0 0
28 J. Lemieux Jean-Cristoph Lemieux 66 - Quinte Red Devils U16QUI 3 4 1 5 1.7 0 0 0 0 0 2
29 C. Fitzgerald Colin Fitzgerald 27 - Peterborough PetesPET 3 3 2 5 1.7 0 0 0 0 0 2
30 A. Robinson Andrew Robinson 27 - Vaughan Kings u16VAU 4 2 3 5 1.3 1 0 0 1 0 0
31 P. Fabbri Porter Fabbri 22 - Halton HurricanesHAL 4 1 4 5 1.3 1 1 0 0 1 2
32 J. Kapel Joey Kapel 76 - Vaughan Kings u16VAU 4 1 4 5 1.3 0 2 0 0 0 0
33 P. Koukouves Peter Koukouves 77 - Toronto Marlboros U16TOR 4 0 5 5 1.3 0 0 0 0 0 4
34 A. Carscadden Alex Carscadden 9 F Mississauga Rebels U16MIS 4 4 0 4 1.0 1 0 1 0 1 2
35 R. Chamberlain Ryan Chamberlain 23 - Toronto Marlboros U16TOR 4 4 0 4 1.0 0 0 1 0 1 0
36 J. Bonner Jordan Bonner 26 - Oshawa Minor GeneralsOSH 3 3 1 4 1.3 1 1 0 0 0 4
37 L. Campbell Liam Campbell 28 - Quinte Red Devils U16QUI 3 3 1 4 1.3 0 1 1 0 0 2
38 U. Desgagné Ulrick Desgagné 34 - Quinte Red Devils U16QUI 3 3 1 4 1.3 0 0 0 0 0 2
39 A. Levac Adam Levac 26 - Eastern Ontario WildEAS 3 3 1 4 1.3 0 1 0 0 0 0
40 M. Souter Matthew Souter 15 - Peterborough PetesPET 3 3 1 4 1.3 0 0 1 0 0 0
41 C. Doner Cruz Doner 21 - Markham Majors U16MAR 4 3 1 4 1.0 1 0 0 0 0 4
42 R. Kaminker Ryan Kaminker 11 - Toronto Junior CanadiensTOR 4 3 1 4 1.0 0 0 0 0 0 2
43 J. Levy Josh Levy 21 - Vaughan Kings u16VAU 4 3 1 4 1.0 0 0 0 0 2 4
44 L. Franchetto Luckas Franchetto 16 - Guelph Jr GryphonsGUE 3 2 2 4 1.3 1 0 0 0 0 0
45 B. Najim Brody Najim 8 C Sarnia-Lambton Jr. StingSAR 3 2 2 4 1.3 0 1 0 0 0 0
46 C. Warren Camryn Warren 95 F North York RangersNOR 3 2 2 4 1.3 1 1 0 0 0 0
47 C. Colosimo Christian Colosimo 73 D Mississauga Rebels U16MIS 4 2 2 4 1.0 1 1 0 0 1 6
48 K. Greer Kent Greer 60 - Barrie Colts U16 2008BAR 4 2 2 4 1.0 0 0 0 0 0 2
49 C. Neile Cayden Neile 22 - Markham Majors U16MAR 4 2 2 4 1.0 0 0 1 1 0 0
50 C. Nowakowski Coulter Nowakowski 19 F Don Mills FlyersDON 4 2 2 4 1.0 0 0 0 1 0 6

Page Generated on October 1, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations