Record: 0w-0l-0t 0pts
Vaughan Kings U16Record: 0w-0l-0t 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | E Jansen Eric Jansen | - | - | - | - | - |
- | P Player 1 | - | - | - | - | - |
- | P Player 10 | - | - | - | - | - |
- | P Player 11 | - | - | - | - | - |
- | P Player 12 | - | - | - | - | - |
- | P Player 13 | - | - | - | - | - |
- | P Player 14 | - | - | - | - | - |
- | P Player 15 | - | - | - | - | - |
- | P Player 16 | - | - | - | - | - |
- | P Player 17 | - | - | - | - | - |
- | P Player 2 | - | - | - | - | - |
- | P Player 3 | - | - | - | - | - |
- | P Player 4 | - | - | - | - | - |
- | P Player 5 | - | - | - | - | - |
- | P Player 6 | - | - | - | - | - |
- | P Player 7 | - | - | - | - | - |
- | P Player 8 | - | - | - | - | - |
- | P Player 9 | - | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: