Exhibition Round-Robin Play Elimination Play
U16 Early Bird Prospect Tournament STANDINGS
STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Ajax/Pickering RaidersAJA 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Barrie Colts U16 AAABAR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Biosteel Sports AcademyBIO 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Brantford 99ers U16AAABRA 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Burlington EaglesBUR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Cambridge Jr. RedhawksCAM 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Central Ontario WolvesCEN 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Compuware 15O AAACOM 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Credit River CapitalsCRE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Don Mills Flyers U16 AAADON 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Elgin-Middlesex CanucksELG 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Greater Kingston Jr GaelsGRE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Grey Bruce HighlandersGRE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Guelph Gryphons U16 AAAGUE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Halton HurricanesHAL 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Huron Perth LakersHUR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Kitchener Junior RangersKIT 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Markham MajorsMAR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Markham Waxer'sMAR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Mississauga Rebels AAA U16MIS 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Mississauga SenatorsMIS 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Myers AutomotiveMYE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Niagara North Stars U16NIA 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
North York RangersNOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Northshore Whitecaps U16AAANOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Oakville RangersOAK 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Ottawa Jr. 67s U16OTT 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Ottawa Valley TitansOTT 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Quinte Red DevilsQUI 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Reps Hockey ClubREP 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Rochester Jr AmericansROC 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Sarnia-Lambton Jr. StingSAR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Southern Tier AdmiralsSOU 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Sudbury Wolves U16AAASUD 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Sun County Panthers U16SUN 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Syracuse NationalsSYR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
The Hill AcademyTHE 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Toronto Junior CanadiensTOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Toronto MarlborosTOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Toronto NationalsTOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Toronto Red WingsTOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Toronto TitansTOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
U16 AAA Peterborough Jr PetesU16 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
U16 Hamilton SteelU16 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
U16AAA Soo Jr. GreyhoundsU16 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Upper Canada College BluesUPP 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Upper Canada CyclonesUPP 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Vaughan Kings U16VAU 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Whitby Wildcats U16 AAAWHI 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Windsor Jr SpitfiresWIN 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
York Simcoe ExpressYOR 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
TIES - METHOD OF DECLARING DIVISION STANDINGS, RANKINGS, & WILD CARDS:
a. If two teams are tied in points, whichever team won the game played against the team which it is tied with, places higher, i.e. head to head.
b. If still tied, add the goals for and against together and divide into the goals for, the team with the highest percentage placing higher.
***When applying this formula the maximum goal differential in any game shall be no greater than 10.
c. If still tied: most goals for
d. If still tied: fewest penalty minutes (Majors & Misconducts included)
e. If still tied: coin toss.

However, the Tournament Committee reserves the right to change playoff opponents to ensure that no team plays a Wild Card or an opponent from preliminary play in the Quarter-Finals.

*See Tournament Rules #6 for Preliminary Play if more than two teams are tied.

*** RANKINGS FOR THE ELIMINATION ROUND MAY BE ALTERED IN AN EFFORT TO ENSURE LEAGUE DIVISION RIVALS ARE NOT MATCHED UP.***

***TEAMS WILL NOT BE RE-RANKED AFTER THE SWEET 16 ELIMINATION ROUND***

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations