Record: 4w-0l-0t 8pts
Next: Oct. 1, 2023 at 8:45 AM
home vs Oakville Rangers U16 AAA
Last:
4-2
SO
Win
vs Ottawa Myers AAA
BOX SCORE
Vaughan Kings u16Record: 4w-0l-0t 8ptsNext: Oct. 1, 2023 at 8:45 AM home vs Oakville Rangers U16 AAA Last: 4-2 SO Win vs Ottawa Myers AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bowen Ben Bowen | 71 | - | 4 | 5 | 7 | 12 | 3.0 | 2 | 0 | 1 | 1 | 1 | 2 | |
A. Di Iorio Alessandro Di Iorio | 17 | - | 4 | 5 | 5 | 10 | 2.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
A. Hage Alexander Hage | 9 | - | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 2 | 1 | 0 | 6 | |
C. Malhotra Caleb Malhotra | 11 | - | 4 | 2 | 5 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
Z. Nyman Zach Nyman | 14 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 2 | 0 | 0 | |
A. Robinson Andrew Robinson | 27 | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Kapel Joey Kapel | 76 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Levy Josh Levy | 21 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
C. Allain Clarence Allain | 97 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
G. Brandon Gage Brandon | 92 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 1 | 0 | 4 | |
E. Chavez Elijah Chavez | 25 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. D'Alessio Michael D'Alessio | 73 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Emerton Cole Emerton | 41 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
G. Geldart Gensen Geldart | 95 | AP | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Power Jake Power | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Clark Tyler Clark | 36 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 50 | 77 | 19.3 | 4 | 8 | 4 | 7 | 4 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. D'Angelo Joseph D'Angelo | 35 | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 2 | 0.67 | - | - | - | 0 | 0 | 0 | |
J. Young Justin Young | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 2 | 1.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 1 | 225 | 4 | 0.80 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: