We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON SEP. 22 at 6:45PM
05 - U16
GUELPH GRYPHON.
2
TORONTO RED WI.
5
MON SEP. 22 at 7:30PM
06 - U16
TORONTO TITANS
5
HALTON HURRICA.
2
MON SEP. 22 at 8:30PM
03 - U16
YORK SIMCOE EX.
4
MARKHAM MAJORS
0
MON SEP. 22 at 9:00PM
01 - U16
BURLINGTON EAG.
0
TORONTO JUNIOR.
9
MON SEP. 22 at 9:15PM
02 - U16
MARKHAM WAXERS
6
OAKVILLE RANGE.
2
TUE SEP. 23 at 5:30PM
06 - U16
TORONTO MARLBO.
7
HALTON HURRICA.
1
TUE SEP. 23 at 5:45PM
07 - U16
MISSISSAUGA RE.
1
CREDIT RIVER C.
1
TUE SEP. 23 at 7:15PM
05 - U16
GUELPH GRYPHON.
3
DON MILLS FLYE.
7
TUE SEP. 23 at 7:30PM
07 - U16
WHITBY WILDCAT.
3
REPS HOCKEY CL.
3
TUE SEP. 23 at 7:30PM
04 - U16
BRANTFORD 99ER.
3
VAUGHAN KINGS.
8
TUE SEP. 23 at 9:00PM
02 - U16
MISSISSAUGA SE.
5
MARKHAM WAXERS
0
TUE SEP. 23 at 9:15PM
08 - U16
TORONTO NATION.
6
NORTHSHORE WHI.
0
WED SEP. 24 at 5:45PM
01 - U16
BURLINGTON EAG.
3
BARRIE COLTS U.
3
WED SEP. 24 at 7:15PM
02 - U16
OAKVILLE RANGE.
1
MISSISSAUGA SE.
3
WED SEP. 24 at 7:30PM
06 - U16
KITCHENER JUNI.
4
TORONTO TITANS
2
WED SEP. 24 at 9:00PM
07 - U16
WHITBY WILDCAT.
1
MISSISSAUGA RE.
4
WED SEP. 24 at 9:00PM
03 - U16
YORK SIMCOE EX.
2
NORTH YORK RAN.
0
WED SEP. 24 at 9:15PM
07 - U16
REPS HOCKEY CL.
4
CREDIT RIVER C.
1
THU SEP. 25 at 5:15PM
08 - U16
EASTERN ONTARI.
3
COMPUWARE 15O.
2
THU SEP. 25 at 5:15PM
05 - U16
QUINTE RED DEV.
8
GUELPH GRYPHON.
1
THU SEP. 25 at 5:15PM
01 - U16
BARRIE COLTS U.
7
SOUTHERN TIER.
2
THU SEP. 25 at 5:30PM
04 - U16
AJAX PICKERING.
4
SYRACUSE NATIO.
1
THU SEP. 25 at 5:30PM
08 - U16
U16 HAMILTON S.
2
ELGIN-MIDDLESE.
4
THU SEP. 25 at 5:30PM
03 - U16
MARKHAM MAJORS
5
NIAGARA NORTH.
4
THU SEP. 25 at 7:00PM
01 - U16
CAMBRIDGE JR..
2
BURLINGTON EAG.
6
THU SEP. 25 at 7:00PM
05 - U16
SARNIA-LAMBTON.
3
TORONTO RED WI.
3
THU SEP. 25 at 7:00PM
07 - U16
WINDSOR JR SPI.
4
U16 AAA PETERB.
3
THU SEP. 25 at 7:15PM
04 - U16
SUDBURY WOLVES.
1
OTTAWA JR. 67S.
3
THU SEP. 25 at 7:15PM
05 - U16
DON MILLS FLYE.
3
OTTAWA VALLEY.
1
THU SEP. 25 at 8:45PM
02 - U16
SUN COUNTY PAN.
5
MARKHAM WAXERS
7
THU SEP. 25 at 8:45PM
06 - U16
CENTRAL ONTARI.
7
SOO JR. GREYHO.
1
THU SEP. 25 at 8:45PM
01 - U16
UPPER CANADA C.
0
TORONTO JUNIOR.
7
THU SEP. 25 at 9:00PM
02 - U16
GREY BRUCE HIG.
2
MYERS AUTOMOTI.
6
THU SEP. 25 at 9:00PM
03 - U16
HURON PERTH LA.
4
GREATER KINGST.
0
FRI SEP. 26 at 8:00AM
06 - U16
HALTON HURRICA.
6
KITCHENER JUNI.
6
FRI SEP. 26 at 8:00AM
07 - U16
U16 AAA PETERB.
2
MISSISSAUGA RE.
2
FRI SEP. 26 at 8:15AM
04 - U16
AJAX PICKERING.
2
BRANTFORD 99ER.
2
FRI SEP. 26 at 8:15AM
07 - U16
CREDIT RIVER C.
6
WHITBY WILDCAT.
1
FRI SEP. 26 at 8:15AM
01 - U16
TORONTO JUNIOR.
12
CAMBRIDGE JR..
0
FRI SEP. 26 at 9:45AM
08 - U16
TORONTO NATION.
3
EASTERN ONTARI.
4
FRI SEP. 26 at 9:45AM
08 - U16
ELGIN-MIDDLESE.
1
COMPUWARE 15O.
4
FRI SEP. 26 at 9:45AM
07 - U16
REPS HOCKEY CL.
2
WINDSOR JR SPI.
2
FRI SEP. 26 at 10:00AM
05 - U16
TORONTO RED WI.
6
OTTAWA VALLEY.
3
FRI SEP. 26 at 10:00AM
02 - U16
OAKVILLE RANGE.
1
GREY BRUCE HIG.
3
FRI SEP. 26 at 10:00AM
03 - U16
HURON PERTH LA.
0
YORK SIMCOE EX.
3
FRI SEP. 26 at 11:30AM
05 - U16
QUINTE RED DEV.
6
SARNIA-LAMBTON.
1
FRI SEP. 26 at 11:30AM
06 - U16
SOO JR. GREYHO.
2
TORONTO MARLBO.
10
FRI SEP. 26 at 11:30AM
01 - U16
UPPER CANADA C.
4
BARRIE COLTS U.
2
FRI SEP. 26 at 11:45AM
02 - U16
MYERS AUTOMOTI.
2
SUN COUNTY PAN.
4
FRI SEP. 26 at 11:45AM
03 - U16
NIAGARA NORTH.
6
GREATER KINGST.
2
FRI SEP. 26 at 1:15PM
06 - U16
CENTRAL ONTARI.
7
KITCHENER JUNI.
2
FRI SEP. 26 at 1:15PM
04 - U16
SUDBURY WOLVES.
2
AJAX PICKERING.
4
FRI SEP. 26 at 1:30PM
04 - U16
OTTAWA JR. 67S.
3
BRANTFORD 99ER.
1
FRI SEP. 26 at 1:30PM
04 - U16
SYRACUSE NATIO.
0
VAUGHAN KINGS.
8
FRI SEP. 26 at 3:00PM
08 - U16
EASTERN ONTARI.
3
U16 HAMILTON S.
2
FRI SEP. 26 at 3:00PM
07 - U16
MISSISSAUGA RE.
2
WINDSOR JR SPI.
3
FRI SEP. 26 at 3:00PM
01 - U16
TORONTO JUNIOR.
6
SOUTHERN TIER.
0
FRI SEP. 26 at 3:15PM
08 - U16
NORTHSHORE WHI.
5
ELGIN-MIDDLESE.
2
FRI SEP. 26 at 3:15PM
03 - U16
NORTH YORK RAN.
1
HURON PERTH LA.
2
FRI SEP. 26 at 4:45PM
01 - U16
CAMBRIDGE JR..
0
UPPER CANADA C.
5
FRI SEP. 26 at 4:45PM
05 - U16
OTTAWA VALLEY.
4
GUELPH GRYPHON.
3
FRI SEP. 26 at 4:45PM
07 - U16
CREDIT RIVER C.
6
U16 AAA PETERB.
3
FRI SEP. 26 at 5:00PM
05 - U16
SARNIA-LAMBTON.
1
DON MILLS FLYE.
2
FRI SEP. 26 at 5:00PM
02 - U16
MISSISSAUGA SE.
4
MYERS AUTOMOTI.
1
FRI SEP. 26 at 5:00PM
05 - U16
TORONTO RED WI.
1
QUINTE RED DEV.
2
FRI SEP. 26 at 6:30PM
06 - U16
SOO JR. GREYHO.
1
TORONTO TITANS
4
FRI SEP. 26 at 6:30PM
08 - U16
COMPUWARE 15O.
3
TORONTO NATION.
3
FRI SEP. 26 at 6:30PM
02 - U16
GREY BRUCE HIG.
1
SUN COUNTY PAN.
2
FRI SEP. 26 at 6:45PM
04 - U16
VAUGHAN KINGS.
3
OTTAWA JR. 67S.
0
FRI SEP. 26 at 6:45PM
03 - U16
GREATER KINGST.
1
MARKHAM MAJORS
5
FRI SEP. 26 at 8:15PM
08 - U16
U16 HAMILTON S.
5
NORTHSHORE WHI.
4
FRI SEP. 26 at 8:15PM
06 - U16
TORONTO MARLBO.
4
CENTRAL ONTARI.
5
FRI SEP. 26 at 8:15PM
01 - U16
SOUTHERN TIER.
1
BURLINGTON EAG.
4
FRI SEP. 26 at 8:30PM
04 - U16
SYRACUSE NATIO.
0
SUDBURY WOLVES.
4
FRI SEP. 26 at 8:30PM
03 - U16
NORTH YORK RAN.
0
NIAGARA NORTH.
4
SAT SEP. 27 at 8:00AM
08 - U16
ELGIN-MIDDLESE.
1
TORONTO NATION.
1
SAT SEP. 27 at 8:00AM
03 - U16
MARKHAM MAJORS
3
HURON PERTH LA.
0
SAT SEP. 27 at 8:15AM
02 - U16
MYERS AUTOMOTI.
2
OAKVILLE RANGE.
3
SAT SEP. 27 at 8:15AM
02 - U16
MARKHAM WAXERS
7
GREY BRUCE HIG.
3
SAT SEP. 27 at 8:15AM
05 - U16
DON MILLS FLYE.
1
QUINTE RED DEV.
1
SAT SEP. 27 at 9:30AM
07 - U16
U16 AAA PETERB.
3
REPS HOCKEY CL.
6
SAT SEP. 27 at 9:45AM
05 - U16
OTTAWA VALLEY.
6
SARNIA-LAMBTON.
5
SAT SEP. 27 at 9:45AM
01 - U16
BARRIE COLTS U.
9
CAMBRIDGE JR..
1
SAT SEP. 27 at 9:45AM
01 - U16
SOUTHERN TIER.
0
UPPER CANADA C.
6
SAT SEP. 27 at 10:00AM
07 - U16
WINDSOR JR SPI.
2
WHITBY WILDCAT.
0
SAT SEP. 27 at 10:00AM
08 - U16
COMPUWARE 15O.
4
U16 HAMILTON S.
1
SAT SEP. 27 at 11:00AM
02 - U16
SUN COUNTY PAN.
1
MISSISSAUGA SE.
4
SAT SEP. 27 at 11:15AM
04 - U16
OTTAWA JR. 67S.
7
SYRACUSE NATIO.
1
SAT SEP. 27 at 11:30AM
06 - U16
TORONTO TITANS
3
CENTRAL ONTARI.
3
SAT SEP. 27 at 11:30AM
06 - U16
KITCHENER JUNI.
0
TORONTO MARLBO.
7
SAT SEP. 27 at 11:45AM
06 - U16
HALTON HURRICA.
4
SOO JR. GREYHO.
2
SAT SEP. 27 at 11:45AM
08 - U16
NORTHSHORE WHI.
2
EASTERN ONTARI.
3
SAT SEP. 27 at 1:15PM
03 - U16
GREATER KINGST.
2
NORTH YORK RAN.
1
SAT SEP. 27 at 1:15PM
04 - U16
BRANTFORD 99ER.
5
SUDBURY WOLVES.
3
SAT SEP. 27 at 1:30PM
03 - U16
NIAGARA NORTH.
2
YORK SIMCOE EX.
4
SAT SEP. 27 at 1:30PM
04 - U16
VAUGHAN KINGS.
7
AJAX PICKERING.
2
SAT SEP. 27 at 5:30PM
MARKHAM WAXERS 02 - U1.
1
TORONTO JUNIOR. 01 - U1.
6
SAT SEP. 27 at 5:30PM
COMPUWARE 15O. 08 - U1.
2
MISSISSAUGA SE. 02 - U1.
4
SAT SEP. 27 at 5:45PM
MARKHAM MAJORS 03 - U1.
5
QUINTE RED DEV. 05 - U1.
1
SAT SEP. 27 at 5:45PM
OTTAWA JR. 67S. 04 - U1.
0
DON MILLS FLYE. 05 - U1.
3
SAT SEP. 27 at 7:15PM
REPS HOCKEY CL. 07 - U1.
4
CENTRAL ONTARI. 06 - U1.
1
SAT SEP. 27 at 7:15PM
UPPER CANADA C. 01 - U1.
2
TORONTO MARLBO. 06 - U1.
4
SAT SEP. 27 at 7:30PM
WINDSOR JR SPI. 07 - U1.
3
VAUGHAN KINGS. 04 - U1.
4
SAT SEP. 27 at 7:30PM
EASTERN ONTARI. 08 - U1.
1
YORK SIMCOE EX. 03 - U1.
2
SUN SEP. 28 at 8:30AM
DON MILLS FLYE.
1
TORONTO JUNIOR.
2
SUN SEP. 28 at 8:30AM
TORONTO MARLBO. 06 - U1.
3
MISSISSAUGA SE. 02 - U1.
4
SUN SEP. 28 at 8:45AM
REPS HOCKEY CL. 07 - U1.
3
YORK SIMCOE EX. 03 - U1.
1
SUN SEP. 28 at 8:45AM
MARKHAM MAJORS 03 - U1.
5
VAUGHAN KINGS. 04 - U1.
3
SUN SEP. 28 at 1:15PM
MARKHAM MAJORS 03 - U1.
2
TORONTO JUNIOR. 01 - U1.
3
SUN SEP. 28 at 1:15PM
REPS HOCKEY CL. 07 - U1.
3
MISSISSAUGA SE. 02 - U1.
5
SUN SEP. 28 at 5:15PM
MISSISSAUGA SE. 02 - U1.
1
TORONTO JUNIOR. 01 - U1.
3
SPONSORS
U16 Early Bird Prospect Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Grima Brayden Grima 96 - Toronto Junior CanadiensTOR 4 4 8 12 3.0 0 0 0 0 0 0
B Reilly Braden Reilly 19 F Toronto MarlborosTOR 4 4 7 11 2.8 1 0 0 1 1 4
K Cloutier Kane Cloutier 88 - Vaughan Kings U16VAU 4 7 3 10 2.5 1 1 0 0 2 2
K LAUDER K LAUDER 88 LC Central Ontario WolvesCEN 4 6 4 10 2.5 1 0 1 0 2 0
K Kwajah Kash Kwajah 8 - Toronto Junior CanadiensTOR 4 3 7 10 2.5 0 1 0 0 1 10
R Champgne Rico Champgne 90 - Toronto Junior CanadiensTOR 4 6 3 9 2.3 1 0 0 0 2 0
K Kelly Kayden Kelly 5 F Markham WaxersMAR 4 6 3 9 2.3 1 0 0 0 0 2
R Davis Ryder Davis 9 For Toronto Red WingsTOR 4 5 4 9 2.3 1 1 0 0 0 4
C Krottner Cole Krottner 8 - Ottawa Valley TitansOTT 4 5 4 9 2.3 1 1 1 1 0 0
M Warner Michael Warner 8 F Toronto MarlborosTOR 4 5 4 9 2.3 0 0 1 0 0 0
A Peragine Anthony Peragine 9 - Toronto Junior CanadiensTOR 4 2 7 9 2.3 0 1 0 0 0 0
S Zheng Shawn Zheng 34 F Markham WaxersMAR 4 2 7 9 2.3 0 3 0 0 1 2
R Knight Robbie Knight 10 F Mississauga SenatorsMIS 4 6 2 8 2.0 0 0 0 0 3 2
C Hogg Cameron Hogg 17 - Barrie Colts U16 AAABAR 4 5 3 8 2.0 0 0 0 1 0 0
L Roulston Landon Roulston 35 - Vaughan Kings U16VAU 4 5 3 8 2.0 1 1 2 0 1 2
L Matheson Lucas Matheson 22 - Barrie Colts U16 AAABAR 4 4 4 8 2.0 2 0 0 0 0 2
O PRENTICE O PRENTICE 21 LW Central Ontario WolvesCEN 4 4 4 8 2.0 0 0 0 1 0 2
R NOBES RYDER NOBES 27 - Markham MajorsMAR 4 3 5 8 2.0 0 0 0 0 2 2
M Taylor Matthew Taylor 11 F Ajax Pickering RaidersAJA 4 3 5 8 2.0 0 1 1 0 0 2
A Nanubhai Arjun Nanubhai 22 F Mississauga SenatorsMIS 4 2 6 8 2.0 0 0 0 0 0 2
A Sgro Adrian Sgro 2 - Vaughan Kings U16VAU 4 2 6 8 2.0 0 2 0 1 0 4
K Ahmad Kole Ahmad 8 D Markham WaxersMAR 4 1 7 8 2.0 0 2 0 0 0 4
A Bai Alex Bai 81 For Toronto Red WingsTOR 4 1 7 8 2.0 1 3 0 0 0 0
R Vanacker Roman Vanacker 71 - Brantford 99ers U16AAABRA 4 6 1 7 1.8 2 0 0 0 0 2
M James Micah James 97 For Toronto Red WingsTOR 4 5 2 7 1.8 1 0 0 0 2 0
M Pacek Michael Pacek 98 F Toronto MarlborosTOR 4 5 2 7 1.8 1 0 1 1 0 4
J Tysick Jacob Tysick 9 - Ottawa Valley TitansOTT 4 5 2 7 1.8 1 1 1 0 2 0
T Dalliday Thomas Dalliday 18 F Markham WaxersMAR 4 4 3 7 1.8 1 1 0 0 1 0
A Cadorin Alessandro Cadorin 16 - Toronto Junior CanadiensTOR 4 3 4 7 1.8 0 0 0 0 1 0
M Quinn Mason Quinn 14 F Toronto MarlborosTOR 4 3 4 7 1.8 0 1 0 0 0 2
T Visser Thomas Visser 29 - Upper Canada CyclonesUPP 4 3 4 7 1.8 0 0 0 0 2 0
A Petrov Aaron Petrov 15 D Toronto MarlborosTOR 4 2 5 7 1.8 0 1 0 0 1 0
J Voortman Jace Voortman 14 - Toronto Junior CanadiensTOR 4 1 6 7 1.8 0 1 0 0 0 2
P Johnston P Johnston 18 - Compuware 15O AAACOM 4 4 2 6 1.5 1 1 1 0 1 0
A Laurin Andrew Laurin 92 - Quinte Red DevilsQUI 4 4 2 6 1.5 1 0 0 1 1 8
I Osman Iyad Osman 10 Fwd Elgin-Middlesex CanucksELG 4 4 2 6 1.5 0 0 0 0 1 0
A Preston Austin Preston 91 - Quinte Red DevilsQUI 4 4 2 6 1.5 0 0 0 0 0 2
R QUINN RONAN QUINN 17 F Markham MajorsMAR 4 4 2 6 1.5 0 0 0 0 1 8
R Shtefan Roman Shtefan 12 F Windsor Jr SpitfiresWIN 4 4 2 6 1.5 2 1 0 0 1 2
K Long Khov Long 91 - Toronto Junior CanadiensTOR 4 3 3 6 1.5 0 1 0 0 0 0
C Maarse Connor Maarse 9 - Toronto TitansTOR 4 3 3 6 1.5 1 2 0 0 1 0
B Vidinovski Ben Vidinovski 24 - Toronto TitansTOR 4 3 3 6 1.5 1 1 0 0 1 4
L Wang Lucas Wang 25 - Toronto Junior CanadiensTOR 4 3 3 6 1.5 0 0 0 0 0 0
E Fitzgerald Evan Fitzgerald 27 - Vaughan Kings U16VAU 4 2 4 6 1.5 0 0 0 0 0 6
C Coe Corey Coe 11 - Barrie Colts U16 AAABAR 4 1 5 6 1.5 0 1 1 0 0 0
J Greene Jacob Greene 8 - Niagara North Stars U16NIA 4 1 5 6 1.5 0 1 0 0 0 0
J Guiney James Guiney 19 - Reps Hockey ClubREP 4 1 5 6 1.5 0 0 0 1 0 6
C Lapierre Colton Lapierre 72 Def Toronto Red WingsTOR 4 1 5 6 1.5 1 2 0 0 0 6
N McGough Nicholas McGough 77 - Kitchener Junior RangersKIT 4 1 5 6 1.5 0 3 0 0 0 2
J Turner Jack Turner 40 - Halton HurricanesHAL 4 1 5 6 1.5 0 2 0 0 0 0
S Roche Shane Roche 55 D Toronto MarlborosTOR 4 0 6 6 1.5 0 0 0 0 0 0
D Dennis Daniel Dennis 79 - Reps Hockey ClubREP 4 4 1 5 1.3 0 0 1 0 0 4
C Ford Colton Ford 40 F Markham WaxersMAR 4 4 1 5 1.3 0 0 0 0 0 2
N Hewitt Nathan Hewitt 29 - Niagara North Stars U16NIA 4 4 1 5 1.3 1 0 0 0 1 2
D Biga-Wadstein Dylan Biga-Wadstein 10 - Barrie Colts U16 AAABAR 4 3 2 5 1.3 0 0 0 0 1 0
M Ford Mikhail Ford 20 - Northshore Whitecaps U16AAANOR 4 3 2 5 1.3 0 1 0 0 1 2
L Hendriks Leo Hendriks 24 D Eastern Ontario Wild U16 AAAEAS 4 3 2 5 1.3 0 0 0 0 1 2
O Omasta Oliver Omasta 85 C Toronto NationalsTOR 4 3 2 5 1.3 0 0 0 0 0 8
T Clow Trent Clow 9 - Quinte Red DevilsQUI 4 2 3 5 1.3 1 1 0 0 1 0
R Evans Ryder Evans 15 - Don Mills Flyers U16 AAADON 4 2 3 5 1.3 0 0 0 0 1 4
O Galvin Owen Galvin 71 - Credit River CapitalsCRE 4 2 3 5 1.3 0 1 0 0 0 4
J Menary Jaxson Menary 21 - Vaughan Kings U16VAU 4 2 3 5 1.3 0 0 0 0 0 0
I Robinson Innis Robinson 91 - Ottawa Jr. 67s U16OTT 4 2 3 5 1.3 0 0 0 0 0 4
K Tomovski Kaya Tomovski 91 - Toronto TitansTOR 4 2 3 5 1.3 1 0 0 0 0 6
L Whelan Lauchlan Whelan 13 - Quinte Red DevilsQUI 4 2 3 5 1.3 0 1 0 0 0 2
M Zamora Mateo Zamora 34 - York Simcoe ExpressYOR 4 2 3 5 1.3 0 1 0 0 0 0
K BRIDEAU K BRIDEAU 13 RW Central Ontario WolvesCEN 4 1 4 5 1.3 0 2 0 0 0 6
S Fortin Sebastien Fortin 7 - Vaughan Kings U16VAU 4 1 4 5 1.3 0 0 0 0 1 4
D Kirk Dylan Kirk 13 - York Simcoe ExpressYOR 4 1 4 5 1.3 0 0 0 0 1 2
L Minifie Lawson Minifie 7 - Quinte Red DevilsQUI 4 1 4 5 1.3 0 1 0 0 0 0
M WALSH MADDON WALSH 92 F Markham MajorsMAR 4 1 4 5 1.3 0 0 0 0 0 14
J McLeod Joseph McLeod 17 F Sun County Panthers U16SUN 4 4 0 4 1.0 0 0 0 0 0 2
J Zinkie Jackson Zinkie 93 - Toronto Junior CanadiensTOR 4 4 0 4 1.0 1 0 0 0 0 0
D Beacock David Beacock 9 - Halton HurricanesHAL 4 3 1 4 1.0 1 0 0 0 1 5
I Charbonneau Isaac Charbonneau 12 F Eastern Ontario Wild U16 AAAEAS 4 3 1 4 1.0 0 0 0 0 1 2
Q Creally Quinn Creally 2 - Upper Canada CyclonesUPP 4 3 1 4 1.0 0 0 0 0 0 8
T Ferrell Tyler Ferrell 91 - Burlington EaglesBUR 4 3 1 4 1.0 1 1 0 0 0 2
L McGrath Lucas McGrath 79 - U16 AAA Peterborough Jr PetesU16 4 3 1 4 1.0 1 0 0 0 0 0
M Reilly Miles Reilly 7 F Toronto MarlborosTOR 4 3 1 4 1.0 0 0 0 0 1 10
R Reja Ryder Reja 91 - Halton HurricanesHAL 4 3 1 4 1.0 1 0 0 0 0 2
F Sapay Felix Sapay 46 F Sudbury Wolves U16AAASUD 4 3 1 4 1.0 1 0 0 0 1 0
G Selvaggio Gabriel Selvaggio 9 - Niagara North Stars U16NIA 4 3 1 4 1.0 0 0 0 0 0 6
C Snow Chace Snow 88 F Grey Bruce HighlandersGRE 4 3 1 4 1.0 0 0 1 0 1 2
M Willett Mason Willett 9 - Barrie Colts U16 AAABAR 4 3 1 4 1.0 0 0 0 0 0 0
L Bellchamber Landon Bellchamber 96 - Credit River CapitalsCRE 4 2 2 4 1.0 0 1 0 0 0 4
L Bhogal L Bhogal 13 - Mississauga Rebels AAA U16MIS 4 2 2 4 1.0 0 0 0 0 0 0
C Boyd Carter Boyd 92 - Northshore Whitecaps U16AAANOR 4 2 2 4 1.0 1 1 0 0 0 2
T Bryan Ty Bryan 3 - Upper Canada CyclonesUPP 4 2 2 4 1.0 0 0 0 0 1 2
C CROSS CARTER CROSS 91 D Markham MajorsMAR 4 2 2 4 1.0 0 0 0 0 0 0
C Disher Cooper Disher 61 F Windsor Jr SpitfiresWIN 4 2 2 4 1.0 1 2 0 0 1 2
P Hebert Preston Hebert 86 F Toronto MarlborosTOR 4 2 2 4 1.0 0 0 0 0 0 0
J Jodoin Joshua Jodoin 23 - Reps Hockey ClubREP 4 2 2 4 1.0 1 1 0 0 0 2
I Joseph Isaiah Joseph 84 F Eastern Ontario Wild U16 AAAEAS 4 2 2 4 1.0 0 0 1 0 1 0
W Knight William Knight 34 F Ajax Pickering RaidersAJA 4 2 2 4 1.0 0 1 0 0 1 0
J Kuklinski Jakub Kuklinski 88 F Mississauga SenatorsMIS 4 2 2 4 1.0 0 0 0 0 0 0
O Marshall Owen Marshall 88 - Myers AutomotiveMYE 4 2 2 4 1.0 2 0 0 0 0 0
C Mason Calum Mason 88 - Reps Hockey ClubREP 4 2 2 4 1.0 0 0 0 1 1 2
H McIntosh Henry McIntosh 6 F Mississauga SenatorsMIS 4 2 2 4 1.0 0 0 0 0 1 0
G McLure Gianluca McLure 17 - Vaughan Kings U16VAU 4 2 2 4 1.0 0 0 0 0 0 0
C Niquet Cooper Niquet 18 - York Simcoe ExpressYOR 4 2 2 4 1.0 1 0 0 0 0 4
A Ottenhof Austin Ottenhof 6 - Quinte Red DevilsQUI 4 2 2 4 1.0 1 0 0 0 1 2
H Packelan Hannu Packelan 26 - U16 AAA Peterborough Jr PetesU16 4 2 2 4 1.0 0 0 0 0 0 2
A Plooy Aiden Plooy 83 - Upper Canada CyclonesUPP 4 2 2 4 1.0 0 0 0 0 0 4
B SHARPE BRETT SHARPE 93 F U16 Hamilton SteelU16 4 2 2 4 1.0 0 0 0 0 0 0
A Saulnier Alexandre Saulnier 80 - Ottawa Jr. 67s U16OTT 4 2 2 4 1.0 0 1 0 0 0 0
B Schulz Brody Schulz 5 - Myers AutomotiveMYE 4 2 2 4 1.0 0 2 0 0 0 0
J Tagliarino Jonah Tagliarino 34 - Credit River CapitalsCRE 4 2 2 4 1.0 1 0 0 1 0 2
C Trudell Carter Trudell 10 F Windsor Jr SpitfiresWIN 4 2 2 4 1.0 2 1 0 0 0 2
C Warren Christian Warren 14 - Kitchener Junior RangersKIT 4 2 2 4 1.0 1 1 0 0 0 0
P Speers Patrick Speers 41 F Guelph Gryphons U16 AAAGUE 3 1 3 4 1.3 0 1 0 0 0 0
E Bannister Evan Bannister 91 - Credit River CapitalsCRE 4 1 3 4 1.0 0 1 1 1 0 2
C CRIBARI COLTON CRIBARI 9 D Markham MajorsMAR 4 1 3 4 1.0 0 0 0 0 0 0
L Card Liam Card 17 - Credit River CapitalsCRE 4 1 3 4 1.0 1 0 0 0 0 4
C Coristine Cole Coristine 9 - Don Mills Flyers U16 AAADON 4 1 3 4 1.0 0 0 0 0 0 6
C Cucullo Christian Cucullo 21 D Toronto MarlborosTOR 4 1 3 4 1.0 0 0 0 0 0 2
E Dahle Ewan Dahle 16 - Quinte Red DevilsQUI 4 1 3 4 1.0 0 1 1 0 0 2
T Gendron -Steele Tristan Gendron -Steele 92 F Eastern Ontario Wild U16 AAAEAS 4 1 3 4 1.0 0 0 0 0 0 2
E Hoven Evan Hoven 6 - Niagara North Stars U16NIA 4 1 3 4 1.0 0 0 0 0 0 0
J Licastro Jaden Licastro 10 D Toronto MarlborosTOR 4 1 3 4 1.0 0 0 0 0 0 2
M Mavrou Max Mavrou 17 D Toronto MarlborosTOR 4 1 3 4 1.0 0 1 0 1 0 4
G O'Connell Gavin O'Connell 25 - Barrie Colts U16 AAABAR 4 1 3 4 1.0 0 1 0 0 0 2
N Piva Nate Piva 22 - Kitchener Junior RangersKIT 4 1 3 4 1.0 0 0 0 0 0 0
T Van de Ven Taylor Van de Ven 7 D Sun County Panthers U16SUN 4 1 3 4 1.0 0 0 0 0 0 2
C Wilkinson Colten Wilkinson 22 D Toronto NationalsTOR 4 1 3 4 1.0 0 0 0 0 0 2
R Zammit Robert Zammit 61 LW Toronto NationalsTOR 4 1 3 4 1.0 0 0 0 0 1 6
J BLACK JAXSON BLACK 88 F U16 Hamilton SteelU16 4 0 4 4 1.0 0 0 0 0 0 4
R Campanelli Roman Campanelli 12 D Markham WaxersMAR 4 0 4 4 1.0 0 0 0 0 0 4
S Jones Sawyer Jones 21 - Toronto TitansTOR 4 0 4 4 1.0 0 0 0 0 0 2
C Round Cole Round 7 F Markham WaxersMAR 4 0 4 4 1.0 0 0 0 0 0 0
K Cardy Kade Cardy 49 - Burlington EaglesBUR 4 3 0 3 0.8 0 0 0 0 1 4
R Flikweert Remi Flikweert 8 - Don Mills Flyers U16 AAADON 4 3 0 3 0.8 0 0 0 0 0 6
S Marcon Sebastian Marcon 4 - Myers AutomotiveMYE 4 3 0 3 0.8 1 0 0 0 1 4
K O'Rourke Kade O'Rourke 24 - Toronto Junior CanadiensTOR 4 3 0 3 0.8 0 0 0 0 0 0
M Benedict Marcus Benedict 96 - Northshore Whitecaps U16AAANOR 3 2 1 3 1.0 0 1 0 0 0 6
E Allenby Evan Allenby 80 F Eastern Ontario Wild U16 AAAEAS 4 2 1 3 0.8 0 0 0 0 0 4
W Boyko William Boyko 86 - Ottawa Jr. 67s U16OTT 4 2 1 3 0.8 0 0 0 0 1 0
R Cheswick Ryder Cheswick 94 F Sun County Panthers U16SUN 4 2 1 3 0.8 0 0 0 0 2 0
G Cooper-Bailey Gage Cooper-Bailey 88 - U16 AAA Peterborough Jr PetesU16 4 2 1 3 0.8 0 0 0 0 0 0
