Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Niagara North Nia | 0 | 1 | 2 | 3 |
Reps Hockey Club Rep | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Niagara North Nia | 2/5 | 16 |
Reps Hockey Club Rep | 0/2 | 10 |
JLJL |
#88
Jason Liu (1) Emerson Taylor, Luca Spano |
9:34 Nia 0, Rep 1 |
MMMM |
#72
Massimo Marcello (1) Eric Li |
4:41 Nia 0, Rep 2 |
TGTG |
#18
Tyler Grbavac (1) Ethan Royer |
PPG 4:34 Nia 1, Rep 2 |
ZGZG |
#89
Zach Grahn (1) Unassisted |
2:31 Nia 1, Rep 3 |
NDND |
#15
Nathan DiPietro (1) Liam Beamish, Dustin Lariviere |
PPG 9:44 Nia 2, Rep 3 |
KSKS |
#63
Kiyo Steward (1) Hunter Fewkes |
0:53 Nia 3, Rep 3 |
FSFS |
#9
Francesco Sanita Niagara North NIA |
Charging 2 MinutesMins. 3:44 |
PMPM |
#65
Preston Mecklinger Reps Hockey Club REP |
Interference 2 MinutesMins. 13:13 |
JPJP |
#17
James Paul Reps Hockey Club REP |
Slashing 2 MinutesMins. 10:27 |
MWMW |
#27
Mars Wei Sun Reps Hockey Club REP |
Slashing 2 MinutesMins. 5:49 |
JLJL |
#43
James Lindsay Niagara North NIA |
Head Contact 4 MinutesMins. 11:40 |
BMBM |
#77
Braylen Masulka Reps Hockey Club REP |
Interference 2 MinutesMins. 11:16 |
TGTG |
#18
Tyler Grbavac Niagara North NIA |
Misconduct 10 MinutesMins. 5:17 |
MWMW |
#27
Mars Wei Sun Reps Hockey Club REP |
Checking From Behind 2 MinutesMins. 3:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | O. Fess Owen Fess | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Flora Jaden Flora | 0 | 0 | 0 | E | 0 | 0 |
9 | F. Sanita Francesco Sanita | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Dickinson Carson Dickinson | 0 | 0 | 0 | E | 0 | 0 |
15 | N. DiPietro Nathan DiPietro | 1 | 0 | 1 | E | 0 | 0 |
16 | Z. Jansen Zach Jansen | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Grbavac Tyler Grbavac | 1 | 0 | 1 | E | 0 | 10 |
21 | D. Lariviere Dustin Lariviere | 0 | 1 | 1 | E | 0 | 0 |
26 | S. Short Sean Short | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Fewkes Hunter Fewkes | 0 | 1 | 1 | E | 0 | 0 |
37 | E. Royer Ethan Royer | 0 | 1 | 1 | E | 0 | 0 |
43 | J. Lindsay James Lindsay | 0 | 0 | 0 | E | 0 | 4 |
63 | K. Steward Kiyo Steward | 1 | 0 | 1 | E | 0 | 0 |
77 | J. Fabina Josh Fabina | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Beamish Liam Beamish | 0 | 1 | 1 | E | 0 | 0 |
95 | S. McKenna Sean McKenna | 0 | 0 | 0 | E | 0 | 0 |
98 | A. MacRae Austin MacRae | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Cirillo ST T Brasco Cirillo ST T | 0 | 3 | - | - | 42:00 | 0 |
31 | M. Marandola Michael Marandola | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Chouzouris Manny Chouzouris | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Beganovic Amar Beganovic | 0 | 0 | 0 | E | 0 | 0 |
8 | O. Snider Owen Snider | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Lee Ethan Lee | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Paul James Paul | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Taylor Emerson Taylor | 0 | 1 | 1 | E | 0 | 0 |
23 | d. Mosler-Plata denimes Mosler-Plata | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Li Eric Li | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Wei Sun Mars Wei Sun | 0 | 0 | 0 | E | 0 | 4 |
43 | V. Economopoulos Vasiilis Economopoulos | 0 | 0 | 0 | E | 0 | 0 |
59 | G. Mastroianni Gianmarco Mastroianni | 0 | 0 | 0 | E | 0 | 0 |
65 | P. Mecklinger Preston Mecklinger | 0 | 0 | 0 | E | 0 | 2 |
72 | M. Marcello Massimo Marcello | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Masulka Braylen Masulka | 0 | 0 | 0 | E | 0 | 2 |
88 | J. Liu Jason Liu | 1 | 0 | 1 | E | 0 | 0 |
89 | Z. Grahn Zach Grahn | 1 | 0 | 1 | E | 0 | 0 |
93 | L. Spano Luca Spano | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | N. Blitstein ST T Noah Blitstein ST T | 0 | 3 | - | - | 42:00 | 0 |
37 | K. Leung Kasin Leung | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 64 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: