
October 1st, 2022
12:15PM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Markham Majors Mar | 0 | 1 | 0 | 1 |
| Central Ontario Wolves Cen | 0 | 3 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Markham Majors Mar | 0/1 | 6 |
| Central Ontario Wolves Cen | 0/4 | 2 |
| No Scoring |
CCCC |
#29
Caden Carroll (1) Finn Price, Zach Wilson |
14:43 Mar 0, Cen 1 |
MPMP |
#9
Michael Piao (1) Josh Bonnyman, Kassius Peters |
9:00 Mar 0, Cen 2 |
FPFP |
#93
Finn Price (1) Unassisted |
7:52 Mar 0, Cen 3 |
AGAG |
#6
Austin Gao (1) Andrew Castiglione |
6:44 Mar 1, Cen 3 |
| No Scoring |
JLJL |
#25
Johnny Li Markham Majors MAR |
Checking From Behind2 MinutesMins. 10:53 |
JLJL |
#25
Johnny Li Markham Majors MAR |
Game Misconduct 10:53 |
ZWZW |
#7
Zach Wilson Central Ontario Wolves CEN |
Interference2 MinutesMins. 5:53 |
|
|
#4
Andrew Wojnicki Markham Majors MAR |
Tripping2 MinutesMins. 8:30 |
TRTR |
#13
Tyrese Russell Markham Majors MAR |
Too Many Players2 MinutesMins. 5:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wojnicki Andrew Wojnicki | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Gao Austin Gao | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Paquette Cohen Paquette | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Thompson Parker Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Russell Tyrese Russell | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Slapkauskas Ryan Slapkauskas | 0 | 0 | 0 | E | 0 | 0 |
| 15 | O. Ronson Owen Ronson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Foti Taciano Foti | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Dermastja Mason Dermastja | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Castiglione Andrew Castiglione | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Li Johnny Li | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Caracoglia Sebastiano Caracoglia | 0 | 0 | 0 | E | 0 | 0 |
| 66 | A. Miller Aidan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Wassilyn Braidy Wassilyn | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Lee Aiden Lee | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Schwertner Nico Schwertner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | B. Lind-Milekvist ST L Benjamin Lind-Milekvist ST L | 0 | 3 | - | - | 42:00 | 0 |
| 31 | N. Boudreau Nathan Boudreau | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Z. Wilson Zach Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 9 | M. Piao Michael Piao | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Walker Reese Walker | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Dunlop Ben Dunlop | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Pereira Van Pereira | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Cameron Carson Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Iatan Ryder Iatan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bonnyman Josh Bonnyman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. McMurray James McMurray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Armstrong Graeme Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Couch Calum Couch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Carroll Caden Carroll | 1 | 0 | 1 | E | 0 | 0 |
| 91 | K. Peters Kassius Peters | 0 | 1 | 1 | E | 0 | 0 |
| 93 | F. Price Finn Price | 1 | 1 | 2 | E | 0 | 0 |
| 94 | F. Parish Francis Parish | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Goble Seth Goble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Hunter ST W Nathan Hunter ST W | 0 | 1 | - | - | 42:00 | 0 |
| Game Number: | 24 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
