
October 2nd, 2022
9:15AM
FINAL
Scotiabank Pond
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Marlboros Tor | 1 | 1 | 1 | 3 |
| Southern Tier Admirals Sou | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Toronto Marlboros Tor | 0/1 | 6 |
| Southern Tier Admirals Sou | 0/2 | 4 |
JMJM |
#19
Jeremy Martin (1) Kieran Witkowski, Luke Dragusica |
11:08 Tor 1, Sou 0 |
WMWM |
#16
William Moore (1) Lev Katzin |
11:58 Tor 2, Sou 0 |
NRNR |
#93
Noah Read (1) Eric Steinbachs |
8:33 Tor 2, Sou 1 |
LKLK |
#33
Lev Katzin (1) Unassisted |
1:14 Tor 3, Sou 1 |
| No Penalties |
ELEL |
#10
Easton Lynds Southern Tier Admirals SOU |
Slashing 2 MinutesMins. 9:17 |
JMJM |
#19
Jeremy Martin Toronto Marlboros TOR |
Charging 2 MinutesMins. 5:47 |
JMJM |
#19
Jeremy Martin Toronto Marlboros TOR |
Unsportsmanlike Conduct 2 MinutesMins. 3:03 |
JSJS |
#68
Jake Salvatore Southern Tier Admirals SOU |
Unsportsmanlike Conduct 2 MinutesMins. 3:03 |
WMWM |
#16
William Moore Toronto Marlboros TOR |
Tripping 2 MinutesMins. 11:21 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Zhou Jason Zhou | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Smith Gabe Smith | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Lane Aidan Lane | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Witkowski Kieran Witkowski | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Sabatini Matteo Sabatini | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Turnbull Nolan Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Moore William Moore | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Martin Jeremy Martin | 1 | 0 | 1 | E | 0 | 4 |
| 22 | L. Dragusica Luke Dragusica | 0 | 1 | 1 | E | 0 | 0 |
| 33 | L. Katzin Lev Katzin | 1 | 1 | 2 | E | 0 | 0 |
| 44 | M. Stark Matheas Stark | 0 | 0 | 0 | E | 0 | 0 |
| 58 | S. Dell'Elce Sebastian Dell'Elce | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Cadorin Joseph Cadorin | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Dicarlo Anthony Dicarlo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | J. Nelson ST W Jaeden Nelson ST W | 0 | 1 | - | - | 42:00 | 0 |
| 40 | C. daCosta Crosby daCosta | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Steinbachs Eric Steinbachs | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Dietcsh Kaleb Dietcsh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Moccia Ben Moccia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Kucherawy Michael Kucherawy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Lynds Easton Lynds | 0 | 0 | 0 | E | 0 | 2 |
| 13 | T. Donald Tate Donald | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Vickers Ryan Vickers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Timmins Carter Timmins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Pepperall Ethan Pepperall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Vaillancourt Trent Vaillancourt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Allen Dryden Allen | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Salvatore Jake Salvatore | 0 | 0 | 0 | E | 0 | 2 |
| 77 | A. Zimmerman Aiden Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. McDonald Cameron McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Sinclair Joseph Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 93 | N. Read Noah Read | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | I. Gravelle ST L Isaac Gravelle ST L | 0 | 3 | - | - | 42:00 | 0 |
| 29 | T. Dolan Tim Dolan | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 38 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
