
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Barrie Jr. Colts Bar | 0 | 0 | 1 | 1 |
| Toronto Nationals Tor | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Barrie Jr. Colts Bar | 0/1 | 6 |
| Toronto Nationals Tor | 0/2 | 2 |
KWKW |
#92
Kyle Wiesblatt (1) Callum Mainville, Ajay Rai |
6:05 Bar 0, Tor 1 |
JZJZ |
#21
Joseph Zoldos (1) Chase Del Colombo |
5:06 Bar 0, Tor 2 |
CDCD |
#11
Chase Del Colombo (1) Unassisted |
SHG 11:32 Bar 0, Tor 3 |
ARAR |
#71
Ajay Rai (1) Unassisted |
PS 13:29 Bar 0, Tor 4 |
EFEF |
#7
Ethen Fines (1) Unassisted |
SHG 8:51 Bar 1, Tor 4 |
| No Penalties |
LHLH |
#9
Luke Howard Toronto Nationals TOR |
Hooking2 MinutesMins. 12:23 |
NANA |
#18
Nathan Avrams Barrie Jr. Colts BAR |
Holding2 MinutesMins. 10:27 |
MAMA |
#43
Matt Andersen Barrie Jr. Colts BAR |
Head Contact4 MinutesMins. 1:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Jackson Nolan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Fines Ethen Fines | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Wilkinson Emerson Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Bruining Owen Bruining | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Allen Curtis Allen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Hawery Logan Hawery | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Martin Wynston Martin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Avrams Nathan Avrams | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Pye Sam Pye | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Hodgson Cole Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Andersen Matt Andersen | 0 | 0 | 0 | E | 0 | 4 |
| 55 | H. Wiles Hudson Wiles | 0 | 0 | 0 | E | 0 | 0 |
| 86 | P. Mazanik Paul Mazanik | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Z. Neely Zeke Neely | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Conway ST L Liam Conway ST L | 0 | 4 | - | - | 42:00 | 0 |
| 1 | J. Mercer-Harper Jacob Mercer-Harper | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Riley Kieran Riley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Howard Luke Howard | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Dudziak Jonathan Dudziak | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Del Colombo Chase Del Colombo | 1 | 1 | 2 | E | 0 | 0 |
| 12 | L. Teixeira Lucas Teixeira | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Kert Lexi Kert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Zoldos Joseph Zoldos | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Punchard Austin Punchard | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Rai Ajay Rai | 1 | 1 | 2 | E | 0 | 0 |
| 72 | C. Mainville Callum Mainville | 0 | 1 | 1 | E | 0 | 0 |
| 74 | I. Simone Isaac Simone | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Brandolino Franco Brandolino | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Marentette Thanasi Marentette | 0 | 0 | 0 | E | 0 | 0 |
| 92 | K. Wiesblatt Kyle Wiesblatt | 1 | 0 | 1 | E | 0 | 0 |
| 95 | M. Colebrook Marcus Colebrook | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Sarabando Matthew Sarabando | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Arpin Ryan Arpin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Pergola ST W Luca Pergola ST W | 0 | 1 | - | - | 42:00 | 0 |
| 31 | J. Meredith James Meredith | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
