September 30th, 2022
12:00PM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Reps Hockey Club Rep | 1 | 0 | 1 | 2 |
Barrie Jr. Colts Bar | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Reps Hockey Club Rep | 2 (1-0-1) | 0/1 | 0 |
Barrie Jr. Colts Bar | 0 (0-0-0) | 0/0 | 2 |
MMMM |
Massimo Marcello
(1) Vasiilis Economopoulos, Emerson Taylor |
5:13 Rep 1, Bar 0 |
CHCH |
Cole Hodgson
(1) Matt Andersen |
9:30 Rep 1, Bar 1 |
ELEL |
Eric Li
(1) denimes Mosler-Plata, Emerson Taylor |
9:47 Rep 2, Bar 1 |
ZNZN |
Zeke Neely
(1) Unassisted |
8:11 Rep 2, Bar 2 |
PMPM |
Paul Mazanik
(1) Hudson Wiles |
5:51 Rep 2, Bar 3 |
JCJC |
Johnathan Cirone
(1) Liam Conway |
SHG 0:32 Rep 2, Bar 4 |
No Penalties |
No Penalties |
SPSP |
Sam Pye Barrie Jr. Colts BAR |
Cross-checking 2 MinutesMins. 1:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Chouzouris Manny Chouzouris | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Beganovic Amar Beganovic | 0 | 0 | 0 | E | 0 | 0 |
8 | O. Snider Owen Snider | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Lee Ethan Lee | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Paul James Paul | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Taylor Emerson Taylor | 0 | 2 | 2 | E | 0 | 0 |
23 | d. Mosler-Plata denimes Mosler-Plata | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Li Eric Li | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Wei Sun Mars Wei Sun | 0 | 0 | 0 | E | 0 | 0 |
43 | V. Economopoulos Vasiilis Economopoulos | 0 | 1 | 1 | E | 0 | 0 |
59 | G. Mastroianni Gianmarco Mastroianni | 0 | 0 | 0 | E | 0 | 0 |
65 | P. Mecklinger Preston Mecklinger | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Marcello Massimo Marcello | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Masulka Braylen Masulka | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Liu Jason Liu | 0 | 0 | 0 | E | 0 | 0 |
89 | Z. Grahn Zach Grahn | 0 | 0 | 0 | E | 0 | 0 |
93 | L. Spano Luca Spano | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | N. Blitstein ST L Noah Blitstein ST L | 0 | 4 | - | - | 42:00 | 0 |
37 | K. Leung Kasin Leung | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Jackson Nolan Jackson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Fines Ethen Fines | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wilkinson Emerson Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Bruining Owen Bruining | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Allen Curtis Allen | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Cirone Johnathan Cirone | 1 | 0 | 1 | E | 0 | 0 |
15 | L. Hawery Logan Hawery | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Avrams Nathan Avrams | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Pye Sam Pye | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Hodgson Cole Hodgson | 1 | 0 | 1 | E | 0 | 0 |
43 | M. Andersen Matt Andersen | 0 | 1 | 1 | E | 0 | 0 |
55 | H. Wiles Hudson Wiles | 0 | 1 | 1 | E | 0 | 0 |
86 | P. Mazanik Paul Mazanik | 1 | 0 | 1 | E | 0 | 0 |
93 | Z. Neely Zeke Neely | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Conway ST W Liam Conway ST W | 0 | 0 | 0 | - | 42:00 | 0 |
1 | J. Mercer-Harper W Jacob Mercer-Harper W | 2 | 2 | 0 | .000 | 42:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: