September 30th, 2022
4:45PM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grey Bruce Highlanders GBH | 0 | 1 | 0 | 1 |
Don Mills Flyers Don | 0 | 3 | 5 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Grey Bruce Highlanders GBH | 0 (0-0-0) | 0/1 | 6 |
Don Mills Flyers Don | 8 (0-3-5) | 2/3 | 2 |
No Scoring |
DTDT |
Dylan Tsherna
(1) Leo Zhou, Aiden Shourideh |
12:18 GBH 0, Don 1 |
PFPF |
PJ Fagan
(1) Max Anderson |
PPG 8:21 GBH 0, Don 2 |
ZFZF |
Zak Fletcher
(1) Braeden Hobson, Trent Houghton |
5:48 GBH 1, Don 2 |
DTDT |
Dylan Tsherna
(2) Unassisted |
PPG 3:01 GBH 1, Don 3 |
SMSM |
Shamar Moses
(1) Michael Modopoulos, Thomas Harnett |
13:49 GBH 1, Don 4 |
SMSM |
Shamar Moses
(2) Kyle Butt, Adam Smeeton |
12:39 GBH 1, Don 5 |
DTDT |
Dylan Tsherna
(3) Jimmy Lombardi, Kyle Butt |
8:24 GBH 1, Don 6 |
JLJL |
Jimmy Lombardi
(1) Shamar Moses, Kyle Butt |
7:14 GBH 1, Don 7 |
DTDT |
Dylan Tsherna
(4) Max Anderson |
3:36 GBH 1, Don 8 |
No Penalties |
JHJH |
Jared Harding Don Mills Flyers DON |
Hooking 2 MinutesMins. 14:49 |
ZFZF |
Zak Fletcher Grey Bruce Highlanders GBH |
Slashing 2 MinutesMins. 8:31 |
BPBP |
Blake Paavola Grey Bruce Highlanders GBH |
Head Contact 2 MinutesMins. 3:50 |
BPBP |
Blake Paavola Grey Bruce Highlanders GBH |
Head Contact 2 MinutesMins. 3:01 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Donkers Ethan Donkers | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Doherty Liam Doherty | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Brown Talen Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Burke Mason Burke | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Knight Logan Knight | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Houghton Trent Houghton | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Garrard Nolan Garrard | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Cornwall Mason Cornwall | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Laframboise Matthew Laframboise | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Hobson Braeden Hobson | 0 | 1 | 1 | E | 0 | 0 |
76 | Z. Fletcher Zak Fletcher | 1 | 0 | 1 | E | 0 | 2 |
77 | A. McNamara Avery McNamara | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Peters Logan Peters | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Beitz Kasen Beitz | 0 | 0 | 0 | E | 0 | 0 |
92 | M. Neuman Matthew Neuman | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Kruiderink Jack Kruiderink | 0 | 0 | 0 | E | 0 | 0 |
98 | B. Paavola Blake Paavola | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Nicoll ST L Nolan Nicoll ST L | 8 | 8 | 0 | .000 | 42:00 | 0 |
35 | E. Lawrence Ethan Lawrence | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Harding Jared Harding | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Saroglou Markos Saroglou | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Lombardi Jimmy Lombardi | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Butt Kyle Butt | 0 | 3 | 3 | E | 0 | 0 |
15 | A. Smeeton Adam Smeeton | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Zhou Leo Zhou | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Pantalone Charlie Pantalone | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Tsherna Dylan Tsherna | 4 | 0 | 4 | E | 0 | 0 |
19 | J. Fernandes Justin Fernandes | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Anderson Max Anderson | 0 | 2 | 2 | E | 0 | 0 |
28 | A. Shourideh Aiden Shourideh | 0 | 1 | 1 | E | 0 | 0 |
44 | M. Modopoulos Michael Modopoulos | 0 | 1 | 1 | E | 0 | 0 |
73 | P. Fagan PJ Fagan | 1 | 0 | 1 | E | 0 | 0 |
78 | S. Moses Shamar Moses | 2 | 1 | 3 | E | 0 | 0 |
83 | T. Harnett Thomas Harnett | 0 | 1 | 1 | E | 0 | 0 |
93 | M. Lagana Marcus Lagana | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Polan ST W Abel Polan ST W | 0 | 1 | - | - | 42:00 | 0 |
39 | J. Kim Josh Kim | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: