September 30th, 2022
7:45PM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Ontario Wolves Cen | 1 | 0 | 2 | 3 |
Oakville Rangers Oak | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Ontario Wolves Cen | 0 (0-0-0) | 1/2 | 4 |
Oakville Rangers Oak | 1 (0-1-0) | 0/2 | 4 |
SGSG |
Seth Goble
(1) Francis Parish |
PPG 7:23 Cen 1, Oak 0 |
ALAL |
Adam Lakhani
(2) Tavio Kauzlaric |
12:30 Cen 1, Oak 1 |
JMJM |
James McMurray
(1) Caden Carroll, Zach Wilson |
12:02 Cen 2, Oak 1 |
FPFP |
Finn Price
(1) James McMurray, Zach Wilson |
8:12 Cen 3, Oak 1 |
CMCM |
Christopher McKnight Oakville Rangers OAK |
Cross-checking 2 MinutesMins. 8:19 |
BRBR |
Brody Roberts Oakville Rangers OAK |
Holding 2 MinutesMins. 4:40 |
JMJM |
James McMurray Central Ontario Wolves CEN |
Slashing 2 MinutesMins. 0:41 |
No Penalties |
JBJB |
Josh Bonnyman Central Ontario Wolves CEN |
Slashing 2 MinutesMins. 2:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | Z. Wilson Zach Wilson | 0 | 2 | 2 | E | 0 | 0 |
9 | M. Piao Michael Piao | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Walker Reese Walker | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Dunlop Ben Dunlop | 0 | 0 | 0 | E | 0 | 0 |
13 | V. Pereira Van Pereira | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cameron Carson Cameron | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Iatan Ryder Iatan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bonnyman Josh Bonnyman | 0 | 0 | 0 | E | 0 | 2 |
18 | J. McMurray James McMurray | 1 | 1 | 2 | E | 0 | 2 |
22 | G. Armstrong Graeme Armstrong | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Carroll Caden Carroll | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Peters Kassius Peters | 0 | 0 | 0 | E | 0 | 0 |
93 | F. Price Finn Price | 1 | 0 | 1 | E | 0 | 0 |
94 | F. Parish Francis Parish | 0 | 1 | 1 | E | 0 | 0 |
96 | S. Goble Seth Goble | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | L. Brocklehurst ST Lewis Brocklehurst ST | - | - | 0 | - | 0:00 | 0 |
30 | N. Hunter W Nathan Hunter W | 1 | 1 | 0 | .000 | 42:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. McKnight Christopher McKnight | 0 | 0 | 0 | E | 0 | 2 |
5 | V. D'Amelio Vincent D'Amelio | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Roberts Brody Roberts | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Lagoutte Lucas Lagoutte | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Lutz Kyle Lutz | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Lavallee Reed Lavallee | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Luik Cole Luik | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Ivey Joshua Ivey | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bell Jackson Bell | 0 | 0 | 0 | E | 0 | 0 |
17 | W. Kerr Walter Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Vandewall Connor Vandewall | 0 | 0 | 0 | E | 0 | 0 |
34 | J. McLellan Jonah McLellan | 0 | 0 | 0 | E | 0 | 0 |
77 | S. George Steven George | 0 | 0 | 0 | E | 0 | 0 |
89 | T. Kauzlaric Tavio Kauzlaric | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Newton Max Newton | 0 | 0 | 0 | E | 0 | 0 |
93 | A. Lakhani Adam Lakhani | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Litrop ST L Jason Litrop ST L | 0 | 3 | - | - | 42:00 | 0 |
88 | F. Moffett Finn Moffett | - | - | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: