October 1st, 2022
10:30AM
FINAL
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Burlington Eagles Bur | 0 | 0 | 0 | 0 |
Toronto Marlboros Tor | 3 | 5 | 2 | 10 |
Team | PP | PIM |
---|---|---|
Burlington Eagles Bur | 0/3 | 6 |
Toronto Marlboros Tor | 1/3 | 6 |
KWKW |
Kieran Witkowski
(1) Joseph Cadorin, Matheas Stark |
11:00 Bur 0, Tor 1 |
JMJM |
Jeremy Martin
(1) Matheas Stark, Jason Zhou |
PS 6:03 Bur 0, Tor 2 |
JMJM |
Jeremy Martin
(2) Matheas Stark |
PPG 0:06 Bur 0, Tor 3 |
JCJC |
Joseph Cadorin
(3) Jason Zhou, Lev Katzin |
13:54 Bur 0, Tor 4 |
LKLK |
Lev Katzin
(1) William Moore, Aidan Lane |
8:34 Bur 0, Tor 5 |
JZJZ |
Jason Zhou
(1) Sebastian Dell'Elce, William Moore |
7:04 Bur 0, Tor 6 |
ALAL |
Aidan Lane
(1) Lev Katzin, Luke Dragusica |
5:14 Bur 0, Tor 7 |
KWKW |
Kieran Witkowski
(2) Joseph Cadorin, Gabe Smith |
4:42 Bur 0, Tor 8 |
WMWM |
William Moore
(2) Aidan Lane, Nolan Turnbull |
14:34 Bur 0, Tor 9 |
LKLK |
Lev Katzin
(2) Aidan Lane, William Moore |
6:11 Bur 0, Tor 10 |
JZJZ |
Jason Zhou Toronto Marlboros TOR |
Boarding 2 MinutesMins. 9:43 |
NTNT |
Nolan Turnbull Toronto Marlboros TOR |
Tripping 2 MinutesMins. 8:15 |
JPJP |
Jacob Power Burlington Eagles BUR |
Holding 6:03 |
JZJZ |
Jason Zhou Toronto Marlboros TOR |
Interference 2 MinutesMins. 2:47 |
BABA |
Ben Austin Burlington Eagles BUR |
Hooking 2 MinutesMins. 1:37 |
DVDV |
Darie Visan Burlington Eagles BUR |
Interference 2 MinutesMins. 3:47 |
WAWA |
William Armstrong Burlington Eagles BUR |
Roughing 2 MinutesMins. 11:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Smith James Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Gates Trent Gates | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Armstrong William Armstrong | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Visan Darie Visan | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Austin Ben Austin | 0 | 0 | 0 | E | 0 | 2 |
17 | N. Nedelko Nate Nedelko | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Clayton Blake Clayton | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Bastin Andy Bastin | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Barr James Barr | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Alves Matteo Alves | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Power Jacob Power | 0 | 0 | 0 | E | 0 | 0 |
82 | Z. Adams Zachary Adams | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Kiss Nick Kiss | 0 | 0 | 0 | E | 0 | 0 |
89 | T. Muhn Titus Muhn | 0 | 0 | 0 | E | 0 | 0 |
93 | B. Jankovich Blake Jankovich | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | I. Kastelan ST L Ivan Kastelan ST L | 0 | 10 | - | - | 42:00 | 0 |
31 | A. Hunt Andrew Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Zhou Jason Zhou | 1 | 1 | 2 | E | 0 | 4 |
8 | G. Smith Gabe Smith | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Lane Aidan Lane | 1 | 3 | 4 | E | 0 | 0 |
13 | K. Witkowski Kieran Witkowski | 2 | 0 | 2 | E | 0 | 0 |
14 | M. Sabatini Matteo Sabatini | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Turnbull Nolan Turnbull | 0 | 1 | 1 | E | 0 | 2 |
16 | W. Moore William Moore | 1 | 3 | 4 | E | 0 | 0 |
19 | J. Martin Jeremy Martin | 2 | 0 | 2 | E | 0 | 0 |
22 | L. Dragusica Luke Dragusica | 0 | 1 | 1 | E | 0 | 0 |
33 | L. Katzin Lev Katzin | 2 | 2 | 4 | E | 0 | 0 |
44 | M. Stark Matheas Stark | 0 | 2 | 2 | E | 0 | 0 |
58 | S. Dell'Elce Sebastian Dell'Elce | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Cadorin Joseph Cadorin | 1 | 2 | 3 | E | 0 | 0 |
72 | A. Dicarlo Anthony Dicarlo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
62 | J. Nelson ST W Jaeden Nelson ST W | 0 | 0 | 0 | - | 42:00 | 0 |
40 | C. daCosta Crosby daCosta | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: