October 1st, 2022
10:45AM
FINAL
Scotiabank Pond
Rink 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mississauga Rebels Mis | 2 | 2 | 1 | 5 |
Kitchener Rangers Kit | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Mississauga Rebels Mis | 0/2 | 4 |
Kitchener Rangers Kit | 0/2 | 4 |
MTMT |
Mickael Tissier
(1) Maxime Morin, Tristan Delisle |
8:36 Mis 1, Kit 0 |
ECEC |
Ethan Czata
(4) Curtis Freeman, Michael Dec |
6:29 Mis 2, Kit 0 |
ECEC |
Ethan Czata
(5) Zach Abu Ali |
SHG 10:06 Mis 3, Kit 0 |
DDDD |
David Deschatelets
(1) Kyle Secko, Mickael Tissier |
3:56 Mis 4, Kit 0 |
MTMT |
Mickael Tissier
(2) Michael Dec, Tristan Delisle |
7:26 Mis 5, Kit 0 |
No Penalties |
MTMT |
Mickael Tissier Mississauga Rebels MIS |
Hooking 2 MinutesMins. 11:39 |
JHJH |
Jack Hodge Kitchener Rangers KIT |
Slashing 2 MinutesMins. 13:38 |
ESES |
Ethan Sauve Kitchener Rangers KIT |
Head Contact 2 MinutesMins. 10:48 |
DGDG |
Daniel Giusti Mississauga Rebels MIS |
Delay Of Game 2 MinutesMins. 5:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Morin Maxime Morin | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Czata Ethan Czata | 2 | 0 | 2 | E | 0 | 0 |
14 | S. Costigan Sean Costigan | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Filippone Matthew Filippone | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Van Gelder Braeden Van Gelder | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Turner Oliver Turner | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Secko Kyle Secko | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Tissier Mickael Tissier | 2 | 1 | 3 | E | 0 | 2 |
24 | L. Lin Layton Lin | 0 | 0 | 0 | E | 0 | 0 |
25 | Z. Abu Ali Zach Abu Ali | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Deschatelets David Deschatelets | 1 | 0 | 1 | E | 0 | 0 |
28 | M. Dec Michael Dec | 0 | 2 | 2 | E | 0 | 0 |
29 | G. Haslam Gavin Haslam | 0 | 0 | 0 | E | 0 | 0 |
40 | T. Delisle Tristan Delisle | 0 | 2 | 2 | E | 0 | 0 |
77 | T. Miocevich Tyler Miocevich | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Freeman Curtis Freeman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Giusti ST W Daniel Giusti ST W | 0 | 0 | 0 | - | 42:00 | 2 |
79 | R. Mackerell Russell Mackerell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Rutledge Michael Rutledge | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Sheridan Tysen Sheridan | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Ripley Matthew Ripley | 0 | 0 | 0 | E | 0 | 0 |
9 | L. McGrath Langdon McGrath | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mullis Cooper Mullis | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Force Everett Force | 0 | 0 | 0 | E | 0 | 0 |
14 | J. McGurn Jack McGurn | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Hodge Jack Hodge | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Stiles Joey Stiles | 0 | 0 | 0 | E | 0 | 0 |
22 | g. Doherty grayson Doherty | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Simons Shayle Simons | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Billings Carter Billings | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Sauve Ethan Sauve | 0 | 0 | 0 | E | 0 | 2 |
66 | J. Kaufman Joshua Kaufman | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Robertson Liam Robertson | 0 | 0 | 0 | E | 0 | 0 |
88 | B. George Brendon George | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Grein ST L Brock Grein ST L | 0 | 5 | - | - | 42:00 | 0 |
31 | N. Tarantella Nicholas Tarantella | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: