Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Titans Tor | 0 | 0 | 1 | 1 |
Waterloo Wolves Wat | 3 | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Toronto Titans Tor | 0/2 | 6 |
Waterloo Wolves Wat | 0/3 | 4 |
BGBG |
Brendan Gerber
(2) Sam Ratcliffe |
10:26 Tor 0, Wat 1 |
HSHS |
Hunter Solomon
(1) Brady Martin |
7:37 Tor 0, Wat 2 |
BMBM |
Brady Martin
(2) Hunter Solomon, Brendan Gerber |
5:20 Tor 0, Wat 3 |
No Scoring |
EKEK |
EGOR KOZLOV
(1) NATHANIEL ROSE, ZACH PEREIRA |
9:24 Tor 1, Wat 3 |
EKEK |
EGOR KOZLOV Toronto Titans TOR |
Head Contact 2 MinutesMins. 1:11 |
CBCB |
Cam Beisel Waterloo Wolves WAT |
Hooking 2 MinutesMins. 8:53 |
BMBM |
Brady Martin Waterloo Wolves WAT |
Holding 2 MinutesMins. 6:16 |
EKEK |
EGOR KOZLOV Toronto Titans TOR |
Interference 2 MinutesMins. 14:49 |
ZPZP |
ZACH PEREIRA Toronto Titans TOR |
Tripping 2 MinutesMins. 13:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | G. TARLING GRIFFIN TARLING | 0 | 0 | 0 | E | 0 | 0 |
16 | E. WHITE EVAN WHITE | 0 | 0 | 0 | E | 0 | 0 |
17 | C. NOVOSAD CHANCEY NOVOSAD | 0 | 0 | 0 | E | 0 | 0 |
18 | S. BATTISTON SIMON BATTISTON | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. PEREIRA ZACH PEREIRA | 0 | 1 | 1 | E | 0 | 2 |
21 | E. GREEN ETHAN GREEN | 0 | 0 | 0 | E | 0 | 0 |
22 | L. NOVAK LUCAS NOVAK | 0 | 0 | 0 | E | 0 | 0 |
29 | D. MITCHELL DOUG MITCHELL | 0 | 0 | 0 | E | 0 | 0 |
34 | G. D'ADDESE GIUSEPPE D'ADDESE | 0 | 0 | 0 | E | 0 | 0 |
39 | N. ROSE NATHANIEL ROSE | 0 | 1 | 1 | E | 0 | 0 |
44 | J. FEBRILLET JOSEPH FEBRILLET | 0 | 0 | 0 | E | 0 | 0 |
66 | A. MONDOUX ANDRE MONDOUX | 0 | 0 | 0 | E | 0 | 0 |
73 | D. PETROV DANIEL PETROV | 0 | 0 | 0 | E | 0 | 0 |
76 | C. CLOKIE COLIN CLOKIE | 0 | 0 | 0 | E | 0 | 0 |
77 | D. MCGREGOR DASH MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
88 | E. KOZLOV EGOR KOZLOV | 1 | 0 | 1 | E | 0 | 4 |
94 | H. BRADY HENRY BRADY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. KRAUS ST L NOAH KRAUS ST L | 0 | 3 | - | - | 42:00 | 0 |
31 | M. GREIG MARSHALL GREIG | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Miloje Owen Miloje | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Beisel Cam Beisel | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Darrigan Matthew Darrigan | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Solomon Hunter Solomon | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Frey Josh Frey | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Tsilogianis Bobby Tsilogianis | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Gardner Jack Gardner | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schofield Luke Schofield | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Black Sam Black | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Henderson Rowan Henderson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Vandenberg Noah Vandenberg | 0 | 0 | 0 | E | 0 | 0 |
27 | R. McCloskey Rhys McCloskey | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Martin Brady Martin | 1 | 1 | 2 | E | 0 | 2 |
77 | S. Ratcliffe Sam Ratcliffe | 0 | 1 | 1 | E | 0 | 0 |
88 | B. Gerber Brendan Gerber | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Ricci ST W Noah Ricci ST W | 0 | 1 | - | - | 42:00 | 0 |
31 | R. Straus Reed Straus | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: