Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Redwings Tor | 0 | 0 | 0 | 0 |
Lambton Lam | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Toronto Redwings Tor | 0/2 | 4 |
Lambton Lam | 1/2 | 4 |
OKOK |
Owen Knight
(2) Jack Nesbitt, Isaac Truman |
0:03 Tor 0, Lam 1 |
OKOK |
Owen Knight
(3) Isaac Truman, Luke Laevens |
PPG 7:23 Tor 0, Lam 2 |
No Scoring |
ITIT |
Isaac Truman Lambton LAM |
Tripping 2 MinutesMins. 2:32 |
HVHV |
HUNTER VILANEZ Toronto Redwings TOR |
Tripping 2 MinutesMins. 10:43 |
SOSO |
Sawyer Olmstead Lambton LAM |
Slashing 2 MinutesMins. 10:05 |
PSPS |
PRESTON STEVENS Toronto Redwings TOR |
Slashing 2 MinutesMins. 9:18 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. CATINELLA SEBASTIAN CATINELLA | 0 | 0 | 0 | E | 0 | 0 |
8 | P. STEVENS PRESTON STEVENS | 0 | 0 | 0 | E | 0 | 2 |
13 | S. GAYAGOY SEBASTIAN GAYAGOY | 0 | 0 | 0 | E | 0 | 0 |
14 | M. ZUYEV MICHAEL ZUYEV | 0 | 0 | 0 | E | 0 | 0 |
15 | S. FIORINI STEFANO FIORINI | 0 | 0 | 0 | E | 0 | 0 |
19 | H. MULIYIL HARRISON MULIYIL | 0 | 0 | 0 | E | 0 | 0 |
27 | E. HE ERIC HE | 0 | 0 | 0 | E | 0 | 0 |
28 | M. CERELLI MATTEO CERELLI | 0 | 0 | 0 | E | 0 | 0 |
37 | B. NEINSTEIN BILLY NEINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
44 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 0 | 0 | E | 0 | 0 |
51 | N. HISCOCK NATHAN HISCOCK | 0 | 0 | 0 | E | 0 | 0 |
67 | D. DOOREY DYLAN DOOREY | 0 | 0 | 0 | E | 0 | 0 |
77 | D. KANALAN DARIUS KANALAN | 0 | 0 | 0 | E | 0 | 0 |
86 | L. EL-AYARI LUKE EL-AYARI | 0 | 0 | 0 | E | 0 | 0 |
90 | J. LIMA JACE LIMA | 0 | 0 | 0 | E | 0 | 0 |
95 | A. BERISHA ADRIAN BERISHA | 0 | 0 | 0 | E | 0 | 0 |
98 | H. VILANEZ HUNTER VILANEZ | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | D. KIM ST L DAVID DONG HUYN KIM ST L | 0 | 2 | - | - | 42:00 | 0 |
73 | G. CHIODO GIOVANNI CHIODO | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Chwiecko Matthew Chwiecko | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Campbell Dracen Campbell | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Siroen Ben Siroen | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Patrinos Alex Patrinos | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lale Dylan Lale | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Fogarty Carter Fogarty | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Gaulton Ashton Gaulton | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Broad Adam Broad | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Douglas Roen Douglas | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Laevens Luke Laevens | 0 | 1 | 1 | E | 0 | 0 |
71 | J. Nesbitt Jack Nesbitt | 0 | 1 | 1 | E | 0 | 0 |
76 | M. Pomoransky Mason Pomoransky | 0 | 0 | 0 | E | 0 | 0 |
88 | I. Truman Isaac Truman | 0 | 2 | 2 | E | 0 | 2 |
91 | O. Knight Owen Knight | 2 | 0 | 2 | E | 0 | 0 |
93 | M. Robertson Michael Robertson | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Rosseel Caleb Rosseel | 0 | 0 | 0 | E | 0 | 0 |
98 | S. Olmstead Sawyer Olmstead | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
84 | B. Verberne ST W Blake Verberne ST W | 0 | 0 | 0 | - | 42:00 | 0 |
31 | C. Besley Callum Besley | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: