Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Don Mills Flyers Don | 1 | 5 | 0 | 6 |
Oakville Rangers Oak | 0 | 3 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Don Mills Flyers Don | 0/3 | 16 |
Oakville Rangers Oak | 0/5 | 12 |
ASAS |
Aiden Shourideh
(1) Unassisted |
10:19 Don 1, Oak 0 |
DTDT |
Dylan Tsherna
(7) Unassisted |
12:38 Don 2, Oak 0 |
LZLZ |
Leo Zhou
(2) Unassisted |
10:20 Don 3, Oak 0 |
LZLZ |
Leo Zhou
(3) Adam Smeeton |
7:40 Don 4, Oak 0 |
DTDT |
Dylan Tsherna
(8) Adam Smeeton |
6:24 Don 5, Oak 0 |
KBKB |
Kyle Butt
(1) Leo Zhou |
5:30 Don 6, Oak 0 |
JBJB |
Jackson Bell
(2) Lucas Lagoutte |
4:33 Don 6, Oak 1 |
CVCV |
Connor Vandewall
(1) Tavio Kauzlaric |
3:26 Don 6, Oak 2 |
SGSG |
Steven George
(2) Unassisted |
3:10 Don 6, Oak 3 |
No Scoring |
DTDT |
Dylan Tsherna Don Mills Flyers DON |
Slashing 2 MinutesMins. 9:06 |
MNMN |
Max Newton Oakville Rangers OAK |
Tripping 2 MinutesMins. 3:47 |
CLCL |
Cole Luik Oakville Rangers OAK |
Cross Checking 2 MinutesMins. 2:07 |
PFPF |
PJ Fagan Don Mills Flyers DON |
Roughing 2 MinutesMins. 13:39 |
MNMN |
Max Newton Oakville Rangers OAK |
Holding 2 MinutesMins. 13:39 |
DTDT |
Dylan Tsherna Don Mills Flyers DON |
Unsportsmanlike Conduct 2 MinutesMins. 12:38 |
JFJF |
Justin Fernandes Don Mills Flyers DON |
Roughing 2 MinutesMins. 4:45 |
ASAS |
Aiden Shourideh Don Mills Flyers DON |
Charging 2 MinutesMins. 1:30 |
CLCL |
Cole Luik Oakville Rangers OAK |
Cross Checking 2 MinutesMins. 10:05 |
MMMM |
Michael Modopoulos Don Mills Flyers DON |
Interference 2 MinutesMins. 6:24 |
MAMA |
Max Anderson Don Mills Flyers DON |
Head Contact 4 MinutesMins. 2:09 |
ALAL |
Adam Lakhani Oakville Rangers OAK |
Checking From Behind 2 MinutesMins. 2:09 |
RLRL |
Reed Lavallee Oakville Rangers OAK |
Roughing 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Harding Jared Harding | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Saroglou Markos Saroglou | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Lombardi Jimmy Lombardi | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Butt Kyle Butt | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Smeeton Adam Smeeton | 0 | 2 | 2 | E | 0 | 0 |
16 | L. Zhou Leo Zhou | 2 | 1 | 3 | E | 0 | 0 |
17 | C. Pantalone Charlie Pantalone | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Tsherna Dylan Tsherna | 2 | 0 | 2 | E | 0 | 4 |
19 | J. Fernandes Justin Fernandes | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Anderson Max Anderson | 0 | 0 | 0 | E | 0 | 4 |
28 | A. Shourideh Aiden Shourideh | 1 | 0 | 1 | E | 0 | 2 |
44 | M. Modopoulos Michael Modopoulos | 0 | 0 | 0 | E | 0 | 2 |
73 | P. Fagan PJ Fagan | 0 | 0 | 0 | E | 0 | 2 |
78 | S. Moses Shamar Moses | 0 | 0 | 0 | E | 0 | 0 |
83 | T. Harnett Thomas Harnett | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Lagana Marcus Lagana | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Polan ST W Abel Polan ST W | 0 | 3 | - | - | 42:00 | 0 |
39 | J. Kim Josh Kim | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. McKnight Christopher McKnight | 0 | 0 | 0 | E | 0 | 0 |
5 | V. D'Amelio Vincent D'Amelio | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Roberts Brody Roberts | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Lagoutte Lucas Lagoutte | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Lutz Kyle Lutz | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Lavallee Reed Lavallee | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Luik Cole Luik | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Ivey Joshua Ivey | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bell Jackson Bell | 1 | 0 | 1 | E | 0 | 0 |
17 | W. Kerr Walter Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Vandewall Connor Vandewall | 1 | 0 | 1 | E | 0 | 0 |
34 | J. McLellan Jonah McLellan | 0 | 0 | 0 | E | 0 | 0 |
77 | S. George Steven George | 1 | 0 | 1 | E | 0 | 0 |
89 | T. Kauzlaric Tavio Kauzlaric | 0 | 1 | 1 | E | 0 | 0 |
91 | M. Newton Max Newton | 0 | 0 | 0 | E | 0 | 4 |
93 | A. Lakhani Adam Lakhani | 0 | 0 | 0 | E | 0 | 2 |
- | D. Barish Dylan Barish | 0 | 0 | 0 | E | 0 | 0 |
- | C. Croskery Callum Croskery | 0 | 0 | 0 | E | 0 | 0 |
- | N. Jezewski Nolan Jezewski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Litrop ST L Jason Litrop ST L | 0 | 6 | - | - | 42:00 | 0 |
88 | F. Moffett Finn Moffett | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 58 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: