October 2nd, 2022
4:30PM
FINAL
Scotiabank Pond
Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Markham Majors Mar | 2 | 2 | 2 | 6 |
Grey Bruce Highlanders GBH | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Markham Majors Mar | 1/2 | 6 |
Grey Bruce Highlanders GBH | 0/3 | 4 |
ALAL |
Aiden Lee
(2) Tyrese Russell, Aidan Miller |
4:58 Mar 1, GBH 0 |
ALAL |
Aiden Lee
(3) Taciano Foti, Parker Thompson |
3:08 Mar 2, GBH 0 |
THTH |
Trent Houghton
(1) Mason Cornwall |
7:56 Mar 2, GBH 1 |
BWBW |
Braidy Wassilyn
(4) Gage Brandon |
5:48 Mar 3, GBH 1 |
ALAL |
Aiden Lee
(4) Cohen Paquette |
PPG 3:21 Mar 4, GBH 1 |
NSNS |
Nico Schwertner
(1) Mason Dermastja |
6:51 Mar 5, GBH 1 |
|
Mason Dermastja
(1) Andrew Castiglione, Nico Schwertner |
2:12 Mar 6, GBH 1 |
|
Andrew Wojnicki Markham Majors MAR |
Boarding 2 MinutesMins. 11:47 |
ZFZF |
Zak Fletcher Grey Bruce Highlanders GBH |
Slashing 2 MinutesMins. 5:25 |
KBKB |
Kasen Beitz Grey Bruce Highlanders GBH |
Head Contact 2 MinutesMins. 5:04 |
|
Ryan Slapkauskas Markham Majors MAR |
Interference 2 MinutesMins. 3:08 |
TFTF |
Taciano Foti Markham Majors MAR |
Head Contact 2 MinutesMins. 12:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Wojnicki Andrew Wojnicki | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Gao Austin Gao | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Paquette Cohen Paquette | 0 | 1 | 1 | E | 0 | 0 |
12 | P. Thompson Parker Thompson | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Russell Tyrese Russell | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Slapkauskas Ryan Slapkauskas | 0 | 0 | 0 | E | 0 | 2 |
15 | O. Ronson Owen Ronson | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Foti Taciano Foti | 0 | 1 | 1 | E | 0 | 2 |
19 | M. Dermastja Mason Dermastja | 1 | 1 | 2 | E | 0 | 0 |
22 | A. Castiglione Andrew Castiglione | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Lee Michael Lee | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Li Johnny Li | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Caracoglia Sebastiano Caracoglia | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Wassilyn Braidy Wassilyn | 1 | 0 | 1 | E | 0 | 0 |
68 | A. Miller Aidan Miller | 0 | 1 | 1 | E | 0 | 0 |
72 | A. Lee Aiden Lee | 3 | 0 | 3 | E | 0 | 0 |
77 | N. Schwertner Nico Schwertner | 1 | 1 | 2 | E | 0 | 0 |
92 | G. Brandon Gage Brandon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | B. Lind-Milekvist ST W Benjamin Lind-Milekvist ST W | 0 | 1 | - | - | 42:00 | 0 |
31 | N. Boudreau Nathan Boudreau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Doherty Liam Doherty | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Brown Talen Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Burke Mason Burke | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Knight Logan Knight | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Houghton Trent Houghton | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Garrard Nolan Garrard | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Cornwall Mason Cornwall | 0 | 1 | 1 | E | 0 | 0 |
66 | M. Laframboise Matthew Laframboise | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Hobson Braeden Hobson | 0 | 0 | 0 | E | 0 | 0 |
76 | Z. Fletcher Zak Fletcher | 0 | 0 | 0 | E | 0 | 2 |
77 | A. McNamara Avery McNamara | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Peters Logan Peters | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Beitz Kasen Beitz | 0 | 0 | 0 | E | 0 | 2 |
92 | M. Neuman Matthew Neuman | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Kruiderink Jack Kruiderink | 0 | 0 | 0 | E | 0 | 0 |
98 | B. Paavola Blake Paavola | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Nicoll ST L Nolan Nicoll ST L | 0 | 6 | - | - | 42:00 | 0 |
35 | E. Lawrence Ethan Lawrence | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 54 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: