Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto Titans Tor | 0 | 0 | 0 | 0 |
Peterborough Petes Pet | 1 | 2 | 4 | 7 |
Team | PP | PIM |
---|---|---|
Toronto Titans Tor | 0/2 | 5 |
Peterborough Petes Pet | 4/1 | 4 |
|
Max Seon
(2) Brandt Whitelaw, Graydon Jones |
7:51 Tor 0, Pet 1 |
|
Nathan McHattie
(1) Dawson Corfe, Max Seon |
12:19 Tor 0, Pet 2 |
|
Dawson Corfe
(2) Unassisted |
5:49 Tor 0, Pet 3 |
|
Cohen Bidgood
(1) Dawson Corfe |
PPG 9:52 Tor 0, Pet 4 |
|
William McFadden
(2) Josh Avery |
PPG 9:02 Tor 0, Pet 5 |
|
Tyler Bolton
(1) Brandt Whitelaw |
PPG 8:21 Tor 0, Pet 6 |
|
Graydon Jones
(2) Brandt Whitelaw |
PPG 6:56 Tor 0, Pet 7 |
|
Tyler Bolton Peterborough Petes PET |
Interference 2 MinutesMins. 6:44 |
No Penalties |
DMDM |
DOUG MITCHELL Toronto Titans TOR |
Checking From Behind 5 MinutesMins. 11:36 |
|
Dawson Corfe Peterborough Petes PET |
Cross Checking 2 MinutesMins. 5:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | G. TARLING GRIFFIN TARLING | 0 | 0 | 0 | E | 0 | 0 |
16 | E. WHITE EVAN WHITE | 0 | 0 | 0 | E | 0 | 0 |
17 | C. NOVOSAD CHANCEY NOVOSAD | 0 | 0 | 0 | E | 0 | 0 |
18 | S. BATTISTON SIMON BATTISTON | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. PEREIRA ZACH PEREIRA | 0 | 0 | 0 | E | 0 | 0 |
21 | E. GREEN ETHAN GREEN | 0 | 0 | 0 | E | 0 | 0 |
22 | L. NOVAK LUCAS NOVAK | 0 | 0 | 0 | E | 0 | 0 |
29 | D. MITCHELL DOUG MITCHELL | 0 | 0 | 0 | E | 0 | 5 |
34 | G. D'ADDESE GIUSEPPE D'ADDESE | 0 | 0 | 0 | E | 0 | 0 |
39 | N. ROSE NATHANIEL ROSE | 0 | 0 | 0 | E | 0 | 0 |
44 | J. FEBRILLET JOSEPH FEBRILLET | 0 | 0 | 0 | E | 0 | 0 |
66 | A. MONDOUX ANDRE MONDOUX | 0 | 0 | 0 | E | 0 | 0 |
73 | D. PETROV DANIEL PETROV | 0 | 0 | 0 | E | 0 | 0 |
76 | C. CLOKIE COLIN CLOKIE | 0 | 0 | 0 | E | 0 | 0 |
77 | D. MCGREGOR DASH MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
88 | E. KOZLOV EGOR KOZLOV | 0 | 0 | 0 | E | 0 | 0 |
94 | H. BRADY HENRY BRADY | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. GREIG ST L MARSHALL GREIG ST L | 0 | 7 | - | - | 42:00 | 0 |
1 | N. KRAUS NOAH KRAUS | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Moore Lukas Moore | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lumsden John Lumsden | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Jones Graydon Jones | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Corfe Dawson Corfe | 1 | 2 | 3 | E | 0 | 2 |
12 | W. McFadden William McFadden | 1 | 0 | 1 | E | 0 | 0 |
14 | O. Fitzgerald Owen Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Harmon Kaiden Harmon | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Buller Kayden Buller | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Bidgood Cohen Bidgood | 1 | 0 | 1 | E | 0 | 0 |
41 | N. McHattie Nathan McHattie | 1 | 0 | 1 | E | 0 | 0 |
44 | A. MacNiel Andrew MacNiel | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Seon Max Seon | 1 | 1 | 2 | E | 0 | 0 |
65 | B. Whitelaw Brandt Whitelaw | 0 | 3 | 3 | E | 0 | 0 |
66 | N. Curson Nathan Curson | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Avery Josh Avery | 0 | 1 | 1 | E | 0 | 0 |
91 | T. Bolton Tyler Bolton | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Maki ST W Erik Maki ST W | 0 | 0 | 0 | - | 42:00 | 0 |
29 | M. Johnston Masen Johnston | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 61 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: