Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waterloo Wolves Wat | 2 | 0 | 0 | 2 |
Barrie Jr. Colts Bar | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Waterloo Wolves Wat | 1/2 | 10 |
Barrie Jr. Colts Bar | 0/3 | 6 |
SBSB |
Sam Black
(1) Luke Schofield, Rowan Henderson |
9:47 Wat 1, Bar 0 |
LSLS |
Luke Schofield
(1) Sam Black, Noah Vandenberg |
PPG 3:42 Wat 2, Bar 0 |
No Scoring |
No Scoring |
MAMA |
Matt Andersen Barrie Jr. Colts BAR |
Slashing 2 MinutesMins. 4:54 |
RMRM |
Rhys McCloskey Waterloo Wolves WAT |
Hooking 2 MinutesMins. 12:42 |
BTBT |
Bobby Tsilogianis Waterloo Wolves WAT |
Interference 2 MinutesMins. 9:41 |
JCJC |
Johnathan Cirone Barrie Jr. Colts BAR |
Cross Checking 2 MinutesMins. 5:52 |
SBSB |
Sam Black Waterloo Wolves WAT |
Head Contact 4 MinutesMins. 7:46 |
PMPM |
Paul Mazanik Barrie Jr. Colts BAR |
Cross Checking 2 MinutesMins. 7:46 |
MDMD |
Matthew Darrigan Waterloo Wolves WAT |
Cross Checking 2 MinutesMins. 7:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Miloje Owen Miloje | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Beisel Cam Beisel | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Darrigan Matthew Darrigan | 0 | 0 | 0 | E | 0 | 2 |
5 | H. Solomon Hunter Solomon | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Frey Josh Frey | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Tsilogianis Bobby Tsilogianis | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Gardner Jack Gardner | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Schofield Luke Schofield | 1 | 1 | 2 | E | 0 | 0 |
14 | S. Black Sam Black | 1 | 1 | 2 | E | 0 | 4 |
19 | R. Henderson Rowan Henderson | 0 | 1 | 1 | E | 0 | 0 |
22 | N. Vandenberg Noah Vandenberg | 0 | 1 | 1 | E | 0 | 0 |
27 | R. McCloskey Rhys McCloskey | 0 | 0 | 0 | E | 0 | 2 |
44 | B. Martin Brady Martin | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Ratcliffe Sam Ratcliffe | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Gerber Brendan Gerber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Ricci ST W Noah Ricci ST W | 0 | 0 | 0 | - | 42:00 | 0 |
31 | R. Straus Reed Straus | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Jackson Nolan Jackson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Fines Ethen Fines | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wilkinson Emerson Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Bruining Owen Bruining | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Allen Curtis Allen | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Cirone Johnathan Cirone | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Hawery Logan Hawery | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Martin Wynston Martin | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Avrams Nathan Avrams | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Pye Sam Pye | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hodgson Cole Hodgson | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Andersen Matt Andersen | 0 | 0 | 0 | E | 0 | 2 |
55 | H. Wiles Hudson Wiles | 0 | 0 | 0 | E | 0 | 0 |
86 | P. Mazanik Paul Mazanik | 0 | 0 | 0 | E | 0 | 2 |
93 | Z. Neely Zeke Neely | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Mercer-Harper ST L Jacob Mercer-Harper ST L | 0 | 2 | - | - | 42:00 | 0 |
33 | L. Conway Liam Conway | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: